Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mary Anne Musonda bowled b Laura Delany | 41 | 55 | 5 | 0 | 74.55 |
Chiedza Dhururu † c Arlene Kelly b Cara Murray | 46 | 74 | 6 | 0 | 62.16 |
Pelagia Mujaji † bowled b Arlene Kelly | 25 | 37 | 4 | 0 | 67.57 |
Ashley Ndiraya runout [T] Orla Prendergast [H] Amy Hunter | 41 | 54 | 4 | 0 | 75.93 |
Kellies Ndlovu c Ava Canning b Arlene Kelly | 34 | 40 | 3 | 0 | 85.0 |
Nyasha Gwanzura runout Laura Delany | 8 | 14 | 0 | 0 | 57.14 |
Loren Tshuma c Gaby Lewis b Freya Sargent | 0 | 3 | 0 | 0 | 0.0 |
Precious Marange c Rebecca Stokell b Arlene Kelly | 19 | 17 | 2 | 0 | 111.76 |
Sibanda Nomvelo Not Out | 2 | 4 | 0 | 0 | 50.0 |
Francesca Chipare bowled b Arlene Kelly | 0 | 1 | 0 | 0 | 0.0 |
Lindokuhle Mabhero Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 2, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
227 / 9
( 50.0 Overs, RR : 4.54 )
|
|||||
Fall of wickets: Mary Anne Musonda at 92 runs, in 20.5 over | Chiedza Dhururu at 92 runs, in 21.4 over | Pelagia Mujaji at 129 runs, in 31.3 over | Kellies Ndlovu at 196 runs, in 43.1 over | Ashley Ndiraya at 198 runs, in 43.5 over | Loren Tshuma at 199 runs, in 44.3 over | Nyasha Gwanzura at 217 runs, in 47.3 over | Precious Marange at 227 runs, in 49.4 over | Francesca Chipare at 227 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Ava Canning | 7.0 | 1 | 15 | 0 | 2.14 |
Jane Maguire | 8.0 | 1 | 28 | 0 | 3.5 |
Freya Sargent | 8.0 | 0 | 52 | 1 | 6.5 |
Arlene Kelly | 10.0 | 0 | 35 | 4 | 3.5 |
Cara Murray | 10.0 | 1 | 67 | 1 | 6.7 |
Laura Delany | 7.0 | 0 | 24 | 1 | 3.43 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leah Paul lbw b Kellies Ndlovu | 34 | 55 | 3 | 0 | 61.82 |
Gaby Lewis bowled b Kellies Ndlovu | 42 | 64 | 4 | 0 | 65.62 |
Amy Hunter † lbw b Precious Marange | 21 | 26 | 1 | 0 | 80.77 |
Orla Prendergast runout [T] Sibanda Nomvelo [H] Chiedza Dhururu | 15 | 19 | 0 | 0 | 78.95 |
Laura Delany bowled b Loren Tshuma | 8 | 23 | 0 | 0 | 34.78 |
Rebecca Stokell c Ashley Ndiraya b Kellies Ndlovu | 30 | 31 | 1 | 2 | 96.77 |
Arlene Kelly runout [T] Sibanda Nomvelo [H] Loren Tshuma | 18 | 30 | 0 | 0 | 60.0 |
Ava Canning runout [T] Nyasha Gwanzura [H] Loren Tshuma | 3 | 3 | 0 | 0 | 100.0 |
Jane Maguire st Chiedza Dhururu b Loren Tshuma | 6 | 7 | 0 | 0 | 85.71 |
Cara Murray Not Out | |||||
Extras
25
( b 8, lb 2, w 15, nb 0, p 0 )
|
|||||
Total
202 / 9
( 43.0 Overs, RR : 4.70 )
|
|||||
Fall of wickets: Leah Paul at 84 runs, in 17.1 over | Gaby Lewis at 111 runs, in 23.3 over | Amy Hunter at 121 runs, in 25.1 over | Laura Delany at 139 runs, in 30.5 over | Orla Prendergast at 140 runs, in 31.3 over | Arlene Kelly at 187 runs, in 40.6 over | Rebecca Stokell at 194 runs, in 41.3 over | Ava Canning at 202 runs, in 42.5 over | Jane Maguire at 202 runs, in 42.6 over | | |||||
Bowler | O | M | R | W | ER |
Sibanda Nomvelo | 5.0 | 0 | 20 | 0 | 4.0 |
Francesca Chipare | 3.0 | 0 | 23 | 0 | 7.67 |
Precious Marange | 9.0 | 1 | 20 | 1 | 2.22 |
Lindokuhle Mabhero | 8.0 | 0 | 45 | 0 | 5.62 |
Kellies Ndlovu | 9.0 | 0 | 36 | 3 | 4.0 |
Loren Tshuma | 9.0 | 0 | 48 | 2 | 5.33 |
Match | Zimbabwe Women vs Ireland Women |
Series | Ireland Women vs Zimbabwe Women Tour, 2024 |
Format | ONE-DAY |
Stadium | Harare Sports Club |
City | Harare |
Date | Sun 21 Jan 2024 |
Time | 12:45 p.m. |
Toss | Ireland Women won the toss and elected to bowl |
Weather | 16.0°C|Cloudy |
Umpires | David Shawane | Sarah Dambanevana | |
Zimbabwe Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |