Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter † c Nyasha Gwanzura b Loren Tshuma | 42 | 29 | 7 | 0 | 144.83 |
Gaby Lewis c Chiedza Dhururu b Sibanda Nomvelo | 0 | 4 | 0 | 0 | 0.0 |
Orla Prendergast c Sibanda Nomvelo b Kelis Ndhlovu | 69 | 48 | 9 | 1 | 143.75 |
Laura Delany Not Out | 54 | 38 | 6 | 2 | 142.11 |
Rebecca Stokell Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
169 / 3
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Gaby Lewis at 1 runs, in 0.5 over | Amy Hunter at 67 runs, in 9.1 over | Orla Prendergast at 153 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Sibanda Nomvelo | 4.0 | 0 | 30 | 1 | 7.5 |
Precious Marange | 3.0 | 0 | 32 | 0 | 10.67 |
Francesca Chipare | 3.0 | 0 | 29 | 0 | 9.67 |
Kelis Ndhlovu | 3.0 | 0 | 32 | 1 | 10.67 |
Loren Tshuma | 4.0 | 0 | 29 | 1 | 7.25 |
Lindokuhle Mabhero | 3.0 | 0 | 17 | 0 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kelis Ndhlovu c Arlene Kelly b Cara Murray | 36 | 31 | 5 | 0 | 116.13 |
Mary Anne Musonda c Georgina Dempsey b Orla Prendergast | 7 | 7 | 1 | 0 | 100.0 |
Pelagia Mujaji † runout [T] Louise Little [H] Cara Murray | 3 | 12 | 0 | 0 | 25.0 |
Chiedza Dhururu † Not Out | 24 | 33 | 1 | 0 | 72.73 |
Loren Tshuma c Cara Murray b Louise Little | 25 | 31 | 2 | 0 | 80.65 |
Nyasha Gwanzura bowled b Louise Little | 0 | 1 | 0 | 0 | 0.0 |
Precious Marange c Louise Little b Freya Sargent | 0 | 2 | 0 | 0 | 0.0 |
Christine Mutasa runout [T] Laura Delany [H] Louise Little | 4 | 4 | 0 | 0 | 100.0 |
Sibanda Nomvelo Not Out | |||||
Extras
10
( b 1, lb 3, w 5, nb 1, p 0 )
|
|||||
Total
109 / 7
( 20.0 Overs, RR : 5.45 )
|
|||||
Fall of wickets: Mary Anne Musonda at 22 runs, in 2.4 over | Pelagia Mujaji at 34 runs, in 6.4 over | Kelis Ndhlovu at 50 runs, in 8.5 over | Loren Tshuma at 101 runs, in 17.5 over | Nyasha Gwanzura at 101 runs, in 17.6 over | Precious Marange at 102 runs, in 18.4 over | Christine Mutasa at 108 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Freya Sargent | 4.0 | 0 | 20 | 1 | 5.0 |
Alana Dalzell | 4.0 | 0 | 26 | 0 | 6.5 |
Orla Prendergast | 2.0 | 0 | 6 | 1 | 3.0 |
Cara Murray | 3.0 | 0 | 19 | 1 | 6.33 |
Laura Delany | 1.0 | 0 | 8 | 0 | 8.0 |
Arlene Kelly | 2.0 | 0 | 6 | 0 | 3.0 |
Georgina Dempsey | 2.0 | 0 | 12 | 0 | 6.0 |
Louise Little | 2.0 | 0 | 8 | 2 | 4.0 |
Match | Zimbabwe Women vs Ireland Women |
Series | Ireland Women tour of Zimbabwe, T20, 2024 |
Format | T20 |
Stadium | Harare Sports Club |
City | Harare |
Date | Tue 30 Jan 2024 |
Time | 4:30 p.m. |
Toss | Ireland Women won the toss and elected to bat |
Weather | 27.2°C|Sunny |
Umpires | Sarah Dambanevana | Tafadzwa Musakwa | |
Zimbabwe Women | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |