Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont lbw b Darcie Brown | 8 | 15 | 1 | 0 | 53.33 |
Maia Bouchier c Beth Mooney b Kim Garth | 2 | 3 | 0 | 0 | 66.67 |
Heather Knight lbw b Kim Garth | 25 | 50 | 2 | 0 | 50.0 |
Natalie Sciver bowled b Alana King | 51 | 129 | 4 | 0 | 39.53 |
Sophia Dunkley c b Alana King | 21 | 71 | 4 | 0 | 29.58 |
Danielle Wyatt c Phoebe Litchfield b Alana King | 22 | 46 | 3 | 0 | 47.83 |
Amy Jones † bowled b Ashleigh Gardner | 3 | 8 | 0 | 0 | 37.5 |
Sophie Ecclestone c Kim Garth b Alana King | 1 | 7 | 0 | 0 | 14.29 |
Ryana Macdonald Not Out | 15 | 66 | 0 | 0 | 22.73 |
Lauren Filer c Georgia Voll b Darcie Brown | 8 | 12 | 2 | 0 | 66.67 |
Lauren Bell runout [T] Darcie Brown [H] Beth Mooney | 7 | 23 | 1 | 0 | 30.43 |
Extras
7
( b 4, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
170 / 10
( 71.4 Overs, RR : 2.37 )
|
|||||
Fall of wickets: Maia Bouchier at 3 runs, in 0.4 over | Tammy Beaumont at 23 runs, in 7.1 over | Heather Knight at 47 runs, in 15.6 over | Sophia Dunkley at 97 runs, in 38.1 over | Danielle Wyatt at 127 runs, in 48.4 over | Amy Jones at 130 runs, in 51.1 over | Sophie Ecclestone at 131 runs, in 52.2 over | Natalie Sciver at 144 runs, in 58.6 over | Lauren Filer at 157 runs, in 63.3 over | Lauren Bell at 170 runs, in 71.4 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth | 10.0 | 4 | 13 | 2 | 1.3 |
Darcie Brown | 18.0 | 4 | 47 | 2 | 2.61 |
Annabel Sutherland | 10.0 | 0 | 30 | 0 | 3.0 |
Ashleigh Gardner | 10.4 | 2 | 30 | 1 | 2.81 |
Alana King | 23.0 | 6 | 45 | 4 | 1.96 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phoebe Litchfield c Amy Jones b Lauren Bell | 45 | 127 | 5 | 0 | 35.43 |
Georgia Voll c Amy Jones b Lauren Bell | 12 | 16 | 2 | 0 | 75.0 |
Annabel Sutherland bowled b Ryana Macdonald | 163 | 258 | 21 | 1 | 63.18 |
Alyssa Healy † lbw b Sophie Ecclestone | 34 | 68 | 2 | 0 | 50.0 |
Beth Mooney † Not Out | 98 | 149 | 7 | 0 | 65.77 |
Ashleigh Gardner c Lauren Filer b Sophie Ecclestone | 44 | 81 | 6 | 0 | 54.32 |
Tahlia McGrath Not Out | 9 | 21 | 1 | 0 | 42.86 |
Extras
17
( b 6, lb 7, w 4, nb 0, p 0 )
|
|||||
Total
422 / 5
( 120.0 Overs, RR : 3.52 )
|
|||||
Fall of wickets: Georgia Voll at 19 runs, in 6.6 over | Phoebe Litchfield at 99 runs, in 39.3 over | Alyssa Healy at 170 runs, in 61.5 over | Annabel Sutherland at 324 runs, in 90.4 over | Ashleigh Gardner at 405 runs, in 114.6 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 25.0 | 3 | 94 | 2 | 3.76 |
Lauren Filer | 21.0 | 4 | 78 | 0 | 3.71 |
Natalie Sciver | 15.0 | 3 | 29 | 0 | 1.93 |
Sophie Ecclestone | 39.0 | 6 | 134 | 2 | 3.44 |
Ryana Macdonald | 19.0 | 3 | 69 | 1 | 3.63 |
Heather Knight | 1.0 | 0 | 5 | 0 | 5.0 |
Match | Australia vs England |
Series | Womens Ashes, 2025 |
Format | TEST |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Thu 30 Jan 2025 |
Time | 9 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 21.2°C|Partly cloudy |
Umpires | Claire Polosak | Eloise Sheridan | |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |