Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Sompal Kami b Rijan Dhakal | 12 | 8 | 2 | 0 | 150.0 |
Charlie Tear † c Aasif Sheikh b Karan KC | 80 | 72 | 12 | 1 | 111.11 |
Brandon McMullen c Basir Ahmed b Sompal Kami | 19 | 31 | 2 | 0 | 61.29 |
Richie Berrington c Aasif Sheikh b Karan KC | 40 | 46 | 3 | 2 | 86.96 |
Finlay McCreath c Rohit Paudel b Sompal Kami | 55 | 67 | 3 | 1 | 82.09 |
Matthew Cross † c Kushal Bhurtel b Sandeep Lamichhane | 39 | 56 | 3 | 0 | 69.64 |
Michael Leask c Bhim Sharki b Rijan Dhakal | 18 | 15 | 0 | 1 | 120.0 |
Mark Watt Not Out | 10 | 6 | 0 | 1 | 166.67 |
Jack Jarvis Not Out | 4 | 2 | 0 | 0 | 200.0 |
Extras
19
( b 1, lb 7, w 8, nb 3, p 0 )
|
|||||
Total
296 / 7
( 50.0 Overs, RR : 5.92 )
|
|||||
Fall of wickets: George Munsey at 16 runs, in 2.2 over | Brandon McMullen at 77 runs, in 11.5 over | Charlie Tear at 156 runs, in 25.1 over | Richie Berrington at 159 runs, in 27.1 over | Matthew Cross at 237 runs, in 42.5 over | Michael Leask at 281 runs, in 48.2 over | Finlay McCreath at 285 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Rijan Dhakal | 10.0 | 0 | 78 | 2 | 7.8 |
Karan KC | 10.0 | 1 | 43 | 2 | 4.3 |
Sompal Kami | 10.0 | 0 | 66 | 2 | 6.6 |
Sandeep Lamichhane | 10.0 | 0 | 44 | 1 | 4.4 |
Kushal Bhurtel | 4.0 | 0 | 26 | 0 | 6.5 |
Aarif Sheikh | 3.0 | 0 | 17 | 0 | 5.67 |
Gulsan Jha | 3.0 | 0 | 14 | 0 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel bowled b Jack Jarvis | 53 | 44 | 11 | 0 | 120.45 |
Aasif Sheikh † c Matthew Cross b Jasper Davidson | 20 | 33 | 2 | 0 | 60.61 |
Bhim Sharki c Finlay McCreath b Brandon McMullen | 40 | 48 | 3 | 0 | 83.33 |
Rohit Paudel c Finlay McCreath b Brandon McMullen | 37 | 56 | 1 | 0 | 66.07 |
Aarif Sheikh c Richie Berrington b Michael Leask | 7 | 15 | 0 | 0 | 46.67 |
Dipendra Singh Airee c Mark Watt b Brandon McMullen | 8 | 23 | 0 | 0 | 34.78 |
Gulsan Jha c Jack Jarvis b Michael Leask | 42 | 30 | 3 | 3 | 140.0 |
Sompal Kami c George Munsey b Jack Jarvis | 1 | 4 | 0 | 0 | 25.0 |
Karan KC Not Out | 65 | 41 | 3 | 4 | 158.54 |
Sandeep Lamichhane c George Munsey b Mark Watt | 5 | 6 | 0 | 0 | 83.33 |
Rijan Dhakal Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
18
( b 1, lb 6, w 9, nb 2, p 0 )
|
|||||
Total
297 / 9
( 49.5 Overs, RR : 5.96 )
|
|||||
Fall of wickets: Aasif Sheikh at 72 runs, in 11.6 over | Kushal Bhurtel at 78 runs, in 12.4 over | Bhim Sharki at 152 runs, in 28.4 over | Rohit Paudel at 160 runs, in 30.2 over | Dipendra Singh Airee at 176 runs, in 34.6 over | Aarif Sheikh at 190 runs, in 37.3 over | Sompal Kami at 192 runs, in 38.2 over | Gulsan Jha at 252 runs, in 45.4 over | Sandeep Lamichhane at 290 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Safyaan Sharif | 8.0 | 0 | 47 | 0 | 5.88 |
Brandon McMullen | 10.0 | 2 | 47 | 3 | 4.7 |
Jasper Davidson | 7.0 | 0 | 61 | 1 | 8.71 |
Jack Jarvis | 7.0 | 0 | 42 | 2 | 6.0 |
Mark Watt | 9.5 | 0 | 53 | 1 | 5.39 |
Michael Leask | 8.0 | 0 | 40 | 2 | 5.0 |
Match | Scotland vs Nepal |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Forthill Cricket Ground |
City | United Kingdom |
Date | Mon 02 Jun 2025 |
Time | 3:30 p.m. |
Toss | Nepal won the toss and elected to bowl |
Weather | 16.1°C|Overcast |
Umpires | Gazi Sohel | Ryan Milne | |
Scotland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |