Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shekar Sirohi c Raghav Dhawan b Abu Nechim | 30 | 14 | 4 | 2 | 214.29 |
Rahul Yadav † c Anureet Singh b Akshay Wakhare | 37 | 30 | 4 | 1 | 123.33 |
Shivam Sharma c Gaurav Dhiman b Akshay Wakhare | 11 | 20 | 1 | 0 | 55.0 |
Yogesh Nagar st Amit Paunikar b Akshay Wakhare | 2 | 3 | 0 | 0 | 66.67 |
Herschelle Gibbs bowled b Narender Singh | 11 | 13 | 1 | 0 | 84.62 |
Jatin Saxena runout Raghav Dhawan | 0 | 1 | 0 | 0 | 0.0 |
Suboth Bhati c b Akshay Wakhare | 7 | 4 | 0 | 1 | 175.0 |
Ali Murtaza Not Out | 34 | 22 | 3 | 2 | 154.55 |
Chris Mpofu runout Raghav Dhawan | 3 | 6 | 0 | 0 | 50.0 |
Pawan Suyal Not Out | 6 | 7 | 1 | 0 | 85.71 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
144 / 8
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Shekar Sirohi at 42 runs, in 4.2 over | Shivam Sharma at 70 runs, in 9.1 over | Yogesh Nagar at 74 runs, in 9.6 over | Rahul Yadav at 83 runs, in 11.3 over | Jatin Saxena at 83 runs, in 11.4 over | Suboth Bhati at 92 runs, in 13.2 over | Herschelle Gibbs at 101 runs, in 15.1 over | Chris Mpofu at 122 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Anureet Singh | 4.0 | 0 | 47 | 0 | 11.75 |
Krishna Das | 4.0 | 0 | 20 | 0 | 5.0 |
Abu Nechim | 4.0 | 0 | 26 | 1 | 6.5 |
Praveen Gupta | 4.0 | 0 | 22 | 0 | 5.5 |
Akshay Wakhare | 3.0 | 0 | 14 | 4 | 4.67 |
Narender Singh | 1.0 | 0 | 15 | 1 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raghav Dhawan lbw b Sudeep Tyagi | 53 | 28 | 7 | 2 | 189.29 |
Adil Reshi Not Out | 68 | 45 | 10 | 2 | 151.11 |
Sarul Kanwar c Suboth Bhati b Sudeep Tyagi | 1 | 3 | 0 | 0 | 33.33 |
Gaurav Dhiman c Shekar Sirohi b Suboth Bhati | 10 | 18 | 1 | 0 | 55.56 |
Praveen Gupta bowled b Jatin Saxena | 4 | 3 | 1 | 0 | 133.33 |
Anureet Singh Not Out | 10 | 8 | 1 | 1 | 125.0 |
Extras
3
( b 1, lb 0, w 1, nb 1, p 0 )
|
|||||
Total
149 / 4
( 17.2 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Raghav Dhawan at 82 runs, in 7.2 over | Sarul Kanwar at 84 runs, in 7.6 over | Gaurav Dhiman at 128 runs, in 14.5 over | Praveen Gupta at 137 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Suboth Bhati | 3.0 | 0 | 19 | 1 | 6.33 |
Ali Murtaza | 3.0 | 0 | 28 | 0 | 9.33 |
Chris Mpofu | 1.0 | 0 | 11 | 0 | 11.0 |
Pawan Suyal | 1.0 | 0 | 16 | 0 | 16.0 |
Yogesh Nagar | 4.0 | 0 | 23 | 0 | 5.75 |
Sudeep Tyagi | 2.0 | 0 | 16 | 2 | 8.0 |
Jatin Saxena | 3.2 | 0 | 35 | 1 | 10.5 |
Match | Euro Gladiators vs African Lions |
Series | Intercontinental Legends Championship, 2025 |
Format | T20 |
Stadium | Shaheed Vijay Singh Pathik Sports Complex |
City | Gautam Buddh Nagar |
Date | Mon 02 Jun 2025 |
Time | 7:30 p.m. |
Toss | African Lions won the toss and elected to bat |
Weather | 34.6°C|Clear |
Umpires |
Euro Gladiators | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
African Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |