Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel † Not Out | 152 | 137 | 12 | 4 | 110.95 |
Andries Gous † c Shreyas Movva b Kaleem Sana | 4 | 8 | 1 | 0 | 50.0 |
Monank Patel lbw b Saad Bin Zafar | 47 | 44 | 6 | 0 | 106.82 |
Saiteja Mukkamalla c Parveen Kumar b Saad Bin Zafar | 30 | 45 | 1 | 0 | 66.67 |
Milind Kumar Not Out | 115 | 67 | 12 | 5 | 171.64 |
Extras
13
( b 0, lb 1, w 11, nb 1, p 0 )
|
|||||
Total
361 / 3
( 50.0 Overs, RR : 7.22 )
|
|||||
Fall of wickets: Andries Gous at 12 runs, in 2.5 over | Monank Patel at 90 runs, in 15.3 over | Saiteja Mukkamalla at 153 runs, in 29.1 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 10.0 | 1 | 76 | 1 | 7.6 |
Dillon Heyliger | 9.0 | 0 | 85 | 0 | 9.44 |
Parveen Kumar | 6.0 | 0 | 46 | 0 | 7.67 |
Shivam Sharma | 8.0 | 0 | 52 | 0 | 6.5 |
Saad Bin Zafar | 10.0 | 0 | 57 | 2 | 5.7 |
Harsh Thaker | 7.0 | 0 | 44 | 0 | 6.29 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yuvraj Samra Not Out | 13 | 15 | 2 | 0 | 86.67 |
Navneet Dhaliwal bowled b Nosthush Kenjige | 9 | 18 | 1 | 0 | 50.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
23 / 1
( 5.3 Overs, RR : 4.18 )
|
|||||
Fall of wickets: Navneet Dhaliwal at 23 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 3.0 | 0 | 14 | 0 | 4.67 |
Nosthush Kenjige | 2.3 | 0 | 9 | 1 | 3.6 |
Match | United States of America vs Canada |
Series | ICC Cricket World Cup League Two, 2023-27 |
Format | ONE-DAY |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sat 17 May 2025 |
Time | 7:30 p.m. |
Toss | United States of America won the toss and elected to bat |
Weather | 32.8°C|Sunny |
Umpires | Leslie Reifer | Vijaya Mallela | |
United States of America | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |