Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Rashid Khan b Fazalhaq Farooqi | 8 | 13 | 1 | 0 | 61.54 |
Virat Kohli c Mohammad Nabi b Rashid Khan | 24 | 24 | 0 | 1 | 100.0 |
Rishabh Pant † lbw b Rashid Khan | 20 | 11 | 4 | 0 | 181.82 |
Suryakumar Yadav c Mohammad Nabi b Fazalhaq Farooqi | 53 | 28 | 5 | 3 | 189.29 |
Shivam Dube lbw b Rashid Khan | 10 | 7 | 0 | 1 | 142.86 |
Hardik Pandya c Azmatullah Omarzai b Naveen ul Haq | 32 | 24 | 3 | 2 | 133.33 |
Ravindra Jadeja c Gulbadin Naib b Fazalhaq Farooqi | 7 | 5 | 1 | 0 | 140.0 |
Axar Patel runout [T] Rahmanullah Gurbaz [H] Naveen ul Haq | 12 | 6 | 2 | 0 | 200.0 |
Arshdeep Singh Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 5, w 8, nb 0, p 0 )
|
|||||
Total
181 / 8
( 20.0 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Rohit Sharma at 11 runs, in 2.5 over | Rishabh Pant at 54 runs, in 6.6 over | Virat Kohli at 62 runs, in 8.3 over | Shivam Dube at 90 runs, in 10.5 over | Suryakumar Yadav at 150 runs, in 16.6 over | Hardik Pandya at 159 runs, in 17.6 over | Ravindra Jadeja at 165 runs, in 18.4 over | Axar Patel at 181 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 33 | 3 | 8.25 |
Mohammad Nabi | 3.0 | 0 | 24 | 0 | 8.0 |
Naveen ul Haq | 4.0 | 0 | 40 | 1 | 10.0 |
Rashid Khan | 4.0 | 0 | 26 | 3 | 6.5 |
Noor Ahmad | 3.0 | 0 | 30 | 0 | 10.0 |
Azmatullah Omarzai | 2.0 | 0 | 23 | 0 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Rishabh Pant b Jasprit Bumrah | 11 | 8 | 1 | 1 | 137.5 |
Hazratullah Zazai c Ravindra Jadeja b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.0 |
Ibrahim Zadran c Rohit Sharma b Axar Patel | 8 | 11 | 1 | 0 | 72.73 |
Gulbadin Naib c Rishabh Pant b Kuldeep Yadav | 17 | 21 | 1 | 1 | 80.95 |
Azmatullah Omarzai c Axar Patel b Ravindra Jadeja | 26 | 20 | 2 | 1 | 130.0 |
Najibullah Zadran c Arshdeep Singh b Jasprit Bumrah | 19 | 17 | 0 | 2 | 111.76 |
Mohammad Nabi c Ravindra Jadeja b Kuldeep Yadav | 14 | 14 | 0 | 1 | 100.0 |
Rashid Khan c Ravindra Jadeja b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.33 |
Noor Ahmad c Rohit Sharma b Arshdeep Singh | 12 | 18 | 1 | 1 | 66.67 |
Naveen ul Haq c Rishabh Pant b Arshdeep Singh | 0 | 1 | 0 | 0 | 0.0 |
Fazalhaq Farooqi Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
19
( b 4, lb 7, w 7, nb 1, p 0 )
|
|||||
Total
134 / 10
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 13 runs, in 1.2 over | Ibrahim Zadran at 23 runs, in 3.4 over | Hazratullah Zazai at 23 runs, in 4.1 over | Gulbadin Naib at 67 runs, in 10.2 over | Azmatullah Omarzai at 71 runs, in 11.1 over | Najibullah Zadran at 102 runs, in 15.2 over | Mohammad Nabi at 114 runs, in 16.3 over | Rashid Khan at 121 runs, in 17.4 over | Naveen ul Haq at 121 runs, in 17.5 over | Noor Ahmad at 134 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 36 | 3 | 9.0 |
Jasprit Bumrah | 4.0 | 1 | 7 | 3 | 1.75 |
Axar Patel | 3.0 | 1 | 15 | 1 | 5.0 |
Hardik Pandya | 2.0 | 0 | 13 | 0 | 6.5 |
Kuldeep Yadav | 4.0 | 0 | 32 | 2 | 8.0 |
Ravindra Jadeja | 3.0 | 0 | 20 | 1 | 6.67 |
Match | 3rd Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Kensington Oval |
City | Bridgetown |
Date | Thu 20 Jun 2024 |
Time | 8 p.m. |
Toss | India won the toss and elected to bat |
Weather | 28.9°C|Partly Cloudy |
Umpires | Paul Reiffel | Rod Tucker | |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |