Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Najibullah Zadran b Naib | 41 | 40 | 6 | 0 | 102.5 |
Dimuth Karunaratne c Nabi b Naib | 32 | 35 | 6 | 0 | 91.43 |
Kusal Mendis † runout | 92 | 84 | 6 | 3 | 109.52 |
Sadeera Samarawickrama c Gurbaz b Naib | 3 | 8 | 0 | 0 | 37.5 |
Charith Asalanka c b Rashid | 36 | 43 | 2 | 1 | 83.72 |
Dhananjaya de Silva bowled b Mujeeb | 14 | 19 | 1 | 0 | 73.68 |
Dasun Shanaka bowled b Rashid | 5 | 8 | 1 | 0 | 62.5 |
Dunith Wellalage Not Out | 33 | 39 | 3 | 1 | 84.62 |
Maheesh Theekshana bowled b Naib | 28 | 24 | 2 | 1 | 116.67 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
291 / 8
( 50.0 Overs, RR : 5.82 )
|
|||||
Fall of wickets: Dimuth Karunaratne at 63 runs, in 10.2 over | Pathum Nissanka at 80 runs, in 14.4 over | Sadeera Samarawickrama at 86 runs, in 16.5 over | Charith Asalanka at 188 runs, in 33.2 over | Dhananjaya de Silva at 221 runs, in 38.1 over | Kusal Mendis at 226 runs, in 39.1 over | Dasun Shanaka at 227 runs, in 39.3 over | Maheesh Theekshana at 291 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 7.0 | 1 | 52 | 0 | 7.43 |
Mujeeb Ur Rahman | 10.0 | 0 | 60 | 1 | 6.0 |
Gulbadin Naib | 10.0 | 0 | 60 | 4 | 6.0 |
Mohammad Nabi | 10.0 | 0 | 35 | 0 | 3.5 |
Rashid Khan | 10.0 | 0 | 63 | 2 | 6.3 |
Karim Janat | 3.0 | 0 | 20 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Kusal Mendis b Kasun Rajitha | 4 | 8 | 1 | 0 | 50.0 |
Ibrahim Zadran bowled b Kasun Rajitha | 7 | 14 | 1 | 0 | 50.0 |
Gulbadin Naib lbw b Pathirana | 22 | 16 | 4 | 0 | 137.5 |
Rahmat Shah c Pathirana b Kasun Rajitha | 45 | 40 | 5 | 1 | 112.5 |
Hashmatullah Shahidi c Kasun Rajitha b Wellalage | 59 | 66 | 3 | 1 | 89.39 |
Mohammad Nabi c Dhananjaya de Silva b Maheesh Theekshana | 65 | 32 | 6 | 5 | 203.12 |
Karim Janat c Dimuth Karunaratne b Wellalage | 22 | 13 | 1 | 2 | 169.23 |
Najibullah Zadran c Dushan Hemantha b Kasun Rajitha | 23 | 15 | 1 | 2 | 153.33 |
Rashid Khan Not Out | 27 | 16 | 4 | 1 | 168.75 |
Mujeeb Ur Rahman c Sadeera Samarawickrama b Dhananjaya de Silva | 0 | 3 | 0 | 0 | 0.0 |
Fazalhaq Farooqi lbw b Dhananjaya de Silva | 0 | 3 | 0 | 0 | 0.0 |
Extras
15
( b 0, lb 5, w 10, nb 0, p 0 )
|
|||||
Total
289 / 10
( 37.4 Overs, RR : 7.67 )
|
|||||
Fall of wickets: Gurbaz at 10 runs, in 2.2 over | Ibrahim Zadran at 27 runs, in 4.6 over | Naib at 50 runs, in 8.1 over | Shah at 121 runs, in 18.4 over | Nabi at 201 runs, in 26.3 over | Karim Janat at 234 runs, in 31.1 over | Hashmatullah Shahidi at 237 runs, in 31.5 over | Najibullah Zadran at 276 runs, in 35.4 over | Mujeeb at 289 runs, in 37.1 over | Farooqi at 289 runs, in 37.4 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 10.0 | 0 | 79 | 4 | 7.9 |
Maheesh Theekshana | 10.0 | 0 | 62 | 1 | 6.2 |
Dunith Wellalage | 4.0 | 0 | 36 | 2 | 9.0 |
Matheesha Pathirana | 10.0 | 0 | 63 | 1 | 6.3 |
Dasun Shanaka | 2.0 | 0 | 32 | 0 | 16.0 |
Dhananjaya de Silva | 1.4 | 0 | 12 | 2 | 7.2 |
Match | 6th Match - Group B |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Tue 05 Sep 2023 |
Time | 3 p.m. |
Toss | Sri Lanka won the toss and chose to bat first |
Weather | 36°C Mostly Sunny |
Umpires | Asif Yaqoob | Christopher Blair Gaffaney | |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |