Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Nathan McSweeney b Mitchell Starc | 0 | 8 | 0 | 0 | 0.0 |
Lokesh Rahul † c Alex Carey b Mitchell Starc | 26 | 74 | 3 | 0 | 35.14 |
Devdutt Padikkal c Alex Carey b Josh Hazlewood | 0 | 23 | 0 | 0 | 0.0 |
Virat Kohli c Usman Khawaja b Josh Hazlewood | 5 | 12 | 0 | 0 | 41.67 |
Rishabh Pant † c Steven Smith b Pat Cummins | 37 | 78 | 3 | 1 | 47.44 |
Dhruv Jurel † c Marnus Labuschagne b Mitchell Marsh | 11 | 20 | 2 | 0 | 55.0 |
Washington Sundar c Alex Carey b Mitchell Marsh | 4 | 15 | 0 | 0 | 26.67 |
Nitish Kumar Reddy c Usman Khawaja b Pat Cummins | 41 | 59 | 6 | 1 | 69.49 |
Harshit Rana c Marnus Labuschagne b Josh Hazlewood | 7 | 5 | 1 | 0 | 140.0 |
Jasprit Bumrah c Alex Carey b Josh Hazlewood | 8 | 8 | 0 | 1 | 100.0 |
Mohammed Siraj Not Out | |||||
Extras
11
( b 4, lb 1, w 2, nb 4, p 0 )
|
|||||
Total
150 / 10
( 49.4 Overs, RR : 3.02 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 5 runs, in 2.1 over | Devdutt Padikkal at 14 runs, in 10.6 over | Virat Kohli at 32 runs, in 16.2 over | Lokesh Rahul at 47 runs, in 22.2 over | Dhruv Jurel at 59 runs, in 27.5 over | Washington Sundar at 73 runs, in 31.4 over | Rishabh Pant at 121 runs, in 45.5 over | Harshit Rana at 128 runs, in 46.4 over | Jasprit Bumrah at 144 runs, in 48.6 over | Nitish Kumar Reddy at 150 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 11.0 | 3 | 14 | 2 | 1.27 |
Josh Hazlewood | 13.0 | 5 | 29 | 4 | 2.23 |
Pat Cummins | 15.4 | 2 | 67 | 2 | 4.28 |
Nathan Lyon | 5.0 | 1 | 23 | 0 | 4.6 |
Mitchell Marsh | 5.0 | 1 | 12 | 2 | 2.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Virat Kohli b Jasprit Bumrah | 8 | 19 | 1 | 0 | 42.11 |
Nathan McSweeney lbw b Jasprit Bumrah | 10 | 13 | 2 | 0 | 76.92 |
Marnus Labuschagne lbw b Mohammed Siraj | 2 | 52 | 0 | 0 | 3.85 |
Steven Smith lbw b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Travis Head bowled b Harshit Rana | 11 | 13 | 2 | 0 | 84.62 |
Mitchell Marsh c Lokesh Rahul b Mohammed Siraj | 6 | 19 | 1 | 0 | 31.58 |
Alex Carey † c Rishabh Pant b Jasprit Bumrah | 21 | 31 | 3 | 0 | 67.74 |
Pat Cummins c Rishabh Pant b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60.0 |
Mitchell Starc c Rishabh Pant b Harshit Rana | 26 | 112 | 2 | 0 | 23.21 |
Nathan Lyon c Lokesh Rahul b Harshit Rana | 5 | 16 | 0 | 0 | 31.25 |
Josh Hazlewood Not Out | 7 | 31 | 1 | 0 | 22.58 |
Extras
5
( b 0, lb 1, w 0, nb 4, p 0 )
|
|||||
Total
104 / 10
( 51.2 Overs, RR : 2.03 )
|
|||||
Fall of wickets: Nathan McSweeney at 14 runs, in 2.3 over | Usman Khawaja at 19 runs, in 6.4 over | Steven Smith at 19 runs, in 6.5 over | Travis Head at 31 runs, in 11.1 over | Mitchell Marsh at 38 runs, in 16.5 over | Marnus Labuschagne at 47 runs, in 20.6 over | Pat Cummins at 59 runs, in 24.2 over | Alex Carey at 70 runs, in 28.1 over | Nathan Lyon at 79 runs, in 33.2 over | Mitchell Starc at 104 runs, in 51.2 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 18.0 | 6 | 30 | 5 | 1.67 |
Mohammed Siraj | 13.0 | 7 | 20 | 2 | 1.54 |
Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 |
Nitish Kumar Reddy | 3.0 | 0 | 4 | 0 | 1.33 |
Washington Sundar | 2.0 | 1 | 1 | 0 | 0.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Steven Smith b Mitchell Marsh | 161 | 297 | 15 | 3 | 54.21 |
Lokesh Rahul † c Alex Carey b Mitchell Starc | 77 | 176 | 5 | 0 | 43.75 |
Devdutt Padikkal c Steven Smith b Josh Hazlewood | 25 | 71 | 2 | 0 | 35.21 |
Virat Kohli Not Out | 100 | 143 | 8 | 2 | 69.93 |
Rishabh Pant † st Alex Carey b Nathan Lyon | 1 | 4 | 0 | 0 | 25.0 |
Dhruv Jurel † lbw b Pat Cummins | 1 | 6 | 0 | 0 | 16.67 |
Washington Sundar bowled b Nathan Lyon | 29 | 94 | 0 | 1 | 30.85 |
Nitish Kumar Reddy Not Out | 38 | 27 | 3 | 2 | 140.74 |
Extras
55
( b 22, lb 15, w 7, nb 11, p 0 )
|
|||||
Total
487 / 6
( 134.3 Overs, RR : 3.62 )
|
|||||
Fall of wickets: Lokesh Rahul at 201 runs, in 62.6 over | Devdutt Padikkal at 275 runs, in 84.1 over | Yashasvi Jaiswal at 313 runs, in 93.5 over | Rishabh Pant at 320 runs, in 95.1 over | Dhruv Jurel at 321 runs, in 96.3 over | Washington Sundar at 410 runs, in 125.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 26.0 | 2 | 111 | 1 | 4.27 |
Josh Hazlewood | 21.0 | 9 | 28 | 1 | 1.33 |
Pat Cummins | 25.0 | 5 | 86 | 1 | 3.44 |
Mitchell Marsh | 12.0 | 0 | 65 | 1 | 5.42 |
Nathan Lyon | 39.0 | 5 | 96 | 2 | 2.46 |
Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 5.85 |
Travis Head | 5.0 | 0 | 26 | 0 | 5.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney lbw b Jasprit Bumrah | 0 | 4 | 0 | 0 | 0.0 |
Usman Khawaja Not Out | 3 | 9 | 0 | 0 | 33.33 |
Pat Cummins c Virat Kohli b Mohammed Siraj | 2 | 8 | 0 | 0 | 25.0 |
Marnus Labuschagne lbw b Jasprit Bumrah | 3 | 5 | 0 | 0 | 60.0 |
Extras
4
( b 4, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
12 / 3
( 4.2 Overs, RR : 2.77 )
|
|||||
Fall of wickets: Nathan McSweeney at 0 runs, in 0.4 over | Pat Cummins at 9 runs, in 3.1 over | Marnus Labuschagne at 12 runs, in 4.2 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 2.2 | 1 | 1 | 2 | 0.43 |
Mohammed Siraj | 2.0 | 0 | 7 | 1 | 3.5 |
Match | Australia vs India |
Series | India tour of Australia, 2024-25 |
Format | TEST |
Stadium | Perth Stadium |
City | Burswood |
Date | Fri 22 Nov 2024 |
Time | 7:50 a.m. |
Toss | India won the toss and elected to bat |
Weather | 31.3°C|Sunny |
Umpires | Chris Gaffaney | Richard Kettleborough | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |