Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c b Glenn Phillips | 81 | 65 | 5 | 6 | 124.62 |
Travis Head bowled b Glenn Phillips | 109 | 67 | 10 | 7 | 162.69 |
Mitchell Marsh bowled b Mitchell Santner | 36 | 51 | 2 | 0 | 70.59 |
Steven Smith c Trent Boult b Glenn Phillips | 18 | 17 | 2 | 0 | 105.88 |
Marnus Labuschagne c Rachin Ravindra b Mitchell Santner | 18 | 26 | 2 | 0 | 69.23 |
Glenn Maxwell c Trent Boult b James Neesham | 41 | 24 | 5 | 2 | 170.83 |
Josh Inglis † c Glenn Phillips b Trent Boult | 38 | 28 | 4 | 1 | 135.71 |
Pat Cummins lbw b Trent Boult | 37 | 14 | 2 | 4 | 264.29 |
Mitchell Starc c James Neesham b Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
Adam Zampa bowled b Trent Boult | 0 | 3 | 0 | 0 | 0.0 |
Josh Hazlewood Not Out | |||||
Extras
9
( b 1, lb 0, w 6, nb 2, p 0 )
|
|||||
Total
388 / 10
( 49.2 Overs, RR : 7.87 )
|
|||||
Fall of wickets: David Warner at 175 runs, in 19.1 over | Travis Head at 200 runs, in 23.2 over | Steven Smith at 228 runs, in 29.4 over | Mitchell Marsh at 264 runs, in 36.3 over | Marnus Labuschagne at 274 runs, in 38.1 over | Glenn Maxwell at 325 runs, in 44.3 over | Josh Inglis at 387 runs, in 48.1 over | Pat Cummins at 388 runs, in 48.3 over | Adam Zampa at 388 runs, in 48.6 over | Mitchell Starc at 388 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 6.2 | 0 | 67 | 1 | 10.58 |
Trent Boult | 10.0 | 0 | 77 | 3 | 7.7 |
Lockie Ferguson | 3.0 | 0 | 38 | 0 | 12.67 |
Mitchell Santner | 10.0 | 0 | 80 | 2 | 8.0 |
Glenn Phillips | 10.0 | 0 | 37 | 3 | 3.7 |
Rachin Ravindra | 8.0 | 0 | 56 | 0 | 7.0 |
James Neesham | 2.0 | 0 | 32 | 1 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † c Mitchell Starc b Josh Hazlewood | 28 | 17 | 6 | 0 | 164.71 |
Will Young c Mitchell Starc b Josh Hazlewood | 32 | 37 | 4 | 1 | 86.49 |
Rachin Ravindra c Marnus Labuschagne b Pat Cummins | 116 | 89 | 9 | 5 | 130.34 |
Daryl Mitchell c Mitchell Starc b Adam Zampa | 54 | 51 | 6 | 1 | 105.88 |
Tom Latham † c Josh Hazlewood b Adam Zampa | 21 | 22 | 2 | 0 | 95.45 |
Glenn Phillips c Marnus Labuschagne b Glenn Maxwell | 12 | 16 | 1 | 0 | 75.0 |
James Neesham runout [T] Marnus Labuschagne [H] Josh Inglis | 58 | 39 | 3 | 3 | 148.72 |
Mitchell Santner c Glenn Maxwell b Adam Zampa | 17 | 12 | 1 | 1 | 141.67 |
Matt Henry c Josh Hazlewood b Pat Cummins | 9 | 8 | 1 | 0 | 112.5 |
Trent Boult Not Out | 10 | 8 | 0 | 1 | 125.0 |
Lockie Ferguson Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
26
( b 0, lb 4, w 22, nb 0, p 0 )
|
|||||
Total
383 / 9
( 50.0 Overs, RR : 7.66 )
|
|||||
Fall of wickets: Devon Conway at 61 runs, in 7.2 over | Will Young at 72 runs, in 9.4 over | Daryl Mitchell at 168 runs, in 23.6 over | Tom Latham at 222 runs, in 31.2 over | Glenn Phillips at 265 runs, in 36.6 over | Rachin Ravindra at 293 runs, in 40.2 over | Mitchell Santner at 320 runs, in 43.3 over | Matt Henry at 346 runs, in 46.4 over | James Neesham at 383 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 9.0 | 0 | 89 | 0 | 9.89 |
Josh Hazlewood | 9.0 | 0 | 70 | 2 | 7.78 |
Pat Cummins | 10.0 | 0 | 66 | 2 | 6.6 |
Glenn Maxwell | 10.0 | 0 | 62 | 1 | 6.2 |
Adam Zampa | 10.0 | 0 | 74 | 3 | 7.4 |
Mitchell Marsh | 2.0 | 0 | 18 | 0 | 9.0 |
Match | 27th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | Himachal Pradesh Cricket Association Stadium, Dharamshala |
City | Kangra |
Date | Sat 28 Oct 2023 |
Time | 10:30 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 23.4°C|Sunny |
Umpires | Marais Erasmus | Sharfuddoula | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |