Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Imam-ul-Haq b Aamer Jamal | 164 | 211 | 16 | 4 | 77.73 |
Usman Khawaja c Sarfaraz Ahmed b Shaheen Afridi | 41 | 98 | 6 | 0 | 41.84 |
Marnus Labuschagne lbw b Faheem Ashraf | 16 | 25 | 1 | 0 | 64.0 |
Steven Smith c Sarfaraz Ahmed b Khurram Shehzad | 31 | 60 | 4 | 0 | 51.67 |
Travis Head c Agha Salman b Aamer Jamal | 40 | 53 | 6 | 0 | 75.47 |
Mitchell Marsh bowled b Khurram Shehzad | 90 | 107 | 15 | 1 | 84.11 |
Alex Carey † bowled b Aamer Jamal | 34 | 73 | 4 | 0 | 46.58 |
Mitchell Starc bowled b Aamer Jamal | 12 | 23 | 2 | 0 | 52.17 |
Pat Cummins c Agha Salman b Aamer Jamal | 9 | 22 | 1 | 0 | 40.91 |
Nathan Lyon c Agha Salman b Aamer Jamal | 5 | 12 | 0 | 0 | 41.67 |
Josh Hazlewood Not Out | 4 | 5 | 1 | 0 | 80.0 |
Extras
41
( b 1, lb 17, w 14, nb 9, p 0 )
|
|||||
Total
487 / 10
( 113.2 Overs, RR : 4.30 )
|
|||||
Fall of wickets: Usman Khawaja at 126 runs, in 29.4 over | Marnus Labuschagne at 159 runs, in 37.1 over | Steven Smith at 238 runs, in 56.3 over | Travis Head at 304 runs, in 72.1 over | David Warner at 321 runs, in 74.5 over | Alex Carey at 411 runs, in 96.6 over | Mitchell Starc at 449 runs, in 104.5 over | Mitchell Marsh at 476 runs, in 110.1 over | Pat Cummins at 481 runs, in 111.5 over | Nathan Lyon at 487 runs, in 113.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 27.0 | 7 | 96 | 1 | 3.56 |
Khurram Shehzad | 22.0 | 5 | 83 | 2 | 3.77 |
Aamer Jamal | 20.2 | 1 | 111 | 6 | 5.46 |
Faheem Ashraf | 17.0 | 1 | 93 | 1 | 5.47 |
Agha Salman | 27.0 | 3 | 86 | 0 | 3.19 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c David Warner b Nathan Lyon | 42 | 121 | 6 | 0 | 34.71 |
Imam-ul-Haq st Alex Carey b Nathan Lyon | 62 | 199 | 4 | 0 | 31.16 |
Shan Masood c Alex Carey b Mitchell Starc | 30 | 43 | 5 | 0 | 69.77 |
Khurram Shehzad bowled b Pat Cummins | 7 | 20 | 1 | 0 | 35.0 |
Babar Azam c Alex Carey b Mitchell Marsh | 21 | 54 | 2 | 0 | 38.89 |
Saud Shakeel c David Warner b Josh Hazlewood | 28 | 43 | 4 | 0 | 65.12 |
Sarfaraz Ahmed † bowled b Mitchell Starc | 3 | 6 | 0 | 0 | 50.0 |
Agha Salman Not Out | 28 | 76 | 4 | 0 | 36.84 |
Faheem Ashraf c Usman Khawaja b Pat Cummins | 9 | 17 | 1 | 0 | 52.94 |
Aamer Jamal st Alex Carey b Nathan Lyon | 10 | 18 | 0 | 0 | 55.56 |
Shaheen Afridi c Usman Khawaja b Travis Head | 4 | 14 | 1 | 0 | 28.57 |
Extras
27
( b 8, lb 7, w 12, nb 0, p 0 )
|
|||||
Total
271 / 10
( 101.5 Overs, RR : 2.66 )
|
|||||
Fall of wickets: Abdullah Shafique at 74 runs, in 36.2 over | Shan Masood at 123 runs, in 49.3 over | Khurram Shehzad at 133 runs, in 53.3 over | Babar Azam at 181 runs, in 70.5 over | Imam-ul-Haq at 192 runs, in 74.4 over | Sarfaraz Ahmed at 195 runs, in 75.4 over | Saud Shakeel at 230 runs, in 86.4 over | Faheem Ashraf at 241 runs, in 91.2 over | Aamer Jamal at 258 runs, in 96.6 over | Shaheen Afridi at 271 runs, in 101.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 25.0 | 5 | 68 | 2 | 2.72 |
Josh Hazlewood | 22.0 | 7 | 49 | 1 | 2.23 |
Pat Cummins | 20.0 | 7 | 35 | 2 | 1.75 |
Nathan Lyon | 24.0 | 3 | 66 | 3 | 2.75 |
Mitchell Marsh | 9.0 | 0 | 34 | 1 | 3.78 |
Travis Head | 1.5 | 0 | 4 | 1 | 2.18 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Babar Azam b Shaheen Afridi | 90 | 190 | 9 | 0 | 47.37 |
David Warner c Imam-ul-Haq b Khurram Shehzad | 0 | 5 | 0 | 0 | 0.0 |
Marnus Labuschagne c Sarfaraz Ahmed b Khurram Shehzad | 2 | 18 | 0 | 0 | 11.11 |
Steven Smith lbw b Khurram Shehzad | 45 | 87 | 3 | 1 | 51.72 |
Travis Head c Imam-ul-Haq b Aamer Jamal | 14 | 19 | 2 | 0 | 73.68 |
Mitchell Marsh Not Out | 63 | 68 | 7 | 2 | 92.65 |
Extras
19
( b 1, lb 10, w 1, nb 7, p 0 )
|
|||||
Total
233 / 5
( 63.2 Overs, RR : 3.68 )
|
|||||
Fall of wickets: David Warner at 0 runs, in 1.5 over | Marnus Labuschagne at 5 runs, in 7.2 over | Steven Smith at 87 runs, in 36.5 over | Travis Head at 107 runs, in 42.3 over | Usman Khawaja at 233 runs, in 63.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 18.2 | 4 | 76 | 1 | 4.15 |
Khurram Shehzad | 16.0 | 4 | 45 | 3 | 2.81 |
Aamer Jamal | 9.0 | 0 | 28 | 1 | 3.11 |
Faheem Ashraf | 7.0 | 0 | 37 | 0 | 5.29 |
Agha Salman | 13.0 | 1 | 36 | 0 | 2.77 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Alex Carey b Mitchell Starc | 2 | 6 | 0 | 0 | 33.33 |
Imam-ul-Haq lbw b Mitchell Starc | 10 | 20 | 0 | 0 | 50.0 |
Shan Masood c Alex Carey b Josh Hazlewood | 2 | 11 | 0 | 0 | 18.18 |
Babar Azam c Alex Carey b Pat Cummins | 14 | 37 | 2 | 0 | 37.84 |
Saud Shakeel lbw b Josh Hazlewood | 24 | 51 | 4 | 0 | 47.06 |
Sarfaraz Ahmed † c Mitchell Marsh b Mitchell Starc | 4 | 10 | 0 | 0 | 40.0 |
Agha Salman runout [T] Travis Head [H] Marnus Labuschagne | 5 | 11 | 0 | 0 | 45.45 |
Faheem Ashraf lbw b Nathan Lyon | 5 | 22 | 0 | 0 | 22.73 |
Aamer Jamal bowled b Nathan Lyon | 4 | 4 | 1 | 0 | 100.0 |
Shaheen Afridi Not Out | 3 | 9 | 0 | 0 | 33.33 |
Khurram Shehzad c David Warner b Josh Hazlewood | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 6, lb 10, w 0, nb 0, p 0 )
|
|||||
Total
89 / 10
( 30.2 Overs, RR : 2.93 )
|
|||||
Fall of wickets: Abdullah Shafique at 2 runs, in 0.6 over | Shan Masood at 17 runs, in 5.3 over | Imam-ul-Haq at 19 runs, in 6.4 over | Babar Azam at 48 runs, in 14.6 over | Sarfaraz Ahmed at 56 runs, in 18.4 over | Agha Salman at 63 runs, in 20.6 over | Faheem Ashraf at 79 runs, in 27.1 over | Aamer Jamal at 83 runs, in 27.5 over | Saud Shakeel at 89 runs, in 30.1 over | Khurram Shehzad at 89 runs, in 30.2 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 9.0 | 2 | 31 | 3 | 3.44 |
Josh Hazlewood | 7.2 | 2 | 13 | 3 | 1.77 |
Pat Cummins | 6.0 | 1 | 11 | 1 | 1.83 |
Nathan Lyon | 8.0 | 1 | 18 | 2 | 2.25 |
Match | Australia vs Pakistan |
Series | Tour of Pakistan in Australia, 2023-24 |
Format | TEST |
Stadium | Perth Stadium |
City | Burswood |
Date | Thu 14 Dec 2023 |
Time | 7:50 a.m. |
Toss | Australia won the toss and elected to bat |
Weather | 29.0°C|Sunny |
Umpires | Richard Illingworth | Joel Wilson | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |