Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Babar Azam b Agha Salman | 38 | 83 | 3 | 0 | 45.78 |
Usman Khawaja c Agha Salman b Hasan Ali | 42 | 101 | 5 | 0 | 41.58 |
Marnus Labuschagne c Abdullah Shafique b Aamer Jamal | 63 | 155 | 5 | 0 | 40.65 |
Steven Smith c Mohammad Rizwan b Aamer Jamal | 26 | 75 | 2 | 0 | 34.67 |
Travis Head c Agha Salman b Shaheen Afridi | 17 | 32 | 3 | 0 | 53.12 |
Mitchell Marsh c Aamer Jamal b Mir Hamza | 41 | 60 | 6 | 1 | 68.33 |
Alex Carey † c Mohammad Rizwan b Shaheen Afridi | 4 | 10 | 0 | 0 | 40.0 |
Mitchell Starc c Agha Salman b Mir Hamza | 9 | 11 | 2 | 0 | 81.82 |
Pat Cummins c Mir Hamza b Aamer Jamal | 13 | 30 | 1 | 0 | 43.33 |
Nathan Lyon c Mir Hamza b Hasan Ali | 8 | 19 | 1 | 0 | 42.11 |
Josh Hazlewood Not Out | 5 | 7 | 1 | 0 | 71.43 |
Extras
52
( b 20, lb 15, w 15, nb 2, p 0 )
|
|||||
Total
318 / 10
( 96.5 Overs, RR : 3.28 )
|
|||||
Fall of wickets: David Warner at 90 runs, in 27.1 over | Usman Khawaja at 108 runs, in 33.1 over | Steven Smith at 154 runs, in 57.5 over | Travis Head at 204 runs, in 70.2 over | Marnus Labuschagne at 250 runs, in 79.5 over | Alex Carey at 260 runs, in 82.2 over | Mitchell Starc at 275 runs, in 85.5 over | Mitchell Marsh at 286 runs, in 89.1 over | Pat Cummins at 308 runs, in 95.1 over | Nathan Lyon at 318 runs, in 96.5 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 27.0 | 5 | 85 | 2 | 3.15 |
Mir Hamza | 22.0 | 5 | 51 | 2 | 2.32 |
Hasan Ali | 23.5 | 7 | 61 | 2 | 2.56 |
Aamer Jamal | 19.0 | 1 | 64 | 3 | 3.37 |
Agha Salman | 5.0 | 0 | 22 | 1 | 4.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c b Pat Cummins | 62 | 109 | 5 | 0 | 56.88 |
Imam-ul-Haq c Marnus Labuschagne b Nathan Lyon | 10 | 44 | 1 | 0 | 22.73 |
Shan Masood c Mitchell Marsh b Nathan Lyon | 54 | 76 | 3 | 1 | 71.05 |
Babar Azam bowled b Pat Cummins | 1 | 7 | 0 | 0 | 14.29 |
Saud Shakeel bowled b Josh Hazlewood | 9 | 29 | 0 | 0 | 31.03 |
Mohammad Rizwan † c David Warner b Pat Cummins | 42 | 51 | 1 | 1 | 82.35 |
Agha Salman c Alex Carey b Pat Cummins | 5 | 8 | 1 | 0 | 62.5 |
Aamer Jamal Not Out | 33 | 80 | 4 | 1 | 41.25 |
Shaheen Afridi lbw b Nathan Lyon | 21 | 28 | 4 | 0 | 75.0 |
Hasan Ali bowled b Pat Cummins | 2 | 11 | 0 | 0 | 18.18 |
Mir Hamza st Alex Carey b Nathan Lyon | 2 | 3 | 0 | 0 | 66.67 |
Extras
23
( b 8, lb 7, w 5, nb 3, p 0 )
|
|||||
Total
264 / 10
( 73.5 Overs, RR : 3.58 )
|
|||||
Fall of wickets: Imam-ul-Haq at 34 runs, in 15.4 over | Abdullah Shafique at 124 runs, in 34.6 over | Babar Azam at 131 runs, in 36.3 over | Shan Masood at 147 runs, in 41.5 over | Saud Shakeel at 151 runs, in 44.4 over | Agha Salman at 170 runs, in 47.6 over | Mohammad Rizwan at 215 runs, in 62.1 over | Shaheen Afridi at 240 runs, in 69.2 over | Hasan Ali at 255 runs, in 72.5 over | Mir Hamza at 264 runs, in 73.5 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 16.0 | 3 | 69 | 0 | 4.31 |
Josh Hazlewood | 16.0 | 5 | 43 | 1 | 2.69 |
Pat Cummins | 20.0 | 1 | 48 | 5 | 2.4 |
Nathan Lyon | 18.5 | 2 | 73 | 4 | 3.88 |
Mitchell Marsh | 3.0 | 0 | 16 | 0 | 5.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Mohammad Rizwan b Shaheen Afridi | 0 | 2 | 0 | 0 | 0.0 |
David Warner bowled b Mir Hamza | 6 | 16 | 1 | 0 | 37.5 |
Marnus Labuschagne c Mohammad Rizwan b Shaheen Afridi | 4 | 8 | 1 | 0 | 50.0 |
Steven Smith c Agha Salman b Shaheen Afridi | 50 | 176 | 3 | 0 | 28.41 |
Travis Head bowled b Mir Hamza | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Marsh c Agha Salman b Mir Hamza | 96 | 130 | 13 | 0 | 73.85 |
Alex Carey † lbw b Mir Hamza | 53 | 101 | 8 | 0 | 52.48 |
Mitchell Starc c Babar Azam b Shaheen Afridi | 9 | 21 | 1 | 0 | 42.86 |
Pat Cummins c Mohammad Rizwan b Aamer Jamal | 16 | 30 | 0 | 0 | 53.33 |
Nathan Lyon bowled b Aamer Jamal | 11 | 13 | 2 | 0 | 84.62 |
Josh Hazlewood Not Out | 1 | 7 | 0 | 0 | 14.29 |
Extras
16
( b 1, lb 10, w 5, nb 0, p 0 )
|
|||||
Total
262 / 10
( 84.1 Overs, RR : 3.11 )
|
|||||
Fall of wickets: Usman Khawaja at 0 runs, in 0.2 over | Marnus Labuschagne at 6 runs, in 2.6 over | David Warner at 16 runs, in 5.1 over | Travis Head at 16 runs, in 5.2 over | Mitchell Marsh at 169 runs, in 49.5 over | Steven Smith at 187 runs, in 62.3 over | Mitchell Starc at 209 runs, in 68.5 over | Pat Cummins at 237 runs, in 76.3 over | Nathan Lyon at 249 runs, in 78.6 over | Alex Carey at 262 runs, in 84.1 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 27.0 | 4 | 76 | 4 | 2.81 |
Mir Hamza | 18.1 | 6 | 32 | 4 | 1.76 |
Hasan Ali | 17.0 | 2 | 53 | 0 | 3.12 |
Aamer Jamal | 16.0 | 2 | 74 | 2 | 4.62 |
Agha Salman | 6.0 | 1 | 16 | 0 | 2.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Usman Khawaja b Mitchell Starc | 4 | 13 | 0 | 0 | 30.77 |
Imam-ul-Haq lbw b Pat Cummins | 12 | 38 | 0 | 0 | 31.58 |
Shan Masood c Steven Smith b Pat Cummins | 60 | 71 | 7 | 0 | 84.51 |
Babar Azam bowled b Josh Hazlewood | 41 | 79 | 4 | 0 | 51.9 |
Saud Shakeel c Alex Carey b Mitchell Starc | 24 | 55 | 1 | 0 | 43.64 |
Mohammad Rizwan † c Alex Carey b Pat Cummins | 35 | 62 | 3 | 1 | 56.45 |
Agha Salman c Mitchell Marsh b Mitchell Starc | 50 | 70 | 6 | 0 | 71.43 |
Aamer Jamal c b Pat Cummins | 0 | 8 | 0 | 0 | 0.0 |
Shaheen Afridi c Marnus Labuschagne b Pat Cummins | 0 | 6 | 0 | 0 | 0.0 |
Hasan Ali Not Out | 0 | 2 | 0 | 0 | 0.0 |
Mir Hamza c Steven Smith b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 1, lb 6, w 3, nb 1, p 0 )
|
|||||
Total
237 / 10
( 67.2 Overs, RR : 3.52 )
|
|||||
Fall of wickets: Abdullah Shafique at 8 runs, in 4.1 over | Imam-ul-Haq at 49 runs, in 14.3 over | Shan Masood at 110 runs, in 26.3 over | Babar Azam at 146 runs, in 40.1 over | Saud Shakeel at 162 runs, in 45.6 over | Mohammad Rizwan at 219 runs, in 60.4 over | Aamer Jamal at 219 runs, in 62.6 over | Shaheen Afridi at 237 runs, in 66.4 over | Agha Salman at 237 runs, in 67.1 over | Mir Hamza at 237 runs, in 67.2 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 13.2 | 1 | 55 | 4 | 4.12 |
Josh Hazlewood | 15.0 | 7 | 34 | 1 | 2.27 |
Nathan Lyon | 19.0 | 1 | 84 | 0 | 4.42 |
Pat Cummins | 18.0 | 2 | 49 | 5 | 2.72 |
Mitchell Marsh | 2.0 | 0 | 8 | 0 | 4.0 |
Match | Australia vs Pakistan |
Series | Tour of Pakistan in Australia, 2023-24 |
Format | TEST |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Tue 26 Dec 2023 |
Time | 5 a.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 19.0°C|Partly cloudy |
Umpires | Joel Wilson | Michael Gough | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |