Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Steven Smith b Mitchell Starc | 0 | 2 | 0 | 0 | 0.0 |
Saim Ayub c Alex Carey b Josh Hazlewood | 0 | 2 | 0 | 0 | 0.0 |
Shan Masood c Steven Smith b Mitchell Marsh | 35 | 70 | 3 | 0 | 50.0 |
Babar Azam lbw b Pat Cummins | 26 | 40 | 4 | 0 | 65.0 |
Saud Shakeel c Alex Carey b Pat Cummins | 5 | 12 | 0 | 0 | 41.67 |
Mohammad Rizwan † c Josh Hazlewood b Pat Cummins | 88 | 103 | 10 | 2 | 85.44 |
Agha Salman c Travis Head b Mitchell Starc | 53 | 67 | 8 | 0 | 79.1 |
Sajid Khan c Nathan Lyon b Pat Cummins | 15 | 23 | 2 | 0 | 65.22 |
Aamer Jamal c Mitchell Starc b Nathan Lyon | 82 | 97 | 9 | 4 | 84.54 |
Hasan Ali c Mitchell Starc b Pat Cummins | 0 | 5 | 0 | 0 | 0.0 |
Mir Hamza Not Out | 7 | 43 | 1 | 0 | 16.28 |
Extras
2
( b 0, lb 1, w 0, nb 1, p 0 )
|
|||||
Total
313 / 10
( 77.1 Overs, RR : 4.06 )
|
|||||
Fall of wickets: Abdullah Shafique at 0 runs, in 0.2 over | Saim Ayub at 4 runs, in 1.2 over | Babar Azam at 39 runs, in 10.5 over | Saud Shakeel at 47 runs, in 14.3 over | Shan Masood at 96 runs, in 29.3 over | Mohammad Rizwan at 190 runs, in 46.2 over | Sajid Khan at 220 runs, in 52.2 over | Agha Salman at 226 runs, in 53.4 over | Hasan Ali at 227 runs, in 54.6 over | Aamer Jamal at 313 runs, in 77.1 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 16.0 | 2 | 75 | 2 | 4.69 |
Josh Hazlewood | 15.0 | 2 | 65 | 1 | 4.33 |
Pat Cummins | 18.0 | 1 | 61 | 5 | 3.39 |
Nathan Lyon | 17.1 | 0 | 74 | 1 | 4.31 |
Mitchell Marsh | 7.0 | 1 | 27 | 1 | 3.86 |
Marnus Labuschagne | 3.0 | 1 | 9 | 0 | 3.0 |
Travis Head | 1.0 | 0 | 1 | 0 | 1.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Babar Azam b Agha Salman | 34 | 68 | 4 | 0 | 50.0 |
Usman Khawaja c Mohammad Rizwan b Aamer Jamal | 47 | 143 | 4 | 0 | 32.87 |
Marnus Labuschagne bowled b Agha Salman | 60 | 147 | 6 | 0 | 40.82 |
Steven Smith c Babar Azam b Mir Hamza | 38 | 86 | 3 | 0 | 44.19 |
Travis Head lbw b Aamer Jamal | 10 | 29 | 0 | 0 | 34.48 |
Mitchell Marsh c Shan Masood b Aamer Jamal | 54 | 113 | 6 | 0 | 47.79 |
Alex Carey † bowled b Sajid Khan | 38 | 58 | 3 | 0 | 65.52 |
Mitchell Starc Not Out | 1 | 9 | 0 | 0 | 11.11 |
Pat Cummins lbw b Aamer Jamal | 0 | 2 | 0 | 0 | 0.0 |
Nathan Lyon c Saud Shakeel b Aamer Jamal | 5 | 3 | 1 | 0 | 166.67 |
Josh Hazlewood c Agha Salman b Aamer Jamal | 0 | 2 | 0 | 0 | 0.0 |
Extras
12
( b 1, lb 7, w 2, nb 2, p 0 )
|
|||||
Total
299 / 10
( 109.4 Overs, RR : 2.73 )
|
|||||
Fall of wickets: David Warner at 70 runs, in 24.3 over | Usman Khawaja at 108 runs, in 43.3 over | Steven Smith at 187 runs, in 73.2 over | Marnus Labuschagne at 187 runs, in 74.2 over | Travis Head at 205 runs, in 83.2 over | Alex Carey at 289 runs, in 106.2 over | Mitchell Marsh at 293 runs, in 107.4 over | Pat Cummins at 293 runs, in 107.6 over | Nathan Lyon at 299 runs, in 109.2 over | Josh Hazlewood at 299 runs, in 109.4 over | | |||||
Bowler | O | M | R | W | ER |
Sajid Khan | 26.0 | 5 | 73 | 1 | 2.81 |
Mir Hamza | 21.0 | 9 | 53 | 1 | 2.52 |
Hasan Ali | 21.0 | 6 | 53 | 0 | 2.52 |
Aamer Jamal | 21.4 | 2 | 69 | 6 | 3.18 |
Agha Salman | 20.0 | 3 | 43 | 2 | 2.15 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique bowled b Mitchell Starc | 0 | 6 | 0 | 0 | 0.0 |
Saim Ayub lbw b Nathan Lyon | 33 | 53 | 3 | 1 | 62.26 |
Shan Masood c Alex Carey b Josh Hazlewood | 0 | 1 | 0 | 0 | 0.0 |
Babar Azam c Alex Carey b Travis Head | 23 | 52 | 1 | 0 | 44.23 |
Saud Shakeel c Steven Smith b Josh Hazlewood | 2 | 19 | 0 | 0 | 10.53 |
Mohammad Rizwan † c David Warner b Nathan Lyon | 28 | 57 | 1 | 0 | 49.12 |
Sajid Khan bowled b Josh Hazlewood | 0 | 2 | 0 | 0 | 0.0 |
Agha Salman c David Warner b Josh Hazlewood | 0 | 2 | 0 | 0 | 0.0 |
Aamer Jamal c Travis Head b Pat Cummins | 18 | 47 | 2 | 0 | 38.3 |
Hasan Ali bowled b Nathan Lyon | 5 | 9 | 0 | 0 | 55.56 |
Mir Hamza Not Out | 1 | 11 | 0 | 0 | 9.09 |
Extras
5
( b 2, lb 3, w 0, nb 0, p 0 )
|
|||||
Total
115 / 10
( 43.1 Overs, RR : 2.66 )
|
|||||
Fall of wickets: Abdullah Shafique at 0 runs, in 0.6 over | Shan Masood at 1 runs, in 1.2 over | Saim Ayub at 58 runs, in 17.4 over | Babar Azam at 60 runs, in 20.1 over | Saud Shakeel at 67 runs, in 24.1 over | Sajid Khan at 67 runs, in 24.3 over | Agha Salman at 67 runs, in 24.5 over | Mohammad Rizwan at 109 runs, in 39.4 over | Aamer Jamal at 109 runs, in 40.1 over | Hasan Ali at 115 runs, in 43.1 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 1 | 15 | 1 | 3.75 |
Josh Hazlewood | 9.0 | 2 | 16 | 4 | 1.78 |
Pat Cummins | 7.0 | 0 | 24 | 1 | 3.43 |
Nathan Lyon | 17.1 | 2 | 36 | 3 | 2.1 |
Travis Head | 6.0 | 1 | 19 | 1 | 3.17 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja lbw b Sajid Khan | 0 | 6 | 0 | 0 | 0.0 |
David Warner lbw b Sajid Khan | 57 | 75 | 7 | 0 | 76.0 |
Marnus Labuschagne Not Out | 62 | 73 | 9 | 0 | 84.93 |
Steven Smith Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
7
( b 5, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
130 / 2
( 25.5 Overs, RR : 5.03 )
|
|||||
Fall of wickets: Usman Khawaja at 0 runs, in 0.6 over | David Warner at 119 runs, in 24.5 over | | |||||
Bowler | O | M | R | W | ER |
Sajid Khan | 11.0 | 1 | 49 | 2 | 4.45 |
Mir Hamza | 2.0 | 0 | 9 | 0 | 4.5 |
Hasan Ali | 4.0 | 0 | 15 | 0 | 3.75 |
Agha Salman | 5.0 | 0 | 28 | 0 | 5.6 |
Aamer Jamal | 3.5 | 0 | 22 | 0 | 5.74 |
Match | Australia vs Pakistan |
Series | Tour of Pakistan in Australia, 2023-24 |
Format | TEST |
Stadium | Sydney Cricket Ground |
City | Moore Park |
Date | Wed 03 Jan 2024 |
Time | 5 a.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 23.0°C|Partly cloudy |
Umpires | Joel Wilson | Richard Illingworth | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |