Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Naim Sheikh bowled b Mujeeb | 28 | 32 | 5 | 0 | 87.5 |
Mehidy Hasan Retired Hurt | 112 | 119 | 7 | 3 | 94.12 |
Towhid Hridoy c Ibrahim Zadran b Naib | 0 | 2 | 0 | 0 | 0.0 |
Najmul Hossain Shanto runout Gurbaz | 104 | 105 | 9 | 2 | 99.05 |
Mushfiqur Rahim † runout | 25 | 15 | 1 | 1 | 166.67 |
Shakib Al Hasan Not Out | 32 | 18 | 4 | 1 | 177.78 |
Shamim Hossain runout Gurbaz | 11 | 6 | 0 | 1 | 183.33 |
Afif Hossain Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
18
( b 0, lb 6, w 12, nb 0, p 0 )
|
|||||
Total
334 / 5
( 50.0 Overs, RR : 6.68 )
|
|||||
Fall of wickets: Mohammad Naim at 60 runs, in 9.6 over | Towhid Hridoy at 63 runs, in 10.3 over | Miraz at 257 runs, in 42.1 over | Shanto at 278 runs, in 44.3 over | Mushfiqur Rahim at 294 runs, in 46.3 over | Hossain at 324 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 6.0 | 1 | 53 | 0 | 8.83 |
Mujeeb Ur Rahman | 10.0 | 0 | 62 | 1 | 6.2 |
Gulbadin Naib | 8.0 | 0 | 58 | 1 | 7.25 |
Karim Janat | 6.0 | 0 | 39 | 0 | 6.5 |
Mohammad Nabi | 10.0 | 0 | 50 | 0 | 5.0 |
Rashid Khan | 10.0 | 1 | 66 | 0 | 6.6 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † lbw b Shoriful Islam | 1 | 7 | 0 | 0 | 14.29 |
Ibrahim Zadran c Mushfiqur Rahim b Mahmud | 75 | 74 | 10 | 1 | 101.35 |
Rahmat Shah bowled b Taskin Ahmed | 33 | 57 | 5 | 0 | 57.89 |
Hashmatullah Shahidi c Mahmud b Shoriful Islam | 51 | 60 | 6 | 0 | 85.0 |
Najibullah Zadran bowled b Miraz | 17 | 25 | 2 | 0 | 68.0 |
Mohammad Nabi c Afif Hossain b Taskin Ahmed | 3 | 6 | 0 | 0 | 50.0 |
Gulbadin Naib bowled b Shoriful Islam | 15 | 13 | 1 | 1 | 115.38 |
Karim Janat runout Anamul Haque | 1 | 1 | 0 | 0 | 100.0 |
Rashid Khan c Al Hasan b Taskin Ahmed | 24 | 15 | 3 | 1 | 160.0 |
Mujeeb Ur Rahman Hit Wicket b Taskin Ahmed | 4 | 8 | 0 | 0 | 50.0 |
Fazalhaq Farooqi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
20
( b 0, lb 3, w 17, nb 0, p 0 )
|
|||||
Total
245 / 10
( 44.3 Overs, RR : 5.51 )
|
|||||
Fall of wickets: Gurbaz at 1 runs, in 1.4 over | Shah at 79 runs, in 17.5 over | Ibrahim Zadran at 131 runs, in 27.3 over | Najibullah Zadran at 193 runs, in 36.1 over | Hashmatullah Shahidi at 196 runs, in 37.2 over | Naib at 212 runs, in 39.6 over | Nabi at 214 runs, in 40.2 over | Karim Janat at 221 runs, in 41.4 over | Mujeeb at 244 runs, in 44.1 over | Rashid at 245 runs, in 44.3 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 8.3 | 0 | 44 | 4 | 5.18 |
Shoriful Islam | 9.0 | 1 | 36 | 3 | 4.0 |
Hasan Mahmud | 9.0 | 1 | 61 | 1 | 6.78 |
Shakib Al Hasan | 8.0 | 0 | 44 | 0 | 5.5 |
Afif Hossain | 1.0 | 0 | 6 | 0 | 6.0 |
Mehidy Hasan | 8.0 | 0 | 41 | 1 | 5.12 |
Shamim Hossain | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 4th Match - Group B |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Sun 03 Sep 2023 |
Time | 3 p.m. |
Toss | Bangladesh won the toss and chose to bat first |
Weather | 37°C | Mostly Sunny |
Umpires | Asif Yaqoob | Langton Rusere | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |