Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Rishad Hossain b Mahmudullah | 23 | 19 | 2 | 1 | 121.05 |
Sanju Samson † lbw b Shoriful Islam | 1 | 6 | 0 | 0 | 16.67 |
Rishabh Pant † Retired Out | 53 | 32 | 4 | 4 | 165.62 |
Suryakumar Yadav c Towhid Hridoy b Tanvir Islam | 31 | 18 | 4 | 0 | 172.22 |
Shivam Dube c Mahmudullah b Mahedi Hasan | 14 | 16 | 0 | 1 | 87.5 |
Hardik Pandya Not Out | 40 | 23 | 2 | 4 | 173.91 |
Ravindra Jadeja Not Out | 4 | 6 | 0 | 0 | 66.67 |
Extras
16
( b 4, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
182 / 5
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Sanju Samson at 11 runs, in 1.5 over | Rohit Sharma at 59 runs, in 6.4 over | Rishabh Pant at 103 runs, in 10.6 over | Shivam Dube at 130 runs, in 14.4 over | Suryakumar Yadav at 159 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Mahedi Hasan | 4.0 | 0 | 22 | 1 | 5.5 |
Shoriful Islam | 3.5 | 0 | 26 | 1 | 6.78 |
Shakib Al Hasan | 4.0 | 0 | 47 | 0 | 11.75 |
Mahmudullah | 2.0 | 0 | 16 | 1 | 8.0 |
Soumya Sarkar | 1.0 | 0 | 11 | 0 | 11.0 |
Rishad Hossain | 2.0 | 0 | 19 | 0 | 9.5 |
Tanzim Hasan Sakib | 1.1 | 0 | 6 | 0 | 5.14 |
Tanvir Islam | 2.0 | 0 | 29 | 1 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Arshdeep Singh b Hardik Pandya | 17 | 18 | 2 | 0 | 94.44 |
Soumya Sarkar c Rishabh Pant b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.0 |
Litton Das † bowled b Arshdeep Singh | 6 | 8 | 1 | 0 | 75.0 |
Najmul Hossain Shanto c Hardik Pandya b Mohammed Siraj | 0 | 6 | 0 | 0 | 0.0 |
Towhid Hridoy c Ravindra Jadeja b Axar Patel | 13 | 14 | 1 | 0 | 92.86 |
Shakib Al Hasan c Rishabh Pant b Jasprit Bumrah | 28 | 34 | 2 | 0 | 82.35 |
Mahmudullah Retired Out | 40 | 28 | 4 | 1 | 142.86 |
Rishad Hossain c Axar Patel b Shivam Dube | 5 | 5 | 1 | 0 | 100.0 |
Mahedi Hasan Not Out | 3 | 3 | 0 | 0 | 100.0 |
Jaker Ali † c Sanju Samson b Shivam Dube | 0 | 1 | 0 | 0 | 0.0 |
Tanzim Hasan Sakib Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
122 / 9
( 20.0 Overs, RR : 6.10 )
|
|||||
Fall of wickets: Soumya Sarkar at 1 runs, in 0.4 over | Litton Das at 7 runs, in 2.1 over | Najmul Hossain Shanto at 10 runs, in 3.5 over | Towhid Hridoy at 39 runs, in 7.2 over | Tanzid Hasan Tamim at 41 runs, in 8.2 over | Mahmudullah at 110 runs, in 17.6 over | Shakib Al Hasan at 116 runs, in 18.4 over | Rishad Hossain at 119 runs, in 19.3 over | Jaker Ali at 119 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 3.0 | 0 | 12 | 2 | 4.0 |
Jasprit Bumrah | 2.0 | 0 | 12 | 1 | 6.0 |
Mohammed Siraj | 3.0 | 0 | 17 | 1 | 5.67 |
Hardik Pandya | 3.0 | 0 | 30 | 1 | 10.0 |
Axar Patel | 2.0 | 0 | 10 | 1 | 5.0 |
Shivam Dube | 3.0 | 0 | 13 | 2 | 4.33 |
Kuldeep Yadav | 2.0 | 0 | 15 | 0 | 7.5 |
Ravindra Jadeja | 2.0 | 0 | 11 | 0 | 5.5 |
Match | 15th Match |
Series | ICC Mens T20 World Cup Warm-up Matches 2024 |
Format | T20 |
Stadium | Nassau County International Cricket Stadium |
City | New York |
Date | Sat 01 Jun 2024 |
Time | 8 p.m. |
Toss | India won the toss and elected to bat |
Weather | 28.0°C|Sunny |
Umpires |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |