Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy bowled b Dane Piedt | 30 | 97 | 2 | 1 | 30.93 |
Shadman Islam c Aiden Markram b Wiaan Mulder | 0 | 4 | 0 | 0 | 0.0 |
Mominul Haque c Kyle Verreynne b Wiaan Mulder | 4 | 6 | 1 | 0 | 66.67 |
Najmul Hossain Shanto c Keshav Maharaj b Wiaan Mulder | 7 | 7 | 1 | 0 | 100.0 |
Mushfiqur Rahim bowled b Kagiso Rabada | 11 | 20 | 2 | 0 | 55.0 |
Litton Das † c Tristan Stubbs b Kagiso Rabada | 1 | 13 | 0 | 0 | 7.69 |
Mehidy Hasan Miraz lbw b Keshav Maharaj | 13 | 24 | 3 | 0 | 54.17 |
Jaker Ali † st Kyle Verreynne b Keshav Maharaj | 2 | 15 | 0 | 0 | 13.33 |
Nayeem Hasan c Wiaan Mulder b Kagiso Rabada | 8 | 16 | 1 | 0 | 50.0 |
Taijul Islam bowled b Keshav Maharaj | 16 | 31 | 2 | 0 | 51.61 |
Hasan Mahmud Not Out | 4 | 13 | 0 | 0 | 30.77 |
Extras
10
( b 1, lb 4, w 0, nb 5, p 0 )
|
|||||
Total
106 / 10
( 40.1 Overs, RR : 2.64 )
|
|||||
Fall of wickets: Shadman Islam at 6 runs, in 1.4 over | Mominul Haque at 13 runs, in 3.3 over | Najmul Hossain Shanto at 21 runs, in 5.5 over | Mushfiqur Rahim at 40 runs, in 13.5 over | Litton Das at 45 runs, in 19.1 over | Mehidy Hasan Miraz at 60 runs, in 26.1 over | Mahmudul Hasan Joy at 76 runs, in 29.6 over | Jaker Ali at 76 runs, in 30.3 over | Nayeem Hasan at 102 runs, in 37.5 over | Taijul Islam at 106 runs, in 40.1 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 11.0 | 4 | 26 | 3 | 2.36 |
Wiaan Mulder | 8.0 | 4 | 22 | 3 | 2.75 |
Keshav Maharaj | 16.1 | 4 | 34 | 3 | 2.1 |
Dane Piedt | 5.0 | 1 | 19 | 1 | 3.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram bowled b Hasan Mahmud | 6 | 7 | 1 | 0 | 85.71 |
Tony de Zorzi c Mahmudul Hasan Joy b Taijul Islam | 30 | 72 | 4 | 0 | 41.67 |
Tristan Stubbs c Shadman Islam b Taijul Islam | 23 | 27 | 4 | 0 | 85.19 |
David Bedingham c Litton Das b Taijul Islam | 11 | 25 | 0 | 0 | 44.0 |
Ryan Rickelton † c Litton Das b Taijul Islam | 27 | 49 | 4 | 0 | 55.1 |
Matthew Breetzke bowled b Taijul Islam | 0 | 4 | 0 | 0 | 0.0 |
Kyle Verreynne † st Litton Das b Mehidy Hasan Miraz | 114 | 144 | 8 | 2 | 79.17 |
Wiaan Mulder c Shadman Islam b Hasan Mahmud | 54 | 112 | 8 | 0 | 48.21 |
Keshav Maharaj bowled b Hasan Mahmud | 0 | 1 | 0 | 0 | 0.0 |
Dane Piedt lbw b Mehidy Hasan Miraz | 32 | 87 | 2 | 0 | 36.78 |
Kagiso Rabada Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
9
( b 1, lb 7, w 0, nb 1, p 0 )
|
|||||
Total
308 / 10
( 88.4 Overs, RR : 3.47 )
|
|||||
Fall of wickets: Aiden Markram at 9 runs, in 0.6 over | Tristan Stubbs at 50 runs, in 11.4 over | David Bedingham at 72 runs, in 19.3 over | Tony de Zorzi at 99 runs, in 27.2 over | Matthew Breetzke at 99 runs, in 27.6 over | Ryan Rickelton at 108 runs, in 31.3 over | Wiaan Mulder at 227 runs, in 64.5 over | Keshav Maharaj at 227 runs, in 64.6 over | Dane Piedt at 293 runs, in 86.4 over | Kyle Verreynne at 308 runs, in 88.4 over | | |||||
Bowler | O | M | R | W | ER |
Hasan Mahmud | 19.0 | 2 | 66 | 3 | 3.47 |
Mehidy Hasan Miraz | 15.4 | 0 | 63 | 2 | 4.02 |
Taijul Islam | 36.0 | 3 | 122 | 5 | 3.39 |
Nayeem Hasan | 18.0 | 1 | 49 | 0 | 2.72 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahmudul Hasan Joy c David Bedingham b Kagiso Rabada | 40 | 92 | 5 | 0 | 43.48 |
Shadman Islam c Tony de Zorzi b Kagiso Rabada | 1 | 7 | 0 | 0 | 14.29 |
Mominul Haque c Wiaan Mulder b Kagiso Rabada | 0 | 3 | 0 | 0 | 0.0 |
Najmul Hossain Shanto lbw b Keshav Maharaj | 23 | 49 | 2 | 1 | 46.94 |
Mushfiqur Rahim bowled b Kagiso Rabada | 33 | 39 | 3 | 0 | 84.62 |
Litton Das † c Kyle Verreynne b Keshav Maharaj | 7 | 15 | 1 | 0 | 46.67 |
Mehidy Hasan Miraz Not Out | 87 | 171 | 9 | 1 | 50.88 |
Jaker Ali † lbw b Keshav Maharaj | 58 | 111 | 7 | 0 | 52.25 |
Nayeem Hasan Not Out | 16 | 28 | 1 | 0 | 57.14 |
Extras
18
( b 6, lb 7, w 0, nb 5, p 0 )
|
|||||
Total
283 / 7
( 85.0 Overs, RR : 3.33 )
|
|||||
Fall of wickets: Shadman Islam at 4 runs, in 2.1 over | Mominul Haque at 4 runs, in 2.4 over | Najmul Hossain Shanto at 59 runs, in 18.5 over | Mahmudul Hasan Joy at 105 runs, in 31.1 over | Mushfiqur Rahim at 106 runs, in 31.3 over | Litton Das at 112 runs, in 34.5 over | Jaker Ali at 250 runs, in 75.1 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 15.0 | 4 | 35 | 4 | 2.33 |
Wiaan Mulder | 11.0 | 3 | 28 | 0 | 2.55 |
Keshav Maharaj | 37.0 | 10 | 105 | 3 | 2.84 |
Dane Piedt | 19.0 | 0 | 95 | 0 | 5.0 |
Aiden Markram | 3.0 | 1 | 7 | 0 | 2.33 |
Match | Bangladesh vs South Africa |
Series | South Africa tour of Bangladesh, 2024 |
Format | TEST |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Mon 21 Oct 2024 |
Time | 9:30 a.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 28.2°C|Sunny |
Umpires | Joel Wilson | Nitin Menon | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |