Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Ajinkya Rahane b Harshit Rana | 4 | 9 | 0 | 0 | 44.44 |
Devon Conway † lbw b Moeen Ali | 12 | 11 | 2 | 0 | 109.09 |
Rahul Tripathi bowled b Sunil Narine | 16 | 22 | 1 | 0 | 72.73 |
Vijay Shankar c Moeen Ali b Varun Chakravarthy | 29 | 21 | 2 | 1 | 138.1 |
Shivam Dube Not Out | 31 | 29 | 3 | 0 | 106.9 |
Ravichandran Ashwin c Vaibhav Arora b Harshit Rana | 1 | 7 | 0 | 0 | 14.29 |
Ravindra Jadeja c Quinton de Kock b Sunil Narine | 0 | 2 | 0 | 0 | 0.0 |
Deepak Hooda c Vaibhav Arora b Varun Chakravarthy | 0 | 4 | 0 | 0 | 0.0 |
MS Dhoni † lbw b Sunil Narine | 1 | 4 | 0 | 0 | 25.0 |
Noor Ahmad c Varun Chakravarthy b Vaibhav Arora | 1 | 8 | 0 | 0 | 12.5 |
Anshul Kamboj Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
103 / 9
( 20.0 Overs, RR : 5.15 )
|
|||||
Fall of wickets: Devon Conway at 16 runs, in 3.1 over | Rachin Ravindra at 16 runs, in 4.1 over | Vijay Shankar at 59 runs, in 9.4 over | Rahul Tripathi at 65 runs, in 10.6 over | Ravichandran Ashwin at 70 runs, in 12.5 over | Ravindra Jadeja at 71 runs, in 13.3 over | Deepak Hooda at 72 runs, in 14.2 over | MS Dhoni at 75 runs, in 15.3 over | Noor Ahmad at 79 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 4.0 | 0 | 31 | 1 | 7.75 |
Moeen Ali | 4.0 | 1 | 20 | 1 | 5.0 |
Harshit Rana | 4.0 | 0 | 16 | 2 | 4.0 |
Varun Chakravarthy | 4.0 | 0 | 22 | 2 | 5.5 |
Sunil Narine | 4.0 | 0 | 13 | 3 | 3.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Anshul Kamboj | 23 | 16 | 0 | 3 | 143.75 |
Sunil Narine bowled b Noor Ahmad | 44 | 18 | 2 | 5 | 244.44 |
Ajinkya Rahane Not Out | 20 | 17 | 1 | 1 | 117.65 |
Rinku Singh Not Out | 15 | 12 | 1 | 1 | 125.0 |
Extras
5
( b 0, lb 1, w 2, nb 2, p 0 )
|
|||||
Total
107 / 2
( 10.1 Overs, RR : 10.52 )
|
|||||
Fall of wickets: Quinton de Kock at 46 runs, in 4.1 over | Sunil Narine at 85 runs, in 7.1 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 3.0 | 0 | 40 | 0 | 13.33 |
Anshul Kamboj | 2.0 | 0 | 19 | 1 | 9.5 |
Ravichandran Ashwin | 3.0 | 0 | 30 | 0 | 10.0 |
Noor Ahmad | 2.0 | 0 | 8 | 1 | 4.0 |
Ravindra Jadeja | 0.1 | 0 | 9 | 0 | 54.0 |
Match | Chennai Super Kings vs Kolkata Knight Riders |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Fri 11 Apr 2025 |
Time | 7:30 p.m. |
Toss | Kolkata Knight Riders won the toss and elected to bowl |
Weather | 31.2°C|Mist |
Umpires | Chris Gaffaney | Parashar Joshi | |
Chennai Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |