Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c Lokesh Rahul b Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
Ruturaj Gaikwad Not Out | 108 | 60 | 12 | 3 | 180.0 |
Daryl Mitchell c Deepak Hooda b Yash Thakur | 11 | 10 | 1 | 0 | 110.0 |
Ravindra Jadeja c Lokesh Rahul b Mohsin Khan | 16 | 19 | 2 | 0 | 84.21 |
Shivam Dube runout [T] Quinton de Kock [H] Marcus Stoinis | 66 | 27 | 3 | 7 | 244.44 |
MS Dhoni † Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
210 / 4
( 20.0 Overs, RR : 10.50 )
|
|||||
Fall of wickets: Ajinkya Rahane at 4 runs, in 0.6 over | Daryl Mitchell at 49 runs, in 5.2 over | Ravindra Jadeja at 101 runs, in 11.5 over | Shivam Dube at 205 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 4.0 | 0 | 28 | 1 | 7.0 |
Mohsin Khan | 4.0 | 0 | 50 | 1 | 12.5 |
Ravi Bishnoi | 2.0 | 0 | 19 | 0 | 9.5 |
Yash Thakur | 4.0 | 0 | 47 | 1 | 11.75 |
Marcus Stoinis | 4.0 | 0 | 49 | 0 | 12.25 |
Krunal Pandya | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † bowled b Deepak Chahar | 0 | 3 | 0 | 0 | 0.0 |
Lokesh Rahul † c Ruturaj Gaikwad b Mustafizur Rahman | 16 | 14 | 1 | 1 | 114.29 |
Marcus Stoinis Not Out | 124 | 63 | 13 | 6 | 196.83 |
Devdutt Padikkal bowled b Matheesha Pathirana | 13 | 19 | 0 | 0 | 68.42 |
Nicholas Pooran † c Shardul Thakur b Matheesha Pathirana | 34 | 15 | 3 | 2 | 226.67 |
Deepak Hooda Not Out | 17 | 6 | 2 | 1 | 283.33 |
Extras
9
( b 1, lb 2, w 3, nb 3, p 0 )
|
|||||
Total
213 / 4
( 19.3 Overs, RR : 10.92 )
|
|||||
Fall of wickets: Quinton de Kock at 0 runs, in 0.3 over | Lokesh Rahul at 33 runs, in 4.4 over | Devdutt Padikkal at 88 runs, in 10.6 over | Nicholas Pooran at 158 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 2.0 | 0 | 11 | 1 | 5.5 |
Tushar Deshpande | 3.0 | 0 | 34 | 0 | 11.33 |
Mustafizur Rahman | 3.3 | 0 | 51 | 1 | 14.57 |
Shardul Thakur | 3.0 | 0 | 42 | 0 | 14.0 |
Moeen Ali | 2.0 | 0 | 21 | 0 | 10.5 |
Ravindra Jadeja | 2.0 | 0 | 16 | 0 | 8.0 |
Matheesha Pathirana | 4.0 | 0 | 35 | 2 | 8.75 |
Match | 39th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Tue 23 Apr 2024 |
Time | 7:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bowl |
Weather | 32.0°C|Partly cloudy |
Umpires | Nikhil Patwardhan | Tapan Sharma | |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |