Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † st MS Dhoni b Noor Ahmad | 32 | 16 | 5 | 1 | 200.0 |
Virat Kohli c Rachin Ravindra b Noor Ahmad | 31 | 30 | 2 | 1 | 103.33 |
Devdutt Padikkal c Ruturaj Gaikwad b Ravichandran Ashwin | 27 | 14 | 2 | 2 | 192.86 |
Rajat Patidar c Sam Curran b Matheesha Pathirana | 51 | 32 | 4 | 3 | 159.38 |
Liam Livingstone bowled b Noor Ahmad | 10 | 9 | 0 | 1 | 111.11 |
Jitesh Sharma † c Ravindra Jadeja b Khaleel Ahmed | 12 | 6 | 1 | 1 | 200.0 |
Timothy David Not Out | 22 | 8 | 1 | 3 | 275.0 |
Krunal Pandya c Deepak Hooda b Matheesha Pathirana | 0 | 3 | 0 | 0 | 0.0 |
Bhuvneshwar Kumar Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
196 / 7
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Philip Salt at 45 runs, in 4.6 over | Devdutt Padikkal at 76 runs, in 7.5 over | Virat Kohli at 117 runs, in 12.2 over | Liam Livingstone at 145 runs, in 15.3 over | Jitesh Sharma at 172 runs, in 17.4 over | Rajat Patidar at 176 runs, in 18.1 over | Krunal Pandya at 177 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Khaleel Ahmed | 4.0 | 0 | 28 | 1 | 7.0 |
Ravichandran Ashwin | 2.0 | 0 | 22 | 1 | 11.0 |
Sam Curran | 3.0 | 0 | 34 | 0 | 11.33 |
Noor Ahmad | 4.0 | 0 | 36 | 3 | 9.0 |
Ravindra Jadeja | 3.0 | 0 | 37 | 0 | 12.33 |
Matheesha Pathirana | 4.0 | 0 | 36 | 2 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra bowled b Yash Dayal | 41 | 31 | 5 | 0 | 132.26 |
Rahul Tripathi c Philip Salt b Josh Hazlewood | 5 | 3 | 1 | 0 | 166.67 |
Ruturaj Gaikwad c Manoj Bhandage b Josh Hazlewood | 0 | 4 | 0 | 0 | 0.0 |
Deepak Hooda c Jitesh Sharma b Bhuvneshwar Kumar | 4 | 9 | 1 | 0 | 44.44 |
Sam Curran c Krunal Pandya b Liam Livingstone | 8 | 13 | 0 | 0 | 61.54 |
Shivam Dube bowled b Yash Dayal | 19 | 15 | 2 | 1 | 126.67 |
Ravindra Jadeja c Philip Salt b Josh Hazlewood | 25 | 19 | 2 | 1 | 131.58 |
Ravichandran Ashwin c Philip Salt b Liam Livingstone | 11 | 8 | 1 | 0 | 137.5 |
MS Dhoni † Not Out | 30 | 16 | 3 | 2 | 187.5 |
Noor Ahmad Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
146 / 8
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Rahul Tripathi at 8 runs, in 1.2 over | Ruturaj Gaikwad at 8 runs, in 1.6 over | Deepak Hooda at 26 runs, in 4.4 over | Sam Curran at 52 runs, in 8.5 over | Rachin Ravindra at 75 runs, in 12.1 over | Shivam Dube at 80 runs, in 12.5 over | Ravichandran Ashwin at 99 runs, in 15.2 over | Ravindra Jadeja at 130 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 3.0 | 0 | 20 | 1 | 6.67 |
Josh Hazlewood | 4.0 | 0 | 21 | 3 | 5.25 |
Yash Dayal | 3.0 | 0 | 18 | 2 | 6.0 |
Liam Livingstone | 4.0 | 0 | 28 | 2 | 7.0 |
Suyash Sharma | 4.0 | 0 | 32 | 0 | 8.0 |
Krunal Pandya | 2.0 | 0 | 26 | 0 | 13.0 |
Match | 8th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Fri 28 Mar 2025 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and elected to bowl |
Weather | 33.1°C|Mist |
Umpires | Nitin Menon | Saiyed Khalid | |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Royal Challengers Bengaluru | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |