Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser McGurk c Mohammad Nabi b Piyush Chawla | 84 | 27 | 11 | 6 | 311.11 |
Abhishek Porel † c Ishan Kishan b Mohammad Nabi | 36 | 27 | 3 | 1 | 133.33 |
Shai Hope † c Tilak Varma b Luke Wood | 41 | 17 | 0 | 5 | 241.18 |
Rishabh Pant † c Rohit Sharma b Jasprit Bumrah | 29 | 19 | 2 | 2 | 152.63 |
Tristan Stubbs Not Out | 48 | 25 | 6 | 2 | 192.0 |
Axar Patel Not Out | 11 | 6 | 0 | 1 | 183.33 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
257 / 4
( 20.0 Overs, RR : 12.85 )
|
|||||
Fall of wickets: Jake Fraser McGurk at 114 runs, in 7.3 over | Abhishek Porel at 127 runs, in 9.4 over | Shai Hope at 180 runs, in 13.4 over | Rishabh Pant at 235 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 4.0 | 0 | 68 | 1 | 17.0 |
Jasprit Bumrah | 4.0 | 0 | 35 | 1 | 8.75 |
Nuwan Thushara | 4.0 | 0 | 56 | 0 | 14.0 |
Piyush Chawla | 4.0 | 0 | 36 | 1 | 9.0 |
Hardik Pandya | 2.0 | 0 | 41 | 0 | 20.5 |
Mohammad Nabi | 2.0 | 0 | 20 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † c Axar Patel b Mukesh Kumar | 20 | 14 | 4 | 0 | 142.86 |
Rohit Sharma c Shai Hope b Khaleel Ahmed | 8 | 8 | 1 | 0 | 100.0 |
Suryakumar Yadav c Lizaad Williams b Khaleel Ahmed | 26 | 13 | 3 | 2 | 200.0 |
Tilak Varma runout [T] Sumit Kumar [H] Rishabh Pant | 63 | 32 | 4 | 4 | 196.88 |
Hardik Pandya c Mukesh Kumar b Rasikh Dar | 46 | 24 | 4 | 3 | 191.67 |
Nehal Wadhera c Rishabh Pant b Rasikh Dar | 4 | 2 | 1 | 0 | 200.0 |
Timothy David lbw b Mukesh Kumar | 37 | 17 | 2 | 3 | 217.65 |
Mohammad Nabi c Shai Hope b Rasikh Dar | 7 | 4 | 0 | 1 | 175.0 |
Piyush Chawla c Shai Hope b Mukesh Kumar | 10 | 4 | 1 | 1 | 250.0 |
Luke Wood Not Out | 9 | 3 | 0 | 1 | 300.0 |
Extras
17
( b 2, lb 2, w 12, nb 1, p 0 )
|
|||||
Total
247 / 9
( 20.0 Overs, RR : 12.35 )
|
|||||
Fall of wickets: Rohit Sharma at 35 runs, in 3.1 over | Ishan Kishan at 45 runs, in 4.1 over | Suryakumar Yadav at 65 runs, in 5.6 over | Hardik Pandya at 136 runs, in 12.3 over | Nehal Wadhera at 140 runs, in 12.5 over | Timothy David at 210 runs, in 17.4 over | Mohammad Nabi at 223 runs, in 18.3 over | Tilak Varma at 234 runs, in 19.1 over | Piyush Chawla at 247 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Lizaad Williams | 3.0 | 0 | 34 | 0 | 11.33 |
Khaleel Ahmed | 4.0 | 0 | 45 | 2 | 11.25 |
Mukesh Kumar | 4.0 | 0 | 59 | 3 | 14.75 |
Kuldeep Yadav | 3.0 | 0 | 47 | 0 | 15.67 |
Axar Patel | 2.0 | 0 | 24 | 0 | 12.0 |
Rasikh Dar | 4.0 | 0 | 34 | 3 | 8.5 |
Match | 43rd Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Arun Jaitley Stadium |
City | Central Delhi |
Date | Sat 27 Apr 2024 |
Time | 3:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 37.0°C|Mist |
Umpires | Navdeep Singh | Nikhil Patwardhan | |
Delhi Capitals | |
WIK | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |