Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naeem Islam bowled b Sunzamul Islam | 56 | 41 | 5 | 3 | 136.59 |
Usman Khan † c Akbar Ali b Jishan Alam | 7 | 4 | 1 | 0 | 175.0 |
Graham Clark runout Mohor Sheikh | 45 | 28 | 2 | 3 | 160.71 |
Mohammad Mithun † c Ryan Burl b Mohor Sheikh | 32 | 20 | 2 | 2 | 160.0 |
Haider Ali bowled b Mohor Sheikh | 25 | 14 | 1 | 2 | 178.57 |
Shamim Hossain c Ryan Burl b Taskin Ahmed | 5 | 4 | 1 | 0 | 125.0 |
Rahatul Ferdous bowled b Taskin Ahmed | 16 | 8 | 0 | 2 | 200.0 |
Khaled Ahmed Not Out | |||||
Shoriful Islam runout [T] Jishan Alam [H] Akbar Ali | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
191 / 8
( 20.0 Overs, RR : 9.55 )
|
|||||
Fall of wickets: Usman Khan at 8 runs, in 1.3 over | Graham Clark at 92 runs, in 9.6 over | Naeem Islam at 119 runs, in 13.6 over | Mohammad Mithun at 144 runs, in 15.5 over | Shamim Hossain at 149 runs, in 16.3 over | Rahatul Ferdous at 174 runs, in 18.6 over | Haider Ali at 190 runs, in 19.5 over | Shoriful Islam at 191 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 4.0 | 0 | 23 | 2 | 5.75 |
Jishan Alam | 3.0 | 0 | 32 | 1 | 10.67 |
Sunzamul Islam | 4.0 | 0 | 26 | 1 | 6.5 |
Miguel Cummins | 2.0 | 0 | 32 | 0 | 16.0 |
Mark Deyal | 1.0 | 0 | 13 | 0 | 13.0 |
Mohor Sheikh | 4.0 | 0 | 46 | 2 | 11.5 |
Ryan Burl | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Haris † c Usman Khan b Arafat Sunny | 9 | 7 | 2 | 0 | 128.57 |
Jishan Alam c Mohammad Mithun b Binura Fernando | 4 | 2 | 1 | 0 | 200.0 |
Anamul Haque c Mohammad Mithun b Khaled Ahmed | 21 | 21 | 3 | 0 | 100.0 |
Yasir Ali bowled b Shoriful Islam | 5 | 4 | 1 | 0 | 125.0 |
Akbar Ali † lbw b Shoriful Islam | 10 | 13 | 0 | 1 | 76.92 |
Mark Deyal lbw b Naeem Islam | 6 | 7 | 1 | 0 | 85.71 |
Sunzamul Islam st Mohammad Mithun b Shamim Hossain | 7 | 7 | 1 | 0 | 100.0 |
Taskin Ahmed lbw b Naeem Islam | 3 | 7 | 0 | 0 | 42.86 |
Miguel Cummins Not Out | 8 | 15 | 1 | 0 | 53.33 |
Mohor Sheikh c Naeem Islam b Rahatul Ferdous | 1 | 4 | 0 | 0 | 25.0 |
Ryan Burl Absent hurt | 0 | 0 | 0 | 0 | 0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
80 / 10
( 14.2 Overs, RR : 5.58 )
|
|||||
Fall of wickets: Jishan Alam at 5 runs, in 0.6 over | Mohammad Haris at 13 runs, in 1.3 over | Yasir Ali at 20 runs, in 2.5 over | Akbar Ali at 40 runs, in 6.4 over | Anamul Haque at 59 runs, in 8.4 over | Mark Deyal at 64 runs, in 9.2 over | Sunzamul Islam at 68 runs, in 10.3 over | Taskin Ahmed at 76 runs, in 13.1 over | Mohor Sheikh at 80 runs, in 14.2 over | Ryan Burl at 80 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 2.0 | 0 | 19 | 1 | 9.5 |
Arafat Sunny | 2.0 | 0 | 11 | 1 | 5.5 |
Shoriful Islam | 2.0 | 0 | 10 | 2 | 5.0 |
Khaled Ahmed | 2.0 | 0 | 9 | 1 | 4.5 |
Rahatul Ferdous | 1.2 | 0 | 15 | 1 | 11.25 |
Naeem Islam | 3.0 | 0 | 6 | 2 | 2.0 |
Shamim Hossain | 2.0 | 0 | 8 | 1 | 4.0 |
Match | Durbar Rajshahi vs Chittagong Kings |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Mon 20 Jan 2025 |
Time | 6 p.m. |
Toss | Durbar Rajshahi won the toss and elected to bowl |
Weather | 25.2°C|Mist |
Umpires | Gazi Sohel | Masudur Rahman | |
Durbar Rajshahi | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chittagong Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |