Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † bowled b Ben Dwarshuis | 17 | 24 | 2 | 0 | 70.83 |
Ben Duckett c b Marnus Labuschagne | 95 | 91 | 11 | 0 | 104.4 |
Will Jacks c Steven Smith b Adam Zampa | 62 | 56 | 5 | 2 | 110.71 |
Harry Brook c b Marnus Labuschagne | 39 | 31 | 2 | 3 | 125.81 |
Jamie Smith † c Cooper Connolly b Matthew Short | 23 | 19 | 2 | 1 | 121.05 |
Liam Livingstone c Cameron Green b Adam Zampa | 13 | 16 | 1 | 0 | 81.25 |
Jacob Bethell c Marnus Labuschagne b Travis Head | 35 | 34 | 3 | 1 | 102.94 |
Brydon Carse c Cameron Green b Adam Zampa | 2 | 9 | 0 | 0 | 22.22 |
Jofra Archer c Cooper Connolly b Marnus Labuschagne | 4 | 8 | 1 | 0 | 50.0 |
Matthew Potts Not Out | 11 | 10 | 0 | 1 | 110.0 |
Adil Rashid c Marnus Labuschagne b Travis Head | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 0, lb 5, w 8, nb 1, p 0 )
|
|||||
Total
315 / 10
( 49.4 Overs, RR : 6.34 )
|
|||||
Fall of wickets: Philip Salt at 48 runs, in 7.5 over | Will Jacks at 168 runs, in 24.3 over | Ben Duckett at 213 runs, in 32.4 over | Harry Brook at 232 runs, in 34.6 over | Jamie Smith at 256 runs, in 37.5 over | Liam Livingstone at 272 runs, in 42.1 over | Brydon Carse at 278 runs, in 44.3 over | Jofra Archer at 288 runs, in 46.2 over | Jacob Bethell at 315 runs, in 49.3 over | Adil Rashid at 315 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Aaron Hardie | 6.0 | 0 | 27 | 0 | 4.5 |
Ben Dwarshuis | 4.0 | 0 | 18 | 1 | 4.5 |
Sean Abbott | 5.0 | 0 | 50 | 0 | 10.0 |
Matthew Short | 10.0 | 0 | 68 | 1 | 6.8 |
Cameron Green | 4.0 | 0 | 25 | 0 | 6.25 |
Adam Zampa | 10.0 | 1 | 49 | 3 | 4.9 |
Marnus Labuschagne | 6.0 | 0 | 39 | 3 | 6.5 |
Travis Head | 4.4 | 0 | 34 | 2 | 7.29 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Brydon Carse b Matthew Potts | 10 | 14 | 2 | 0 | 71.43 |
Travis Head Not Out | 154 | 129 | 20 | 5 | 119.38 |
Steven Smith c b Liam Livingstone | 32 | 28 | 0 | 3 | 114.29 |
Cameron Green bowled b Jacob Bethell | 32 | 32 | 5 | 0 | 100.0 |
Marnus Labuschagne Not Out | 77 | 61 | 7 | 2 | 126.23 |
Extras
12
( b 4, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
317 / 3
( 44.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Mitchell Marsh at 20 runs, in 3.3 over | Steven Smith at 96 runs, in 15.3 over | Cameron Green at 169 runs, in 26.1 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 6.0 | 0 | 53 | 0 | 8.83 |
Matthew Potts | 5.0 | 0 | 33 | 1 | 6.6 |
Brydon Carse | 5.0 | 0 | 42 | 0 | 8.4 |
Will Jacks | 6.0 | 0 | 29 | 0 | 4.83 |
Adil Rashid | 10.0 | 0 | 59 | 0 | 5.9 |
Liam Livingstone | 9.0 | 0 | 75 | 1 | 8.33 |
Jacob Bethell | 3.0 | 0 | 20 | 1 | 6.67 |
Match | England vs Australia |
Series | Australia tour of England, 2024 |
Format | ONE-DAY |
Stadium | Trent Bridge |
City | Northern Ireland |
Date | Thu 19 Sep 2024 |
Time | 5 p.m. |
Toss | England won the toss and elected to bat |
Weather | 14.4°C|Partly cloudy |
Umpires | Alex Wharf | Kumar Dharmasena | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |