Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Jamie Smith b Matthew Potts | 29 | 36 | 4 | 1 | 80.56 |
Travis Head c Olly Stone b Brydon Carse | 29 | 27 | 4 | 2 | 107.41 |
Mitchell Marsh lbw b Jacob Bethell | 60 | 59 | 6 | 3 | 101.69 |
Steven Smith bowled b Matthew Potts | 4 | 6 | 1 | 0 | 66.67 |
Marnus Labuschagne c Liam Livingstone b Jacob Bethell | 19 | 28 | 1 | 0 | 67.86 |
Alex Carey † c Philip Salt b Olly Stone | 74 | 67 | 8 | 3 | 110.45 |
Glenn Maxwell c Jacob Bethell b Adil Rashid | 7 | 5 | 0 | 1 | 140.0 |
Aaron Hardie c Matthew Potts b Brydon Carse | 23 | 25 | 3 | 0 | 92.0 |
Mitchell Starc c Matthew Potts b Brydon Carse | 0 | 1 | 0 | 0 | 0.0 |
Adam Zampa c Olly Stone b Adil Rashid | 3 | 5 | 0 | 0 | 60.0 |
Josh Hazlewood Not Out | 4 | 11 | 1 | 0 | 36.36 |
Extras
18
( b 0, lb 2, w 14, nb 2, p 0 )
|
|||||
Total
270 / 10
( 44.4 Overs, RR : 6.04 )
|
|||||
Fall of wickets: Travis Head at 46 runs, in 8.5 over | Matthew Short at 64 runs, in 11.4 over | Steven Smith at 89 runs, in 13.6 over | Marnus Labuschagne at 145 runs, in 24.4 over | Mitchell Marsh at 151 runs, in 26.2 over | Glenn Maxwell at 161 runs, in 27.2 over | Aaron Hardie at 216 runs, in 35.1 over | Mitchell Starc at 216 runs, in 35.2 over | Adam Zampa at 221 runs, in 36.3 over | Alex Carey at 270 runs, in 44.4 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Potts | 7.0 | 1 | 30 | 2 | 4.29 |
Olly Stone | 8.4 | 0 | 46 | 1 | 5.31 |
Brydon Carse | 10.0 | 0 | 75 | 3 | 7.5 |
Adil Rashid | 10.0 | 0 | 42 | 2 | 4.2 |
Jacob Bethell | 5.0 | 0 | 33 | 2 | 6.6 |
Liam Livingstone | 2.0 | 0 | 23 | 0 | 11.5 |
Will Jacks | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Alex Carey b Josh Hazlewood | 12 | 14 | 3 | 0 | 85.71 |
Ben Duckett c b Aaron Hardie | 32 | 25 | 4 | 1 | 128.0 |
Will Jacks c Matthew Short b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Harry Brook lbw b Mitchell Starc | 4 | 9 | 1 | 0 | 44.44 |
Jamie Smith † c Jake Fraser McGurk b Josh Hazlewood | 49 | 61 | 6 | 2 | 80.33 |
Liam Livingstone c Alex Carey b Aaron Hardie | 0 | 1 | 0 | 0 | 0.0 |
Jacob Bethell c Mitchell Starc b Glenn Maxwell | 25 | 35 | 4 | 0 | 71.43 |
Brydon Carse c Aaron Hardie b Adam Zampa | 26 | 46 | 2 | 1 | 56.52 |
Adil Rashid lbw b Glenn Maxwell | 27 | 34 | 2 | 1 | 79.41 |
Matthew Potts Not Out | 7 | 17 | 0 | 0 | 41.18 |
Olly Stone c Steven Smith b Mitchell Starc | 1 | 3 | 0 | 0 | 33.33 |
Extras
19
( b 0, lb 7, w 8, nb 4, p 0 )
|
|||||
Total
202 / 10
( 40.2 Overs, RR : 5.01 )
|
|||||
Fall of wickets: Philip Salt at 26 runs, in 3.6 over | Will Jacks at 28 runs, in 4.3 over | Harry Brook at 46 runs, in 6.6 over | Ben Duckett at 65 runs, in 9.2 over | Liam Livingstone at 65 runs, in 9.3 over | Jacob Bethell at 120 runs, in 21.1 over | Jamie Smith at 159 runs, in 30.3 over | Brydon Carse at 176 runs, in 33.5 over | Adil Rashid at 201 runs, in 39.5 over | Olly Stone at 202 runs, in 40.2 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 9.2 | 0 | 50 | 3 | 5.36 |
Josh Hazlewood | 8.0 | 0 | 54 | 2 | 6.75 |
Aaron Hardie | 8.0 | 2 | 26 | 2 | 3.25 |
Adam Zampa | 8.0 | 0 | 42 | 1 | 5.25 |
Glenn Maxwell | 6.0 | 1 | 15 | 2 | 2.5 |
Matthew Short | 1.0 | 0 | 8 | 0 | 8.0 |
Match | England vs Australia |
Series | Australia tour of England, 2024 |
Format | ONE-DAY |
Stadium | Headingley, Leeds |
City | Headingley |
Date | Sat 21 Sep 2024 |
Time | 3:30 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 14.1°C|Partly cloudy |
Umpires | Joel Wilson | Russell Warren | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |