Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Reeza Hendricks c Harry Brook b Moeen Ali | 19 | 25 | 1 | 0 | 76.0 |
Quinton de Kock † c Jos Buttler b Jofra Archer | 65 | 38 | 4 | 4 | 171.05 |
Heinrich Klaasen † runout Jos Buttler | 8 | 13 | 1 | 0 | 61.54 |
David Miller c Harry Brook b Jofra Archer | 43 | 28 | 4 | 2 | 153.57 |
Aiden Markram bowled b Adil Rashid | 1 | 2 | 0 | 0 | 50.0 |
Tristan Stubbs Not Out | 12 | 11 | 1 | 0 | 109.09 |
Marco Jansen c Sam Curran b Jofra Archer | 0 | 1 | 0 | 0 | 0.0 |
Keshav Maharaj Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
10
( b 1, lb 3, w 6, nb 0, p 0 )
|
|||||
Total
163 / 6
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Reeza Hendricks at 86 runs, in 9.5 over | Quinton de Kock at 92 runs, in 11.5 over | Heinrich Klaasen at 103 runs, in 13.5 over | Aiden Markram at 113 runs, in 14.4 over | David Miller at 155 runs, in 19.1 over | Marco Jansen at 155 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 4.0 | 0 | 23 | 0 | 5.75 |
Moeen Ali | 3.0 | 0 | 25 | 1 | 8.33 |
Jofra Archer | 4.0 | 0 | 40 | 3 | 10.0 |
Sam Curran | 3.0 | 0 | 29 | 0 | 9.67 |
Adil Rashid | 4.0 | 0 | 20 | 1 | 5.0 |
Mark Wood | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Reeza Hendricks b Kagiso Rabada | 11 | 8 | 1 | 1 | 137.5 |
Jos Buttler † c Heinrich Klaasen b Keshav Maharaj | 17 | 20 | 1 | 0 | 85.0 |
Jonny Bairstow c Anrich Nortje b Keshav Maharaj | 16 | 20 | 1 | 0 | 80.0 |
Moeen Ali c Keshav Maharaj b Ottneil Baartman | 9 | 10 | 0 | 0 | 90.0 |
Harry Brook c Aiden Markram b Anrich Nortje | 53 | 37 | 7 | 0 | 143.24 |
Liam Livingstone c Tristan Stubbs b Kagiso Rabada | 33 | 17 | 3 | 2 | 194.12 |
Sam Curran Not Out | 10 | 7 | 1 | 0 | 142.86 |
Jofra Archer Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
156 / 6
( 20.0 Overs, RR : 7.80 )
|
|||||
Fall of wickets: Philip Salt at 15 runs, in 1.5 over | Jonny Bairstow at 43 runs, in 6.5 over | Jos Buttler at 54 runs, in 8.4 over | Moeen Ali at 61 runs, in 10.2 over | Liam Livingstone at 139 runs, in 17.2 over | Harry Brook at 150 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 31 | 0 | 7.75 |
Kagiso Rabada | 4.0 | 0 | 32 | 2 | 8.0 |
Keshav Maharaj | 4.0 | 0 | 25 | 2 | 6.25 |
Ottneil Baartman | 3.0 | 0 | 27 | 1 | 9.0 |
Anrich Nortje | 4.0 | 0 | 35 | 1 | 8.75 |
Aiden Markram | 1.0 | 0 | 4 | 0 | 4.0 |
Match | 5th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Daren Sammy Cricket Ground |
City | Gros Islet |
Date | Fri 21 Jun 2024 |
Time | 8 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 30.0°C|Partly cloudy |
Umpires | Chris Brown | Sharfuddoula | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |