Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c Kishan b Arjun Tendulkar | 4 | 7 | 0 | 0 | 57.14 |
Shubman Gill c Yadav b Kartikeya | 56 | 34 | 7 | 1 | 164.71 |
Hardik Pandya c Yadav b Chawla | 13 | 14 | 1 | 0 | 92.86 |
Vijay Shankar c David b Chawla | 19 | 16 | 1 | 1 | 118.75 |
David Miller c Yadav b Behrendorff | 46 | 22 | 2 | 4 | 209.09 |
Abhinav Manohar c Behrendorff b Meredith | 42 | 21 | 3 | 3 | 200.0 |
Rahul Tewatia Not Out | 20 | 5 | 0 | 3 | 400.0 |
Rashid Khan Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
207 / 6
( 20.0 Overs, RR : 10.35 )
|
|||||
Fall of wickets: Saha at 12 runs, in 2.1 over | Pandya at 50 runs, in 6.1 over | Gill at 91 runs, in 11.1 over | Shankar at 101 runs, in 12.2 over | Manohar at 172 runs, in 18.1 over | Miller at 205 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Arjun Tendulkar | 2.0 | 0 | 9 | 1 | 4.5 |
Jason Behrendorff | 4.0 | 0 | 37 | 1 | 9.25 |
Riley Meredith | 4.0 | 0 | 49 | 1 | 12.25 |
Cameron Green | 2.0 | 0 | 39 | 0 | 19.5 |
Piyush Chawla | 4.0 | 0 | 34 | 2 | 8.5 |
Kumar Kartikeya | 4.0 | 0 | 39 | 1 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c b Pandya | 2 | 8 | 0 | 0 | 25.0 |
Ishan Kishan † c Little b Rashid | 13 | 21 | 1 | 0 | 61.9 |
Cameron Green bowled b Ahmad | 33 | 26 | 0 | 3 | 126.92 |
Tilak Varma lbw b Rashid | 2 | 3 | 0 | 0 | 66.67 |
Suryakumar Yadav c b Ahmad | 23 | 12 | 3 | 1 | 191.67 |
Timothy David c Manohar b Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Nehal Wadhera c Shami b Sharma | 40 | 21 | 3 | 3 | 190.48 |
Piyush Chawla runout | 18 | 12 | 1 | 1 | 150.0 |
Arjun Tendulkar c Little b Sharma | 13 | 9 | 0 | 1 | 144.44 |
Jason Behrendorff Not Out | 3 | 4 | 0 | 0 | 75.0 |
Riley Meredith Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
5
( b 4, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
152 / 9
( 20.0 Overs, RR : 7.60 )
|
|||||
Fall of wickets: Sharma at 4 runs, in 1.6 over | Kishan at 43 runs, in 7.3 over | Varma at 45 runs, in 7.6 over | Green at 59 runs, in 10.2 over | David at 59 runs, in 10.4 over | Yadav at 90 runs, in 12.6 over | Chawla at 135 runs, in 17.1 over | Nehal Wadhera at 137 runs, in 17.4 over | Arjun Tendulkar at 152 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 4.0 | 0 | 18 | 0 | 4.5 |
Hardik Pandya | 2.0 | 0 | 10 | 1 | 5.0 |
Rashid Khan | 4.0 | 0 | 27 | 2 | 6.75 |
Noor Ahmad | 4.0 | 0 | 37 | 3 | 9.25 |
Mohit Sharma | 4.0 | 0 | 38 | 2 | 9.5 |
Joshua Little | 2.0 | 0 | 18 | 0 | 9.0 |
Match | 35th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Narendra Modi Stadium Ground A, Motera |
City | Ahmedabad |
Date | Tue 25 Apr 2023 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and chose to bowl first |
Weather | 38°c|Partly cloudy |
Umpires | Anil Chaudhary | Nand Kishore | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |