Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c b Boult | 4 | 3 | 1 | 0 | 133.33 |
Shubman Gill c Buttler b Sharma | 45 | 34 | 4 | 1 | 132.35 |
Sai Sudharsan runout Samson | 20 | 19 | 2 | 0 | 105.26 |
Hardik Pandya c Jaiswal b Chahal | 28 | 19 | 3 | 1 | 147.37 |
David Miller c Shimron Hetmyer b Sharma | 46 | 30 | 3 | 2 | 153.33 |
Abhinav Manohar c Padikkal b Zampa | 27 | 13 | 0 | 3 | 207.69 |
Rahul Tewatia Not Out | 1 | 1 | 0 | 0 | 100.0 |
Rashid Khan runout | 1 | 1 | 0 | 0 | 100.0 |
Alzarri Joseph Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
177 / 7
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Saha at 5 runs, in 0.3 over | Sai Sudharsan at 32 runs, in 4.6 over | Pandya at 91 runs, in 10.3 over | Gill at 121 runs, in 15.2 over | Manohar at 166 runs, in 18.6 over | Miller at 175 runs, in 19.4 over | Rashid at 176 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 46 | 1 | 11.5 |
S Sharma | 4.0 | 0 | 25 | 2 | 6.25 |
Adam Zampa | 4.0 | 0 | 32 | 1 | 8.0 |
Ravichandran Ashwin | 4.0 | 0 | 37 | 0 | 9.25 |
YS Chahal | 4.0 | 0 | 36 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Gill b Pandya | 1 | 7 | 0 | 0 | 14.29 |
Jos Buttler † bowled b Shami | 0 | 5 | 0 | 0 | 0.0 |
Devdutt Padikkal c Sharma b Rashid | 26 | 25 | 2 | 2 | 104.0 |
Sanju Samson † c Miller b Ahmad | 60 | 32 | 3 | 6 | 187.5 |
Riyan Parag c Miller b Rashid | 5 | 7 | 0 | 0 | 71.43 |
Shimron Hetmyer Not Out | 56 | 26 | 2 | 5 | 215.38 |
Dhruv Jurel c Sharma b Shami | 18 | 10 | 2 | 1 | 180.0 |
Ravichandran Ashwin c Tewatia b Shami | 10 | 3 | 1 | 1 | 333.33 |
Trent Boult Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
179 / 7
( 19.2 Overs, RR : 9.26 )
|
|||||
Fall of wickets: Jaiswal at 2 runs, in 1.3 over | Buttler at 4 runs, in 2.5 over | Padikkal at 47 runs, in 8.3 over | Parag at 55 runs, in 10.3 over | Samson at 114 runs, in 14.6 over | Dhruv Jurel at 161 runs, in 18.2 over | Ashwin at 171 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 4.0 | 1 | 25 | 3 | 6.25 |
Hardik Pandya | 4.0 | 0 | 24 | 1 | 6.0 |
Alzarri Joseph | 3.0 | 0 | 47 | 0 | 15.67 |
Rashid Khan | 4.0 | 0 | 46 | 2 | 11.5 |
Mohit Sharma | 2.0 | 0 | 7 | 0 | 3.5 |
Noor Ahmad | 2.2 | 0 | 29 | 1 | 12.43 |
Match | 23rd Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Narendra Modi Stadium Ground A, Motera |
City | Ahmedabad |
Date | Sun 16 Apr 2023 |
Time | 7:30 p.m. |
Toss | Rajasthan Royals won the toss and chose to bowl first |
Weather | 36°C | Smoke |
Umpires | Anil Chaudhary | Christopher Blair Gaffaney | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Rajasthan Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |