Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Shubman Gill b Mohammed Shami | 4 | 4 | 1 | 0 | 100.0 |
David Warner c Shubman Gill b Ravindra Jadeja | 52 | 53 | 6 | 2 | 98.11 |
Steven Smith bowled b Mohammed Shami | 41 | 60 | 3 | 1 | 68.33 |
Marnus Labuschagne st Lokesh Rahul b Ravichandran Ashwin | 39 | 49 | 3 | 0 | 79.59 |
Cameron Green runout [T] Mohammed Shami [H] Suryakumar Yadav | 31 | 52 | 3 | 0 | 59.62 |
Josh Inglis † c Shreyas Iyer b Jasprit Bumrah | 45 | 45 | 3 | 2 | 100.0 |
Marcus Stoinis bowled b Mohammed Shami | 29 | 21 | 5 | 0 | 138.1 |
Matthew Short c Suryakumar Yadav b Mohammed Shami | 2 | 4 | 0 | 0 | 50.0 |
Pat Cummins Not Out | 21 | 9 | 2 | 1 | 233.33 |
Sean Abbott bowled b Mohammed Shami | 2 | 2 | 0 | 0 | 100.0 |
Adam Zampa runout [T] Ravindra Jadeja [H] Lokesh Rahul | 2 | 2 | 0 | 0 | 100.0 |
Extras
8
( b 4, lb 2, w 1, nb 1, p 0 )
|
|||||
Total
276 / 10
( 50.0 Overs, RR : 5.52 )
|
|||||
Fall of wickets: Mitchell Marsh at 4 runs, in 0.4 over | David Warner at 98 runs, in 18.2 over | Steven Smith at 112 runs, in 21.3 over | Marnus Labuschagne at 157 runs, in 32.4 over | Cameron Green at 186 runs, in 39.3 over | Marcus Stoinis at 248 runs, in 46.4 over | Josh Inglis at 250 runs, in 47.2 over | Matthew Short at 254 runs, in 48.2 over | Sean Abbott at 256 runs, in 48.4 over | Adam Zampa at 276 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 10.0 | 1 | 51 | 5 | 5.1 |
Jasprit Bumrah | 10.0 | 2 | 43 | 1 | 4.3 |
Shardul Thakur | 10.0 | 0 | 78 | 0 | 7.8 |
Ravichandran Ashwin | 10.0 | 0 | 47 | 1 | 4.7 |
Ravindra Jadeja | 10.0 | 0 | 51 | 1 | 5.1 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad lbw b Adam Zampa | 71 | 77 | 10 | 0 | 92.21 |
Shubman Gill bowled b Adam Zampa | 74 | 63 | 6 | 2 | 117.46 |
Shreyas Iyer runout [T] Cameron Green [H] Josh Inglis | 3 | 8 | 0 | 0 | 37.5 |
Lokesh Rahul Not Out | 58 | 63 | 4 | 1 | 92.06 |
Ishan Kishan † c Josh Inglis b Pat Cummins | 18 | 26 | 2 | 0 | 69.23 |
Suryakumar Yadav c Mitchell Marsh b Sean Abbott | 50 | 49 | 5 | 1 | 102.04 |
Ravindra Jadeja Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
281 / 5
( 48.4 Overs, RR : 5.77 )
|
|||||
Fall of wickets: Ruturaj Gaikwad at 142 runs, in 21.4 over | Shreyas Iyer at 148 runs, in 23.4 over | Shubman Gill at 151 runs, in 25.3 over | Ishan Kishan at 185 runs, in 32.3 over | Suryakumar Yadav at 265 runs, in 46.4 over | | |||||
Bowler | O | M | R | W | ER |
Pat Cummins | 10.0 | 0 | 44 | 1 | 4.4 |
Marcus Stoinis | 5.0 | 0 | 40 | 0 | 8.0 |
Sean Abbott | 9.7 | 1 | 56 | 1 | 5.79 |
Cameron Green | 6.0 | 0 | 44 | 0 | 7.33 |
Matthew Short | 8.0 | 0 | 39 | 0 | 4.88 |
Adam Zampa | 10.0 | 0 | 57 | 2 | 5.7 |
Match | India vs Australia |
Series | Australia vs India Tour, 2023 |
Format | ONE-DAY |
Stadium | Inderjit Singh Bindra Stadium/ Mohali Stadium (The Punjab Cricket Association Ajitgarh) |
City | Sahibzada Ajit Singh Nagar |
Date | Fri 22 Sep 2023 |
Time | 1:30 p.m. |
Toss | India won the toss and elected to bowl |
Weather | 33.6°C|Partly cloudy |
Umpires | KN Ananthapadmanabhan | Kumar Dharmasena | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |