Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Adam Zampa b Nathan Ellis | 53 | 25 | 9 | 2 | 212.0 |
Ruturaj Gaikwad c Timothy David b Nathan Ellis | 58 | 43 | 3 | 2 | 134.88 |
Ishan Kishan † c Nathan Ellis b Marcus Stoinis | 52 | 32 | 3 | 4 | 162.5 |
Suryakumar Yadav c Marcus Stoinis b Nathan Ellis | 19 | 10 | 0 | 2 | 190.0 |
Rinku Singh Not Out | 31 | 9 | 4 | 2 | 344.44 |
Tilak Varma Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
15
( b 0, lb 2, w 12, nb 1, p 0 )
|
|||||
Total
235 / 4
( 20.0 Overs, RR : 11.75 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 77 runs, in 5.5 over | Ishan Kishan at 164 runs, in 15.2 over | Suryakumar Yadav at 189 runs, in 17.4 over | Ruturaj Gaikwad at 221 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Marcus Stoinis | 3.0 | 0 | 27 | 1 | 9.0 |
Nathan Ellis | 4.0 | 0 | 45 | 3 | 11.25 |
Glenn Maxwell | 2.0 | 0 | 38 | 0 | 19.0 |
Sean Abbott | 3.0 | 0 | 56 | 0 | 18.67 |
Adam Zampa | 4.0 | 0 | 33 | 0 | 8.25 |
Tanveer Sangha | 4.0 | 0 | 34 | 0 | 8.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Smith c Yashasvi Jaiswal b Prasidh Krishna | 19 | 16 | 1 | 1 | 118.75 |
Matthew Short bowled b Ravi Bishnoi | 19 | 10 | 3 | 0 | 190.0 |
Josh Inglis † c Tilak Varma b Ravi Bishnoi | 2 | 4 | 0 | 0 | 50.0 |
Glenn Maxwell c Yashasvi Jaiswal b Axar Patel | 12 | 8 | 1 | 1 | 150.0 |
Marcus Stoinis c Axar Patel b Mukesh Kumar | 45 | 25 | 2 | 4 | 180.0 |
Timothy David c Ruturaj Gaikwad b Ravi Bishnoi | 37 | 22 | 4 | 2 | 168.18 |
Matthew Wade † Not Out | 42 | 23 | 1 | 4 | 182.61 |
Sean Abbott bowled b Prasidh Krishna | 1 | 2 | 0 | 0 | 50.0 |
Nathan Ellis bowled b Prasidh Krishna | 1 | 4 | 0 | 0 | 25.0 |
Adam Zampa bowled b Arshdeep Singh | 1 | 3 | 0 | 0 | 33.33 |
Tanveer Sangha Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
10
( b 0, lb 4, w 5, nb 1, p 0 )
|
|||||
Total
191 / 9
( 20.0 Overs, RR : 9.55 )
|
|||||
Fall of wickets: Matthew Short at 35 runs, in 2.5 over | Josh Inglis at 39 runs, in 4.2 over | Glenn Maxwell at 53 runs, in 5.5 over | Steven Smith at 58 runs, in 7.2 over | Timothy David at 139 runs, in 13.3 over | Marcus Stoinis at 148 runs, in 14.4 over | Sean Abbott at 149 runs, in 15.1 over | Nathan Ellis at 152 runs, in 15.6 over | Adam Zampa at 155 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 46 | 1 | 11.5 |
Prasidh Krishna | 4.0 | 0 | 41 | 3 | 10.25 |
Ravi Bishnoi | 4.0 | 0 | 32 | 3 | 8.0 |
Axar Patel | 4.0 | 0 | 25 | 1 | 6.25 |
Mukesh Kumar | 4.0 | 0 | 43 | 1 | 10.75 |
Match | 2nd Match |
Series | Australia vs India Tour, 2023 |
Format | T20 |
Stadium | Greenfield International Stadium |
City | Thiruvananthapuram |
Date | Sun 26 Nov 2023 |
Time | 7 p.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 31.0°C|Mist |
Umpires | Jayaraman Madanagopal | KN Ananthapadmanabhan | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |