Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Lokesh Rahul b Prasidh Krishna | 56 | 34 | 6 | 4 | 164.71 |
Mitchell Marsh c Prasidh Krishna b Kuldeep Yadav | 96 | 84 | 13 | 3 | 114.29 |
Steven Smith lbw b Mohammed Siraj | 74 | 61 | 8 | 1 | 121.31 |
Marnus Labuschagne c Shreyas Iyer b Jasprit Bumrah | 72 | 58 | 9 | 0 | 124.14 |
Alex Carey † c Virat Kohli b Jasprit Bumrah | 11 | 19 | 1 | 0 | 57.89 |
Glenn Maxwell bowled b Jasprit Bumrah | 5 | 7 | 0 | 0 | 71.43 |
Cameron Green c Shreyas Iyer b Kuldeep Yadav | 9 | 13 | 1 | 0 | 69.23 |
Pat Cummins Not Out | 19 | 22 | 1 | 0 | 86.36 |
Mitchell Starc Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
352 / 7
( 50.0 Overs, RR : 7.04 )
|
|||||
Fall of wickets: David Warner at 78 runs, in 8.1 over | Mitchell Marsh at 215 runs, in 27.6 over | Steven Smith at 242 runs, in 31.3 over | Alex Carey at 267 runs, in 36.6 over | Glenn Maxwell at 281 runs, in 38.6 over | Cameron Green at 299 runs, in 42.3 over | Marnus Labuschagne at 345 runs, in 48.6 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 10.0 | 0 | 81 | 3 | 8.1 |
Mohammed Siraj | 9.0 | 0 | 68 | 1 | 7.56 |
Prasidh Krishna | 5.0 | 0 | 45 | 1 | 9.0 |
Ravindra Jadeja | 10.0 | 0 | 61 | 0 | 6.1 |
Washington Sundar | 10.0 | 0 | 48 | 0 | 4.8 |
Kuldeep Yadav | 6.0 | 0 | 48 | 2 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c b Glenn Maxwell | 81 | 57 | 5 | 6 | 142.11 |
Washington Sundar c Marnus Labuschagne b Glenn Maxwell | 18 | 30 | 1 | 1 | 60.0 |
Virat Kohli c Steven Smith b Glenn Maxwell | 56 | 61 | 5 | 1 | 91.8 |
Shreyas Iyer bowled b Glenn Maxwell | 48 | 43 | 1 | 2 | 111.63 |
Lokesh Rahul † c Alex Carey b Mitchell Starc | 26 | 30 | 2 | 0 | 86.67 |
Suryakumar Yadav c Glenn Maxwell b Josh Hazlewood | 8 | 7 | 1 | 0 | 114.29 |
Ravindra Jadeja lbw b Tanveer Sangha | 35 | 36 | 3 | 1 | 97.22 |
Kuldeep Yadav bowled b Josh Hazlewood | 2 | 12 | 0 | 0 | 16.67 |
Jasprit Bumrah c Marnus Labuschagne b Pat Cummins | 5 | 11 | 1 | 0 | 45.45 |
Mohammed Siraj c Pat Cummins b Cameron Green | 1 | 8 | 0 | 0 | 12.5 |
Prasidh Krishna Not Out | 0 | 3 | 0 | 0 | 0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
286 / 10
( 49.4 Overs, RR : 5.76 )
|
|||||
Fall of wickets: Washington Sundar at 74 runs, in 10.5 over | Rohit Sharma at 144 runs, in 20.6 over | Virat Kohli at 171 runs, in 26.5 over | Lokesh Rahul at 223 runs, in 35.5 over | Suryakumar Yadav at 233 runs, in 37.2 over | Shreyas Iyer at 249 runs, in 38.3 over | Kuldeep Yadav at 257 runs, in 41.5 over | Jasprit Bumrah at 270 runs, in 45.3 over | Ravindra Jadeja at 286 runs, in 48.3 over | Mohammed Siraj at 286 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 7.0 | 0 | 53 | 1 | 7.57 |
Josh Hazlewood | 8.0 | 0 | 42 | 2 | 5.25 |
Pat Cummins | 8.0 | 0 | 59 | 1 | 7.38 |
Cameron Green | 6.4 | 0 | 30 | 1 | 4.5 |
Glenn Maxwell | 10.0 | 0 | 40 | 4 | 4.0 |
Tanveer Sangha | 10.0 | 0 | 61 | 1 | 6.1 |
Match | India vs Australia |
Series | Australia vs India Tour, 2023 |
Format | ONE-DAY |
Stadium | Saurashtra Cricket Association |
City | Rajkot |
Date | Wed 27 Sep 2023 |
Time | 1:30 p.m. |
Toss | Australia won the toss and elected to bat |
Weather | 32.3°C|Sunny |
Umpires | Anil Chaudhary | Kumar Dharmasena | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |