Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Matthew Wade b Jason Behrendorff | 6 | 6 | 1 | 0 | 100.0 |
Ruturaj Gaikwad Not Out | 123 | 57 | 13 | 7 | 215.79 |
Ishan Kishan † c Marcus Stoinis b Kane Richardson | 0 | 5 | 0 | 0 | 0.0 |
Suryakumar Yadav c Matthew Wade b Aaron Hardie | 39 | 29 | 5 | 2 | 134.48 |
Tilak Varma Not Out | 31 | 24 | 4 | 0 | 129.17 |
Extras
23
( b 0, lb 4, w 18, nb 1, p 0 )
|
|||||
Total
222 / 3
( 20.0 Overs, RR : 11.10 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 14 runs, in 1.2 over | Ishan Kishan at 24 runs, in 2.3 over | Suryakumar Yadav at 81 runs, in 10.2 over | | |||||
Bowler | O | M | R | W | ER |
Kane Richardson | 3.0 | 0 | 34 | 1 | 11.33 |
Jason Behrendorff | 4.0 | 1 | 12 | 1 | 3.0 |
Nathan Ellis | 4.0 | 0 | 36 | 0 | 9.0 |
Tanveer Sangha | 4.0 | 0 | 42 | 0 | 10.5 |
Aaron Hardie | 4.0 | 0 | 64 | 1 | 16.0 |
Glenn Maxwell | 1.0 | 0 | 30 | 0 | 30.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Ravi Bishnoi b Avesh Khan | 35 | 18 | 8 | 0 | 194.44 |
Aaron Hardie c Ishan Kishan b Arshdeep Singh | 16 | 12 | 3 | 0 | 133.33 |
Josh Inglis † bowled b Ravi Bishnoi | 10 | 6 | 2 | 0 | 166.67 |
Glenn Maxwell Not Out | 104 | 48 | 8 | 8 | 216.67 |
Marcus Stoinis c Suryakumar Yadav b Axar Patel | 17 | 21 | 2 | 0 | 80.95 |
Timothy David c Suryakumar Yadav b Ravi Bishnoi | 0 | 1 | 0 | 0 | 0.0 |
Matthew Wade † Not Out | 28 | 16 | 3 | 1 | 175.0 |
Extras
15
( b 4, lb 3, w 6, nb 2, p 0 )
|
|||||
Total
225 / 5
( 20.0 Overs, RR : 11.25 )
|
|||||
Fall of wickets: Aaron Hardie at 47 runs, in 4.2 over | Travis Head at 66 runs, in 5.4 over | Josh Inglis at 68 runs, in 6.2 over | Marcus Stoinis at 128 runs, in 12.6 over | Timothy David at 134 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 44 | 1 | 11.0 |
Prasidh Krishna | 4.0 | 0 | 68 | 0 | 17.0 |
Ravi Bishnoi | 4.0 | 0 | 32 | 2 | 8.0 |
Avesh Khan | 4.0 | 0 | 37 | 1 | 9.25 |
Axar Patel | 4.0 | 0 | 37 | 1 | 9.25 |
Match | 3rd Match |
Series | Australia vs India Tour, 2023 |
Format | T20 |
Stadium | ACA Stadium |
City | Kamrup Metropolitan |
Date | Tue 28 Nov 2023 |
Time | 7 p.m. |
Toss | Australia won the toss and elected to bowl |
Weather | None |
Umpires | Virender Sharma | KN Ananthapadmanabhan | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |