Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ben McDermott b Aaron Hardie | 37 | 28 | 6 | 1 | 132.14 |
Ruturaj Gaikwad c Ben Dwarshuis b Tanveer Sangha | 32 | 28 | 3 | 1 | 114.29 |
Shreyas Iyer c Chris Green b Tanveer Sangha | 8 | 7 | 0 | 0 | 114.29 |
Suryakumar Yadav c Matthew Wade b Ben Dwarshuis | 1 | 2 | 0 | 0 | 50.0 |
Rinku Singh lbw b Jason Behrendorff | 46 | 29 | 4 | 2 | 158.62 |
Jitesh Sharma † c Travis Head b Ben Dwarshuis | 35 | 19 | 1 | 3 | 184.21 |
Axar Patel c Tanveer Sangha b Ben Dwarshuis | 0 | 1 | 0 | 0 | 0.0 |
Deepak Chahar c Chris Green b Jason Behrendorff | 0 | 2 | 0 | 0 | 0.0 |
Ravi Bishnoi runout [T] Josh Philippe [H] Matthew Wade | 4 | 3 | 0 | 0 | 133.33 |
Avesh Khan Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 4, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
174 / 9
( 20.0 Overs, RR : 8.70 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 50 runs, in 5.6 over | Shreyas Iyer at 62 runs, in 7.5 over | Suryakumar Yadav at 63 runs, in 8.1 over | Ruturaj Gaikwad at 111 runs, in 13.2 over | Jitesh Sharma at 167 runs, in 18.4 over | Axar Patel at 168 runs, in 18.5 over | Rinku Singh at 168 runs, in 19.1 over | Deepak Chahar at 169 runs, in 19.3 over | Ravi Bishnoi at 174 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Aaron Hardie | 3.0 | 1 | 20 | 1 | 6.67 |
Jason Behrendorff | 4.0 | 0 | 32 | 2 | 8.0 |
Ben Dwarshuis | 4.0 | 0 | 40 | 3 | 10.0 |
Chris Green | 4.0 | 0 | 36 | 0 | 9.0 |
Tanveer Sangha | 4.0 | 0 | 30 | 2 | 7.5 |
Matthew Short | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Mukesh Kumar b Axar Patel | 31 | 16 | 5 | 1 | 193.75 |
Josh Philippe † bowled b Ravi Bishnoi | 8 | 7 | 2 | 0 | 114.29 |
Ben McDermott bowled b Axar Patel | 19 | 22 | 1 | 0 | 86.36 |
Aaron Hardie bowled b Axar Patel | 8 | 9 | 1 | 0 | 88.89 |
Timothy David c Yashasvi Jaiswal b Deepak Chahar | 19 | 20 | 0 | 1 | 95.0 |
Matthew Short c Yashasvi Jaiswal b Deepak Chahar | 22 | 19 | 2 | 1 | 115.79 |
Matthew Wade † Not Out | 36 | 23 | 2 | 2 | 156.52 |
Ben Dwarshuis bowled b Avesh Khan | 1 | 2 | 0 | 0 | 50.0 |
Chris Green Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
154 / 7
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Josh Philippe at 40 runs, in 3.1 over | Travis Head at 44 runs, in 4.4 over | Aaron Hardie at 52 runs, in 6.2 over | Ben McDermott at 87 runs, in 11.2 over | Timothy David at 107 runs, in 14.4 over | Matthew Short at 126 runs, in 16.4 over | Ben Dwarshuis at 133 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 4.0 | 0 | 44 | 2 | 11.0 |
Mukesh Kumar | 4.0 | 0 | 42 | 0 | 10.5 |
Ravi Bishnoi | 4.0 | 0 | 17 | 1 | 4.25 |
Axar Patel | 4.0 | 0 | 16 | 3 | 4.0 |
Avesh Khan | 4.0 | 0 | 33 | 1 | 8.25 |
Match | India vs Australia |
Series | Australia vs India Tour, 2023 |
Format | T20 |
Stadium | Vidarbha Cricket Association Stadium |
City | Nagpur |
Date | Fri 01 Dec 2023 |
Time | 7 p.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 28°C°F°C|Mostly Cloudy |
Umpires | Jayaraman Madanagopal | KN Ananthapadmanabhan | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |