Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Nathan Ellis b Jason Behrendorff | 21 | 15 | 1 | 2 | 140.0 |
Ruturaj Gaikwad c Jason Behrendorff b Ben Dwarshuis | 10 | 12 | 2 | 0 | 83.33 |
Shreyas Iyer bowled b Nathan Ellis | 53 | 37 | 5 | 2 | 143.24 |
Suryakumar Yadav c Ben McDermott b Ben Dwarshuis | 5 | 7 | 0 | 0 | 71.43 |
Rinku Singh c Timothy David b Tanveer Sangha | 6 | 8 | 1 | 0 | 75.0 |
Jitesh Sharma † c Matthew Short b Aaron Hardie | 24 | 16 | 3 | 1 | 150.0 |
Axar Patel c Aaron Hardie b Jason Behrendorff | 31 | 21 | 2 | 1 | 147.62 |
Ravi Bishnoi runout [T] Josh Philippe [H] Matthew Wade | 2 | 2 | 0 | 0 | 100.0 |
Arshdeep Singh Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 1, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
160 / 8
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 33 runs, in 3.6 over | Ruturaj Gaikwad at 33 runs, in 4.3 over | Suryakumar Yadav at 46 runs, in 6.5 over | Rinku Singh at 55 runs, in 9.1 over | Jitesh Sharma at 97 runs, in 13.1 over | Axar Patel at 143 runs, in 18.4 over | Shreyas Iyer at 156 runs, in 19.3 over | Ravi Bishnoi at 160 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Aaron Hardie | 4.0 | 0 | 21 | 1 | 5.25 |
Jason Behrendorff | 4.0 | 0 | 38 | 2 | 9.5 |
Ben Dwarshuis | 4.0 | 0 | 30 | 2 | 7.5 |
Nathan Ellis | 4.0 | 0 | 42 | 1 | 10.5 |
Tanveer Sangha | 4.0 | 0 | 26 | 1 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head bowled b Ravi Bishnoi | 28 | 18 | 5 | 1 | 155.56 |
Josh Philippe † bowled b Mukesh Kumar | 4 | 4 | 1 | 0 | 100.0 |
Ben McDermott c Rinku Singh b Arshdeep Singh | 54 | 36 | 0 | 5 | 150.0 |
Aaron Hardie c Shreyas Iyer b Ravi Bishnoi | 6 | 10 | 1 | 0 | 60.0 |
Timothy David c Avesh Khan b Axar Patel | 17 | 17 | 0 | 1 | 100.0 |
Matthew Short c Ruturaj Gaikwad b Mukesh Kumar | 16 | 11 | 2 | 0 | 145.45 |
Matthew Wade † c Shreyas Iyer b Arshdeep Singh | 22 | 15 | 4 | 0 | 146.67 |
Ben Dwarshuis bowled b Mukesh Kumar | 0 | 1 | 0 | 0 | 0.0 |
Nathan Ellis Not Out | 4 | 6 | 0 | 0 | 66.67 |
Jason Behrendorff Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
154 / 8
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Josh Philippe at 22 runs, in 2.3 over | Travis Head at 47 runs, in 4.5 over | Aaron Hardie at 55 runs, in 6.6 over | Timothy David at 102 runs, in 13.2 over | Ben McDermott at 116 runs, in 14.6 over | Matthew Short at 129 runs, in 16.3 over | Ben Dwarshuis at 129 runs, in 16.4 over | Matthew Wade at 151 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 40 | 2 | 10.0 |
Avesh Khan | 4.0 | 0 | 39 | 0 | 9.75 |
Mukesh Kumar | 4.0 | 0 | 32 | 3 | 8.0 |
Ravi Bishnoi | 4.0 | 0 | 29 | 2 | 7.25 |
Axar Patel | 4.0 | 0 | 14 | 1 | 3.5 |
Match | India vs Australia |
Series | Australia vs India Tour, 2023 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium, Hyderabad |
City | Rangareddy |
Date | Sun 03 Dec 2023 |
Time | 7 p.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 22°C°F°C|Cloudy |
Umpires | KN Ananthapadmanabhan | Rohan Pandit | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |