Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Jaker Ali b Shakib Al Hasan | 23 | 11 | 3 | 1 | 209.09 |
Virat Kohli bowled b Tanzim Hasan Sakib | 37 | 28 | 1 | 3 | 132.14 |
Rishabh Pant † c Tanzim Hasan Sakib b Rishad Hossain | 36 | 24 | 4 | 2 | 150.0 |
Suryakumar Yadav c Litton Das b Tanzim Hasan Sakib | 6 | 2 | 0 | 1 | 300.0 |
Shivam Dube bowled b Rishad Hossain | 34 | 24 | 0 | 3 | 141.67 |
Hardik Pandya Not Out | 50 | 27 | 4 | 3 | 185.19 |
Axar Patel Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
196 / 5
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Rohit Sharma at 39 runs, in 3.4 over | Virat Kohli at 71 runs, in 8.1 over | Suryakumar Yadav at 77 runs, in 8.3 over | Rishabh Pant at 108 runs, in 11.4 over | Shivam Dube at 161 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Mahedi Hasan | 4.0 | 0 | 28 | 0 | 7.0 |
Shakib Al Hasan | 3.0 | 0 | 37 | 1 | 12.33 |
Tanzim Hasan Sakib | 4.0 | 0 | 32 | 2 | 8.0 |
Mustafizur Rahman | 4.0 | 0 | 48 | 0 | 12.0 |
Rishad Hossain | 3.0 | 0 | 43 | 2 | 14.33 |
Mahmudullah | 2.0 | 0 | 8 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das † c Suryakumar Yadav b Hardik Pandya | 13 | 10 | 1 | 1 | 130.0 |
Tanzid Hasan Tamim lbw b Kuldeep Yadav | 29 | 31 | 4 | 0 | 93.55 |
Najmul Hossain Shanto c Arshdeep Singh b Jasprit Bumrah | 40 | 32 | 1 | 3 | 125.0 |
Towhid Hridoy lbw b Kuldeep Yadav | 4 | 6 | 0 | 0 | 66.67 |
Shakib Al Hasan c Rohit Sharma b Kuldeep Yadav | 11 | 7 | 1 | 1 | 157.14 |
Mahmudullah c Axar Patel b Arshdeep Singh | 13 | 15 | 1 | 0 | 86.67 |
Jaker Ali † c Virat Kohli b Arshdeep Singh | 1 | 4 | 0 | 0 | 25.0 |
Rishad Hossain c Rohit Sharma b Jasprit Bumrah | 24 | 10 | 1 | 3 | 240.0 |
Mahedi Hasan Not Out | 5 | 4 | 1 | 0 | 125.0 |
Tanzim Hasan Sakib Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
146 / 8
( 20.0 Overs, RR : 7.30 )
|
|||||
Fall of wickets: Litton Das at 35 runs, in 4.3 over | Tanzid Hasan Tamim at 66 runs, in 9.4 over | Towhid Hridoy at 76 runs, in 11.1 over | Shakib Al Hasan at 98 runs, in 13.3 over | Najmul Hossain Shanto at 109 runs, in 15.3 over | Jaker Ali at 110 runs, in 16.1 over | Rishad Hossain at 138 runs, in 18.3 over | Mahmudullah at 145 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 30 | 2 | 7.5 |
Jasprit Bumrah | 4.0 | 0 | 13 | 2 | 3.25 |
Axar Patel | 2.0 | 0 | 26 | 0 | 13.0 |
Hardik Pandya | 3.0 | 0 | 32 | 1 | 10.67 |
Ravindra Jadeja | 3.0 | 0 | 24 | 0 | 8.0 |
Kuldeep Yadav | 4.0 | 0 | 19 | 3 | 4.75 |
Match | 7th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Sir Vivian Richards Stadium |
City | Saint George |
Date | Sat 22 Jun 2024 |
Time | 8 p.m. |
Toss | Bangladesh won the toss and elected to bowl |
Weather | 30.1°C|Partly cloudy |
Umpires | Michael Gough | Langton Rusere | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |