Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson † c Jofra Archer b Mark Wood | 16 | 7 | 1 | 2 | 228.57 |
Abhishek Sharma c Jofra Archer b Adil Rashid | 135 | 54 | 7 | 13 | 250.0 |
Tilak Varma c Philip Salt b Brydon Carse | 24 | 15 | 3 | 1 | 160.0 |
Suryakumar Yadav c Philip Salt b Brydon Carse | 2 | 3 | 0 | 0 | 66.67 |
Shivam Dube c Adil Rashid b Brydon Carse | 30 | 13 | 3 | 2 | 230.77 |
Hardik Pandya c Liam Livingstone b Mark Wood | 9 | 6 | 0 | 1 | 150.0 |
Rinku Singh lbw b Jofra Archer | 9 | 6 | 1 | 0 | 150.0 |
Axar Patel runout [T] Liam Livingstone [H] Philip Salt | 15 | 11 | 2 | 0 | 136.36 |
Mohammed Shami Not Out | 0 | 4 | 0 | 0 | 0.0 |
Ravi Bishnoi c Brydon Carse b Jamie Overton | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
247 / 9
( 20.0 Overs, RR : 12.35 )
|
|||||
Fall of wickets: Sanju Samson at 21 runs, in 1.5 over | Tilak Varma at 136 runs, in 8.6 over | Suryakumar Yadav at 145 runs, in 10.2 over | Shivam Dube at 182 runs, in 13.2 over | Hardik Pandya at 193 runs, in 14.4 over | Rinku Singh at 202 runs, in 15.5 over | Abhishek Sharma at 237 runs, in 17.6 over | Axar Patel at 247 runs, in 19.5 over | Ravi Bishnoi at 247 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 4.0 | 0 | 55 | 1 | 13.75 |
Mark Wood | 4.0 | 0 | 32 | 2 | 8.0 |
Jamie Overton | 3.0 | 0 | 48 | 1 | 16.0 |
Liam Livingstone | 2.0 | 0 | 29 | 0 | 14.5 |
Adil Rashid | 3.0 | 0 | 41 | 1 | 13.67 |
Brydon Carse | 4.0 | 0 | 38 | 3 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Dhruv Jurel b Shivam Dube | 55 | 23 | 7 | 3 | 239.13 |
Ben Duckett c Abhishek Sharma b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
Jos Buttler † c Tilak Varma b Varun Chakravarthy | 7 | 7 | 1 | 0 | 100.0 |
Harry Brook c Varun Chakravarthy b Ravi Bishnoi | 2 | 4 | 0 | 0 | 50.0 |
Liam Livingstone c Rinku Singh b Varun Chakravarthy | 9 | 5 | 2 | 0 | 180.0 |
Jacob Bethell bowled b Shivam Dube | 10 | 7 | 0 | 1 | 142.86 |
Brydon Carse c Varun Chakravarthy b Abhishek Sharma | 3 | 4 | 0 | 0 | 75.0 |
Jamie Overton c Suryakumar Yadav b Abhishek Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer Not Out | 1 | 2 | 0 | 0 | 50.0 |
Adil Rashid c Dhruv Jurel b Mohammed Shami | 6 | 6 | 1 | 0 | 100.0 |
Mark Wood c Dhruv Jurel b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
97 / 10
( 10.3 Overs, RR : 9.24 )
|
|||||
Fall of wickets: Ben Duckett at 23 runs, in 2.1 over | Jos Buttler at 48 runs, in 4.1 over | Harry Brook at 59 runs, in 5.2 over | Liam Livingstone at 68 runs, in 6.1 over | Philip Salt at 82 runs, in 7.1 over | Brydon Carse at 87 runs, in 8.1 over | Jamie Overton at 90 runs, in 8.5 over | Jacob Bethell at 90 runs, in 9.1 over | Adil Rashid at 97 runs, in 10.2 over | Mark Wood at 97 runs, in 10.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 2.3 | 0 | 25 | 3 | 10.0 |
Hardik Pandya | 2.0 | 0 | 23 | 0 | 11.5 |
Varun Chakravarthy | 2.0 | 0 | 25 | 2 | 12.5 |
Ravi Bishnoi | 1.0 | 0 | 9 | 1 | 9.0 |
Shivam Dube | 2.0 | 0 | 11 | 2 | 5.5 |
Abhishek Sharma | 1.0 | 0 | 3 | 2 | 3.0 |
Match | India vs England |
Series | England tour of India, 2025 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Sun 02 Feb 2025 |
Time | 7 p.m. |
Toss | England won the toss and elected to bowl |
Weather | 28.2°C|Overcast |
Umpires | Rohan Pandit | Virender Sharma | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |