Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Kishan b Thakur | 38 | 25 | 3 | 2 | 152.0 |
Aasif Sheikh † c Kohli b Siraj | 58 | 97 | 8 | 0 | 59.79 |
Bhim Sharki bowled b Jadeja | 7 | 17 | 0 | 0 | 41.18 |
Rohit Kumar Paudel c Sharma b Jadeja | 5 | 8 | 0 | 0 | 62.5 |
Kushal Malla c Siraj b Jadeja | 2 | 5 | 0 | 0 | 40.0 |
Gulsan Jha c Kishan b Siraj | 23 | 35 | 3 | 0 | 65.71 |
Dipendra Singh Airee lbw b Pandya | 29 | 25 | 3 | 0 | 116.0 |
Sompal Kami c Kishan b Shami | 48 | 56 | 1 | 2 | 85.71 |
Sandeep Lamichhane runout Kishan | 9 | 17 | 0 | 0 | 52.94 |
Karan KC Not Out | 2 | 2 | 0 | 0 | 100.0 |
Lalit Rajbanshi bowled b Siraj | 0 | 3 | 0 | 0 | 0.0 |
Extras
9
( b 0, lb 6, w 3, nb 0, p 0 )
|
|||||
Total
230 / 10
( 48.2 Overs, RR : 4.76 )
|
|||||
Fall of wickets: Bhurtel at 65 runs, in 9.5 over | Sharki at 77 runs, in 15.6 over | Rohit Kumar Paudel at 93 runs, in 19.6 over | Malla at 101 runs, in 21.5 over | Aasif Sheikh at 132 runs, in 29.5 over | Jha at 144 runs, in 31.5 over | Airee at 194 runs, in 41.1 over | Sompal Kami at 228 runs, in 47.2 over | Lamichhane at 229 runs, in 47.4 over | Rajbanshi at 230 runs, in 48.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 7.0 | 0 | 29 | 1 | 4.14 |
Mohammed Siraj | 9.2 | 1 | 61 | 3 | 6.54 |
Hardik Pandya | 8.0 | 3 | 34 | 1 | 4.25 |
Shardul Thakur | 4.0 | 0 | 26 | 1 | 6.5 |
Ravindra Jadeja | 10.0 | 0 | 40 | 3 | 4.0 |
Kuldeep Yadav | 10.0 | 2 | 34 | 0 | 3.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma Not Out | 74 | 59 | 6 | 5 | 125.42 |
Shubman Gill Not Out | 67 | 62 | 8 | 1 | 108.06 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
147 / 0
( 20.1 Overs, RR : 7.29 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Karan KC | 4.0 | 0 | 26 | 0 | 6.5 |
Sompal Kami | 2.0 | 0 | 23 | 0 | 11.5 |
Lalit Rajbanshi | 4.0 | 0 | 24 | 0 | 6.0 |
Sandeep Lamichhane | 4.0 | 0 | 39 | 0 | 9.75 |
Dipendra Singh Airee | 2.0 | 0 | 12 | 0 | 6.0 |
Kushal Malla | 3.0 | 0 | 11 | 0 | 3.67 |
Gulsan Jha | 1.1 | 0 | 11 | 0 | 9.43 |
Match | 5th Match - Group A |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Mon 04 Sep 2023 |
Time | 3 p.m. |
Toss | India won the toss and chose to bowl first |
Weather | 26°C | Light Rain Showers |
Umpires | Paul Wilson | Ruchira Palliyaguruge | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |