Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Haris Rauf b Shaheen Afridi | 13 | 12 | 1 | 1 | 108.33 |
Virat Kohli c Usman Khan b Naseem Shah | 4 | 3 | 1 | 0 | 133.33 |
Rishabh Pant † c Babar Azam b Mohammad Amir | 42 | 31 | 6 | 0 | 135.48 |
Axar Patel bowled b Naseem Shah | 20 | 18 | 2 | 1 | 111.11 |
Suryakumar Yadav c Mohammad Amir b Haris Rauf | 7 | 8 | 1 | 0 | 87.5 |
Shivam Dube c b Naseem Shah | 3 | 9 | 0 | 0 | 33.33 |
Hardik Pandya c Iftikhar Ahmed b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
Ravindra Jadeja c Imad Wasim b Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 |
Arshdeep Singh runout [T] Babar Azam [H] Mohammad Rizwan | 9 | 13 | 1 | 0 | 69.23 |
Jasprit Bumrah c Imad Wasim b Haris Rauf | 0 | 1 | 0 | 0 | 0.0 |
Mohammed Siraj Not Out | 7 | 7 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
119 / 10
( 19.0 Overs, RR : 6.26 )
|
|||||
Fall of wickets: Virat Kohli at 12 runs, in 1.3 over | Rohit Sharma at 19 runs, in 2.4 over | Axar Patel at 58 runs, in 7.4 over | Suryakumar Yadav at 89 runs, in 11.2 over | Shivam Dube at 95 runs, in 13.2 over | Rishabh Pant at 96 runs, in 14.1 over | Ravindra Jadeja at 96 runs, in 14.2 over | Hardik Pandya at 112 runs, in 17.4 over | Jasprit Bumrah at 112 runs, in 17.5 over | Arshdeep Singh at 119 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 29 | 1 | 7.25 |
Naseem Shah | 4.0 | 0 | 21 | 3 | 5.25 |
Mohammad Amir | 4.0 | 0 | 23 | 2 | 5.75 |
Iftikhar Ahmed | 1.0 | 0 | 7 | 0 | 7.0 |
Imad Wasim | 3.0 | 0 | 17 | 0 | 5.67 |
Haris Rauf | 3.0 | 0 | 21 | 3 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan † bowled b Jasprit Bumrah | 31 | 44 | 1 | 1 | 70.45 |
Babar Azam c Suryakumar Yadav b Jasprit Bumrah | 13 | 10 | 2 | 0 | 130.0 |
Usman Khan † lbw b Axar Patel | 13 | 15 | 1 | 0 | 86.67 |
Fakhar Zaman c Rishabh Pant b Hardik Pandya | 13 | 8 | 1 | 1 | 162.5 |
Imad Wasim c Rishabh Pant b Arshdeep Singh | 15 | 23 | 1 | 0 | 65.22 |
Shadab Khan c Rishabh Pant b Hardik Pandya | 4 | 7 | 0 | 0 | 57.14 |
Iftikhar Ahmed c Arshdeep Singh b Jasprit Bumrah | 5 | 9 | 0 | 0 | 55.56 |
Shaheen Afridi Not Out | 0 | 1 | 0 | 0 | 0.0 |
Naseem Shah Not Out | 10 | 4 | 2 | 0 | 250.0 |
Extras
9
( b 0, lb 4, w 4, nb 1, p 0 )
|
|||||
Total
113 / 7
( 20.0 Overs, RR : 5.65 )
|
|||||
Fall of wickets: Babar Azam at 26 runs, in 4.4 over | Usman Khan at 57 runs, in 10.1 over | Fakhar Zaman at 73 runs, in 12.2 over | Mohammad Rizwan at 80 runs, in 14.1 over | Shadab Khan at 88 runs, in 16.3 over | Iftikhar Ahmed at 102 runs, in 18.6 over | Imad Wasim at 102 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Arshdeep Singh | 4.0 | 0 | 31 | 1 | 7.75 |
Mohammed Siraj | 4.0 | 0 | 19 | 0 | 4.75 |
Jasprit Bumrah | 4.0 | 0 | 14 | 3 | 3.5 |
Hardik Pandya | 4.0 | 0 | 24 | 2 | 6.0 |
Ravindra Jadeja | 2.0 | 0 | 10 | 0 | 5.0 |
Axar Patel | 2.0 | 0 | 11 | 1 | 5.5 |
Match | 19th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Nassau County International Cricket Stadium |
City | New York |
Date | Sun 09 Jun 2024 |
Time | 8:50 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 26.3°C|Partly Cloudy |
Umpires | Richard Illingworth | Rod Tucker | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |