Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie bowled b Bumrah | 4 | 2 | 1 | 0 | 200.0 |
Paul Stirling bowled b Bishnoi | 11 | 11 | 1 | 0 | 100.0 |
Lorcan Tucker † c Samson b Bumrah | 0 | 3 | 0 | 0 | 0.0 |
Harry Tector c Varma b Krishna | 9 | 16 | 1 | 0 | 56.25 |
Curtis Campher bowled b Singh | 39 | 33 | 3 | 1 | 118.18 |
George Dockrell c Gaikwad b Krishna | 1 | 3 | 0 | 0 | 33.33 |
Mark Adair lbw b Bishnoi | 16 | 16 | 2 | 0 | 100.0 |
Barry McCarthy Not Out | 51 | 33 | 4 | 4 | 154.55 |
Craig Young Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
139 / 7
( 20.0 Overs, RR : 6.95 )
|
|||||
Fall of wickets: Andy Balbirnie at 4 runs, in 0.2 over | Tucker at 4 runs, in 0.5 over | Tector at 27 runs, in 4.6 over | Stirling at 27 runs, in 5.2 over | Dockrell at 31 runs, in 6.3 over | Adair at 59 runs, in 10.3 over | Campher at 116 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 4.0 | 0 | 24 | 2 | 6.0 |
Arshdeep Singh | 4.0 | 0 | 35 | 1 | 8.75 |
Prasidh Krishna | 4.0 | 0 | 32 | 2 | 8.0 |
Ravi Bishnoi | 4.0 | 0 | 23 | 2 | 5.75 |
Shivam Dube | 1.0 | 0 | 6 | 0 | 6.0 |
Washington Sundar | 3.0 | 0 | 19 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Stirling b Young | 24 | 23 | 3 | 1 | 104.35 |
Ruturaj Gaikwad Not Out | 19 | 16 | 1 | 1 | 118.75 |
Tilak Varma c Tucker b Young | 0 | 1 | 0 | 0 | 0.0 |
Sanju Samson † Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
47 / 2
( 6.5 Overs, RR : 6.88 )
|
|||||
Fall of wickets: Jaiswal at 46 runs, in 6.2 over | Varma at 46 runs, in 6.3 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 1.0 | 0 | 10 | 0 | 10.0 |
Joshua Little | 3.0 | 0 | 20 | 0 | 6.67 |
Barry McCarthy | 2.0 | 0 | 14 | 0 | 7.0 |
Craig Young | 0.5 | 0 | 2 | 2 | 2.4 |
Match | Ireland vs India |
Series | India tour of Ireland, 2023 |
Format | T20 |
Stadium | The Village - Malahide Cricket Club Ground |
City | Dublin |
Date | Fri 18 Aug 2023 |
Time | 7:30 p.m. |
Toss | India won the toss and chose to bowl first |
Weather | 17°C | Cloudy |
Umpires | Mark Hawthorne | Roly Black | |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |