Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Narayan Jagadeesan † lbw b Shami | 19 | 15 | 4 | 0 | 126.67 |
Rahmanullah Gurbaz † c Rashid b Ahmad | 81 | 39 | 5 | 7 | 207.69 |
Shardul Thakur c Sharma b Shami | 0 | 4 | 0 | 0 | 0.0 |
Venkatesh Iyer lbw b Little | 11 | 14 | 0 | 0 | 78.57 |
Nitish Rana c Tewatia b Little | 4 | 3 | 1 | 0 | 133.33 |
Rinku Singh c Little b Ahmad | 19 | 20 | 0 | 1 | 95.0 |
Andre Russell c Tewatia b Shami | 34 | 19 | 2 | 3 | 178.95 |
David Wiese Not Out | 8 | 6 | 0 | 1 | 133.33 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
179 / 7
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Jagadeesan at 23 runs, in 2.5 over | Thakur at 47 runs, in 4.6 over | Iyer at 84 runs, in 10.1 over | Rana at 88 runs, in 10.4 over | Gurbaz at 135 runs, in 15.2 over | Rinku Singh at 156 runs, in 17.3 over | Russell at 179 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 4.0 | 0 | 33 | 3 | 8.25 |
Hardik Pandya | 3.0 | 0 | 34 | 0 | 11.33 |
Rashid Khan | 4.0 | 0 | 54 | 0 | 13.5 |
Joshua Little | 4.0 | 0 | 25 | 2 | 6.25 |
Noor Ahmad | 4.0 | 0 | 21 | 2 | 5.25 |
Mohit Sharma | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c Rana b Russell | 10 | 10 | 1 | 0 | 100.0 |
Shubman Gill c Russell b Narine | 49 | 35 | 8 | 0 | 140.0 |
Hardik Pandya lbw b Rana | 26 | 20 | 2 | 1 | 130.0 |
Vijay Shankar Not Out | 51 | 24 | 2 | 5 | 212.5 |
David Miller Not Out | 32 | 18 | 2 | 2 | 177.78 |
Extras
12
( b 0, lb 9, w 3, nb 0, p 0 )
|
|||||
Total
180 / 3
( 17.5 Overs, RR : 10.09 )
|
|||||
Fall of wickets: Saha at 41 runs, in 4.1 over | Pandya at 91 runs, in 10.4 over | Gill at 93 runs, in 11.2 over | | |||||
Bowler | O | M | R | W | ER |
Harshit Rana | 3.0 | 0 | 25 | 1 | 8.33 |
Andre Russell | 3.0 | 0 | 29 | 1 | 9.67 |
Varun Chakravarthy | 4.0 | 0 | 42 | 0 | 10.5 |
Suyash Sharma | 4.0 | 0 | 37 | 0 | 9.25 |
Sunil Narine | 3.0 | 0 | 24 | 1 | 8.0 |
Nitish Rana | 0.5 | 0 | 14 | 0 | 16.8 |
Match | 39th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Sat 29 Apr 2023 |
Time | 4:15 p.m. |
Toss | Gujarat Titans won the toss and chose to bowl first |
Weather | 35°C|Haze |
Umpires | Christopher Blair Gaffaney | Nikhil Patwardhan | |
Kolkata Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |