Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram bowled b Harshit Rana | 47 | 28 | 4 | 2 | 167.86 |
Mitchell Marsh c Rinku Singh b Andre Russell | 81 | 48 | 6 | 5 | 168.75 |
Nicholas Pooran † Not Out | 87 | 36 | 7 | 8 | 241.67 |
Abdul Samad bowled b Harshit Rana | 6 | 4 | 1 | 0 | 150.0 |
David Miller Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
13
( b 2, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
238 / 3
( 20.0 Overs, RR : 11.90 )
|
|||||
Fall of wickets: Aiden Markram at 99 runs, in 10.2 over | Mitchell Marsh at 170 runs, in 15.2 over | Abdul Samad at 221 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 4.0 | 0 | 35 | 0 | 8.75 |
Spencer Johnson | 3.0 | 0 | 46 | 0 | 15.33 |
Varun Chakravarthy | 4.0 | 0 | 31 | 0 | 7.75 |
Harshit Rana | 4.0 | 0 | 51 | 2 | 12.75 |
Sunil Narine | 3.0 | 0 | 38 | 0 | 12.67 |
Andre Russell | 2.0 | 0 | 32 | 1 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † lbw b Akash Deep | 15 | 9 | 0 | 2 | 166.67 |
Sunil Narine Not Out | 30 | 12 | 4 | 2 | 250.0 |
Ajinkya Rahane Not Out | 34 | 13 | 5 | 2 | 261.54 |
Extras
10
( b 0, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
89 / 1
( 5.4 Overs, RR : 15.71 )
|
|||||
Fall of wickets: Quinton de Kock at 37 runs, in 2.3 over | | |||||
Bowler | O | M | R | W | ER |
Akash Deep | 3.0 | 0 | 43 | 1 | 14.33 |
Shardul Thakur | 2.0 | 0 | 30 | 0 | 15.0 |
Avesh Khan | 0.4 | 0 | 16 | 0 | 24.0 |
Match | Kolkata Knight Riders vs Lucknow Super Giants |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Tue 08 Apr 2025 |
Time | 3:30 p.m. |
Toss | Kolkata Knight Riders won the toss and elected to bowl |
Weather | 33.4°C|Mist |
Umpires | Adrian Holdstock | Akshay Totre | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |