Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Sunil Narine b Vaibhav Arora | 10 | 8 | 2 | 0 | 125.0 |
Lokesh Rahul † c Ramandeep Singh b Andre Russell | 39 | 27 | 3 | 2 | 144.44 |
Deepak Hooda c Ramandeep Singh b Mitchell Starc | 8 | 10 | 1 | 0 | 80.0 |
Ayush Badoni c Angkrish Raghuvanshi b Sunil Narine | 29 | 27 | 2 | 1 | 107.41 |
Marcus Stoinis c Philip Salt b Varun Chakravarthy | 10 | 5 | 2 | 0 | 200.0 |
Nicholas Pooran † c Philip Salt b Mitchell Starc | 45 | 32 | 2 | 4 | 140.62 |
Krunal Pandya Not Out | 7 | 8 | 0 | 0 | 87.5 |
Arshad Khan bowled b Mitchell Starc | 5 | 4 | 1 | 0 | 125.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
161 / 7
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Quinton de Kock at 19 runs, in 1.5 over | Deepak Hooda at 39 runs, in 4.4 over | Lokesh Rahul at 78 runs, in 10.2 over | Marcus Stoinis at 95 runs, in 11.4 over | Ayush Badoni at 111 runs, in 14.4 over | Nicholas Pooran at 155 runs, in 19.1 over | Arshad Khan at 161 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 4.0 | 0 | 28 | 3 | 7.0 |
Vaibhav Arora | 3.0 | 0 | 34 | 1 | 11.33 |
Harshit Rana | 4.0 | 0 | 35 | 0 | 8.75 |
Sunil Narine | 4.0 | 0 | 17 | 1 | 4.25 |
Varun Chakravarthy | 4.0 | 0 | 30 | 1 | 7.5 |
Andre Russell | 1.0 | 0 | 16 | 1 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † Not Out | 89 | 47 | 14 | 3 | 189.36 |
Sunil Narine c Marcus Stoinis b Mohsin Khan | 6 | 6 | 1 | 0 | 100.0 |
Angkrish Raghuvanshi c Lokesh Rahul b Mohsin Khan | 7 | 6 | 0 | 1 | 116.67 |
Shreyas Iyer Not Out | 38 | 38 | 6 | 0 | 100.0 |
Extras
22
( b 1, lb 5, w 13, nb 3, p 0 )
|
|||||
Total
162 / 2
( 15.4 Overs, RR : 10.34 )
|
|||||
Fall of wickets: Sunil Narine at 22 runs, in 1.3 over | Angkrish Raghuvanshi at 42 runs, in 3.1 over | | |||||
Bowler | O | M | R | W | ER |
Shamar Joseph | 4.0 | 0 | 47 | 0 | 11.75 |
Mohsin Khan | 4.0 | 0 | 29 | 2 | 7.25 |
Krunal Pandya | 1.0 | 0 | 14 | 0 | 14.0 |
Yash Thakur | 2.0 | 0 | 25 | 0 | 12.5 |
Arshad Khan | 2.0 | 0 | 24 | 0 | 12.0 |
Ravi Bishnoi | 2.4 | 0 | 17 | 0 | 6.38 |
Match | 28th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Eden Gardens |
City | Kolkata |
Date | Sun 14 Apr 2024 |
Time | 3:30 p.m. |
Toss | Kolkata Knight Riders won the toss and elected to bowl |
Weather | 38.0°C|Mist |
Umpires | Akshay Totre | Vinod Seshan | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |