Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Brook Not Out | 100 | 55 | 12 | 3 | 181.82 |
Mayank Agarwal c Varun b Russell | 9 | 13 | 0 | 0 | 69.23 |
Rahul Tripathi c Gurbaz b Russell | 9 | 4 | 2 | 0 | 225.0 |
Aiden Markram c Russell b Varun | 50 | 26 | 2 | 5 | 192.31 |
Abhishek Sharma c Thakur b Russell | 32 | 17 | 3 | 2 | 188.24 |
Heinrich Klaasen † Not Out | 16 | 6 | 2 | 1 | 266.67 |
Extras
12
( b 0, lb 0, w 11, nb 1, p 0 )
|
|||||
Total
228 / 4
( 20.0 Overs, RR : 11.40 )
|
|||||
Fall of wickets: Agarwal at 46 runs, in 4.1 over | Tripathi at 57 runs, in 4.6 over | Markram at 129 runs, in 12.5 over | Abhishek Sharma at 201 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Umesh Yadav | 3.0 | 0 | 42 | 0 | 14.0 |
Lockie Ferguson | 2.0 | 0 | 37 | 0 | 18.5 |
Sunil Narine | 4.0 | 0 | 28 | 0 | 7.0 |
Andre Russell | 2.1 | 0 | 22 | 3 | 10.15 |
Varun Chakravarthy | 4.0 | 0 | 41 | 1 | 10.25 |
Suyash Sharma | 4.0 | 0 | 44 | 0 | 11.0 |
Shardul Thakur | 0.5 | 0 | 14 | 0 | 16.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Malik b Kumar | 0 | 3 | 0 | 0 | 0.0 |
Narayan Jagadeesan † c G Phillips b Markande | 36 | 21 | 5 | 1 | 171.43 |
Venkatesh Iyer c Markram b Jansen | 10 | 11 | 2 | 0 | 90.91 |
Sunil Narine c Markram b Jansen | 0 | 1 | 0 | 0 | 0.0 |
Nitish Rana c Sundar b Natarajan | 75 | 41 | 5 | 6 | 182.93 |
Andre Russell c Jansen b Markande | 3 | 6 | 0 | 0 | 50.0 |
Rinku Singh Not Out | 58 | 31 | 4 | 4 | 187.1 |
Shardul Thakur c Sundar b Malik | 12 | 7 | 2 | 0 | 171.43 |
Umesh Yadav Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 2, w 6, nb 2, p 0 )
|
|||||
Total
205 / 7
( 20.0 Overs, RR : 10.25 )
|
|||||
Fall of wickets: Gurbaz at 0 runs, in 0.3 over | Iyer at 20 runs, in 3.2 over | Narine at 20 runs, in 3.3 over | Jagadeesan at 82 runs, in 8.2 over | Russell at 96 runs, in 10.1 over | Rana at 165 runs, in 16.3 over | Thakur at 197 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 1 | 29 | 1 | 7.25 |
Marco Jansen | 4.0 | 0 | 37 | 2 | 9.25 |
T Natarajan | 4.0 | 0 | 54 | 1 | 13.5 |
Umran Malik | 2.0 | 0 | 36 | 1 | 18.0 |
Mayank Markande | 4.0 | 0 | 27 | 2 | 6.75 |
Washington Sundar | 2.0 | 0 | 20 | 0 | 10.0 |
Match | 19th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Fri 14 Apr 2023 |
Time | 7:30 p.m. |
Toss | Kolkata Knight Riders won the toss and chose to bowl first |
Weather | 37°C | Clear with periodic clouds |
Umpires | Christopher Blair Gaffaney | Sadashiv Iyer | |
Kolkata Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |