Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan † Not Out | 72 | 45 | 4 | 4 | 160.0 |
Fakhar Zaman c Shan Masood b Mir Hamza | 6 | 9 | 1 | 0 | 66.67 |
Rassie van der Dussen lbw b Tabraiz Shamsi | 26 | 23 | 3 | 0 | 113.04 |
Ahsan Bhatti c Kieron Pollard b Hasan Ali | 8 | 8 | 1 | 0 | 100.0 |
Jahandad Khan c Kieron Pollard b Mir Hamza | 12 | 9 | 0 | 1 | 133.33 |
Shai Hope † c Shoaib Malik b Tabraiz Shamsi | 21 | 13 | 2 | 1 | 161.54 |
Sikandar Raza c Tabraiz Shamsi b Hasan Ali | 0 | 1 | 0 | 0 | 0.0 |
George Linde Not Out | 26 | 13 | 3 | 1 | 200.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
175 / 6
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Fakhar Zaman at 9 runs, in 2.1 over | Rassie van der Dussen at 45 runs, in 8.1 over | Ahsan Bhatti at 54 runs, in 9.4 over | Jahandad Khan at 90 runs, in 12.3 over | Shai Hope at 114 runs, in 14.6 over | Sikandar Raza at 121 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Mir Hamza | 4.0 | 0 | 31 | 2 | 7.75 |
Shoaib Malik | 1.0 | 0 | 4 | 0 | 4.0 |
Mohammad Nawaz | 3.0 | 0 | 16 | 0 | 5.33 |
Hasan Ali | 4.0 | 0 | 29 | 2 | 7.25 |
Daniel Sams | 4.0 | 0 | 52 | 0 | 13.0 |
Tabraiz Shamsi | 4.0 | 0 | 42 | 2 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shan Masood runout Sahibzada Farhan | 10 | 9 | 2 | 0 | 111.11 |
Muhammad Akhlaq † c Shai Hope b Jahandad Khan | 7 | 10 | 1 | 0 | 70.0 |
James Vince bowled b Ahsan Bhatti | 8 | 4 | 2 | 0 | 200.0 |
Shoaib Malik c Shaheen Afridi b Haris Rauf | 39 | 32 | 3 | 0 | 121.88 |
Mohammad Nawaz bowled b Zaman Khan | 15 | 10 | 3 | 0 | 150.0 |
Kieron Pollard c Rassie van der Dussen b Shaheen Afridi | 58 | 33 | 1 | 5 | 175.76 |
Daniel Sams bowled b Zaman Khan | 7 | 6 | 1 | 0 | 116.67 |
Irfan Khan Not Out | 13 | 10 | 1 | 0 | 130.0 |
Hasan Ali c Haris Rauf b Ahsan Bhatti | 9 | 5 | 0 | 1 | 180.0 |
Mir Hamza Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 0, lb 6, w 3, nb 0, p 0 )
|
|||||
Total
176 / 8
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Shan Masood at 19 runs, in 2.5 over | James Vince at 27 runs, in 3.4 over | Muhammad Akhlaq at 27 runs, in 4.1 over | Mohammad Nawaz at 44 runs, in 5.6 over | Kieron Pollard at 139 runs, in 15.5 over | Shoaib Malik at 143 runs, in 16.4 over | Daniel Sams at 158 runs, in 18.2 over | Hasan Ali at 175 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 35 | 1 | 8.75 |
Zaman Khan | 4.0 | 0 | 25 | 2 | 6.25 |
Ahsan Bhatti | 2.0 | 0 | 19 | 2 | 9.5 |
Jahandad Khan | 4.0 | 0 | 44 | 1 | 11.0 |
George Linde | 2.0 | 0 | 25 | 0 | 12.5 |
Haris Rauf | 4.0 | 0 | 22 | 1 | 5.5 |
Match | 10th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Sat 24 Feb 2024 |
Time | 7:30 p.m. |
Toss | Karachi Kings won the toss and elected to bowl |
Weather | 18.0°C|Mist |
Umpires | Ahsan Raza | Richard Illingworth | |
Lahore Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Karachi Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |