Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † c Lokesh Rahul b Naveen ul Haq | 32 | 14 | 5 | 1 | 228.57 |
Sunil Narine c Devdutt Padikkal b Ravi Bishnoi | 81 | 39 | 6 | 7 | 207.69 |
Angkrish Raghuvanshi c Lokesh Rahul b Yudhvir Singh | 32 | 26 | 3 | 1 | 123.08 |
Andre Russell c Krishnappa Gowtham b Naveen ul Haq | 12 | 8 | 1 | 1 | 150.0 |
Rinku Singh c Marcus Stoinis b Naveen ul Haq | 16 | 11 | 2 | 0 | 145.45 |
Shreyas Iyer c Lokesh Rahul b Yash Thakur | 23 | 15 | 3 | 0 | 153.33 |
Ramandeep Singh Not Out | 25 | 6 | 1 | 3 | 416.67 |
Venkatesh Iyer Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 0, w 13, nb 0, p 0 )
|
|||||
Total
235 / 6
( 20.0 Overs, RR : 11.75 )
|
|||||
Fall of wickets: Philip Salt at 61 runs, in 4.2 over | Sunil Narine at 140 runs, in 11.6 over | Andre Russell at 167 runs, in 14.2 over | Angkrish Raghuvanshi at 171 runs, in 15.1 over | Rinku Singh at 200 runs, in 17.6 over | Shreyas Iyer at 224 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Marcus Stoinis | 2.0 | 0 | 29 | 0 | 14.5 |
Mohsin Khan | 2.0 | 0 | 28 | 0 | 14.0 |
Naveen ul Haq | 4.0 | 0 | 49 | 3 | 12.25 |
Yash Thakur | 4.0 | 0 | 46 | 1 | 11.5 |
Krunal Pandya | 2.0 | 0 | 26 | 0 | 13.0 |
Ravi Bishnoi | 4.0 | 0 | 33 | 1 | 8.25 |
Yudhvir Singh | 2.0 | 0 | 24 | 1 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul † c Ramandeep Singh b Harshit Rana | 25 | 21 | 3 | 0 | 119.05 |
Arshin Atul Kulkarni c Ramandeep Singh b Mitchell Starc | 9 | 7 | 2 | 0 | 128.57 |
Marcus Stoinis c Harshit Rana b Andre Russell | 36 | 21 | 4 | 2 | 171.43 |
Deepak Hooda lbw b Varun Chakravarthy | 5 | 3 | 1 | 0 | 166.67 |
Nicholas Pooran † c Philip Salt b Andre Russell | 10 | 8 | 0 | 1 | 125.0 |
Ayush Badoni c Mitchell Starc b Sunil Narine | 15 | 12 | 0 | 1 | 125.0 |
Ashton Turner c b Varun Chakravarthy | 16 | 9 | 0 | 2 | 177.78 |
Krunal Pandya c Philip Salt b Harshit Rana | 5 | 6 | 0 | 0 | 83.33 |
Yudhvir Singh c Andre Russell b Varun Chakravarthy | 7 | 7 | 0 | 1 | 100.0 |
Ravi Bishnoi lbw b Harshit Rana | 2 | 3 | 0 | 0 | 66.67 |
Naveen ul Haq Not Out | |||||
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
137 / 10
( 16.1 Overs, RR : 8.47 )
|
|||||
Fall of wickets: Arshin Atul Kulkarni at 20 runs, in 1.6 over | Lokesh Rahul at 70 runs, in 7.3 over | Deepak Hooda at 77 runs, in 8.2 over | Marcus Stoinis at 85 runs, in 9.1 over | Nicholas Pooran at 101 runs, in 11.2 over | Ayush Badoni at 109 runs, in 12.3 over | Ashton Turner at 125 runs, in 13.6 over | Krunal Pandya at 129 runs, in 14.4 over | Yudhvir Singh at 137 runs, in 15.6 over | Ravi Bishnoi at 137 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 2.0 | 0 | 21 | 0 | 10.5 |
Mitchell Starc | 2.0 | 0 | 22 | 1 | 11.0 |
Sunil Narine | 4.0 | 0 | 22 | 1 | 5.5 |
Harshit Rana | 3.1 | 0 | 24 | 3 | 7.58 |
Varun Chakravarthy | 3.0 | 0 | 30 | 3 | 10.0 |
Andre Russell | 2.0 | 0 | 17 | 2 | 8.5 |
Match | Lucknow Super Giants vs Kolkata Knight Riders |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Ekana Sports City, Lucknow |
City | Lucknow |
Date | Sun 05 May 2024 |
Time | 7:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bowl |
Weather | 38.0°C|Mist |
Umpires | Rohan Pandit | Saidharshan Kumar | |
Lucknow Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |