Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † lbw b Rashid | 31 | 20 | 4 | 1 | 155.0 |
Rohit Sharma c Tewatia b Rashid | 29 | 18 | 3 | 2 | 161.11 |
Suryakumar Yadav Not Out | 103 | 49 | 11 | 6 | 210.2 |
Nehal Wadhera bowled b Rashid | 15 | 7 | 1 | 1 | 214.29 |
Vishnu Vinod † c Manohar b Sharma | 30 | 20 | 2 | 2 | 150.0 |
Timothy David c b Rashid | 5 | 3 | 1 | 0 | 166.67 |
Cameron Green Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
218 / 5
( 20.0 Overs, RR : 10.90 )
|
|||||
Fall of wickets: Sharma at 61 runs, in 6.1 over | Kishan at 66 runs, in 6.5 over | Nehal Wadhera at 88 runs, in 8.6 over | Vinod at 153 runs, in 15.6 over | David at 164 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 4.0 | 0 | 53 | 0 | 13.25 |
Mohit Sharma | 4.0 | 0 | 43 | 1 | 10.75 |
Rashid Khan | 4.0 | 0 | 30 | 4 | 7.5 |
Noor Ahmad | 4.0 | 0 | 38 | 0 | 9.5 |
Alzarri Joseph | 4.0 | 0 | 52 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † lbw b Madhwal | 2 | 5 | 0 | 0 | 40.0 |
Shubman Gill bowled b Madhwal | 6 | 9 | 0 | 0 | 66.67 |
Hardik Pandya c Kishan b Behrendorff | 4 | 3 | 1 | 0 | 133.33 |
Vijay Shankar bowled b Chawla | 29 | 14 | 6 | 0 | 207.14 |
David Miller lbw b Madhwal | 41 | 26 | 4 | 2 | 157.69 |
Abhinav Manohar bowled b Kartikeya | 2 | 3 | 0 | 0 | 66.67 |
Rahul Tewatia c Green b Chawla | 14 | 13 | 1 | 0 | 107.69 |
Rashid Khan Not Out | 79 | 32 | 3 | 10 | 246.88 |
Noor Ahmad bowled b Kartikeya | 1 | 3 | 0 | 0 | 33.33 |
Alzarri Joseph Not Out | 7 | 12 | 1 | 0 | 58.33 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
191 / 8
( 20.0 Overs, RR : 9.55 )
|
|||||
Fall of wickets: Saha at 7 runs, in 1.5 over | Pandya at 12 runs, in 2.3 over | Gill at 26 runs, in 3.5 over | Shankar at 48 runs, in 6.1 over | Manohar at 55 runs, in 7.1 over | Miller at 100 runs, in 11.6 over | Tewatia at 100 runs, in 12.1 over | Ahmad at 103 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 37 | 1 | 9.25 |
Akash Madhwal | 4.0 | 0 | 31 | 3 | 7.75 |
Chris Jordan | 4.0 | 0 | 34 | 0 | 8.5 |
Piyush Chawla | 4.0 | 0 | 36 | 2 | 9.0 |
Kumar Kartikeya | 3.0 | 0 | 37 | 2 | 12.33 |
Cameron Green | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 57th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai |
Date | Fri 12 May 2023 |
Time | 7:30 p.m. |
Toss | Gujarat Titans won the toss and chose to bowl first |
Weather | 31°C|Smoke |
Umpires | Nitin Menon | Tapan Sharma | |
Mumbai Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |