Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton † c Ayush Badoni b Digvesh Rathi | 58 | 32 | 6 | 4 | 181.25 |
Rohit Sharma c Prince Yadav b Mayank Yadav | 12 | 5 | 0 | 2 | 240.0 |
Will Jacks bowled b Prince Yadav | 29 | 21 | 3 | 1 | 138.1 |
Suryakumar Yadav c Mitchell Marsh b Avesh Khan | 54 | 28 | 4 | 4 | 192.86 |
Tilak Varma c Prince Yadav b Ravi Bishnoi | 6 | 5 | 1 | 0 | 120.0 |
Hardik Pandya bowled b Mayank Yadav | 5 | 7 | 0 | 0 | 71.43 |
Naman Dhir Not Out | 25 | 11 | 2 | 2 | 227.27 |
Corbin Bosch c Nicholas Pooran b Avesh Khan | 20 | 10 | 2 | 1 | 200.0 |
Deepak Chahar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
215 / 7
( 20.0 Overs, RR : 10.75 )
|
|||||
Fall of wickets: Rohit Sharma at 33 runs, in 2.5 over | Ryan Rickelton at 88 runs, in 8.4 over | Will Jacks at 116 runs, in 11.3 over | Tilak Varma at 137 runs, in 12.6 over | Hardik Pandya at 157 runs, in 15.1 over | Suryakumar Yadav at 180 runs, in 17.3 over | Corbin Bosch at 208 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mayank Yadav | 4.0 | 0 | 40 | 2 | 10.0 |
Prince Yadav | 4.0 | 0 | 44 | 1 | 11.0 |
Digvesh Rathi | 4.0 | 0 | 48 | 1 | 12.0 |
Ravi Bishnoi | 4.0 | 0 | 41 | 1 | 10.25 |
Avesh Khan | 4.0 | 0 | 42 | 2 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh c Tilak Varma b Trent Boult | 34 | 24 | 3 | 2 | 141.67 |
Aiden Markram c Naman Dhir b Jasprit Bumrah | 9 | 11 | 2 | 0 | 81.82 |
Nicholas Pooran † c Suryakumar Yadav b Will Jacks | 27 | 15 | 1 | 3 | 180.0 |
Rishabh Pant † c Karn Sharma b Will Jacks | 4 | 2 | 1 | 0 | 200.0 |
Ayush Badoni c Will Jacks b Trent Boult | 35 | 22 | 2 | 2 | 159.09 |
David Miller c Corbin Bosch b Jasprit Bumrah | 24 | 16 | 3 | 0 | 150.0 |
Abdul Samad bowled b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.0 |
Ravi Bishnoi bowled b Corbin Bosch | 13 | 14 | 0 | 2 | 92.86 |
Avesh Khan bowled b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.0 |
Prince Yadav Not Out | 4 | 9 | 0 | 0 | 44.44 |
Digvesh Rathi bowled b Trent Boult | 1 | 3 | 0 | 0 | 33.33 |
Extras
8
( b 0, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
161 / 10
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Aiden Markram at 18 runs, in 2.4 over | Nicholas Pooran at 60 runs, in 6.1 over | Rishabh Pant at 64 runs, in 6.3 over | Mitchell Marsh at 110 runs, in 11.2 over | Ayush Badoni at 135 runs, in 14.2 over | David Miller at 141 runs, in 15.2 over | Abdul Samad at 142 runs, in 15.5 over | Avesh Khan at 142 runs, in 15.6 over | Ravi Bishnoi at 157 runs, in 18.5 over | Digvesh Rathi at 161 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 20 | 3 | 5.0 |
Deepak Chahar | 3.0 | 0 | 38 | 0 | 12.67 |
Jasprit Bumrah | 4.0 | 0 | 22 | 4 | 5.5 |
Will Jacks | 2.0 | 0 | 18 | 2 | 9.0 |
Karn Sharma | 2.0 | 0 | 25 | 0 | 12.5 |
Hardik Pandya | 1.0 | 0 | 10 | 0 | 10.0 |
Corbin Bosch | 4.0 | 0 | 26 | 1 | 6.5 |
Match | 45th Match |
Series | Indian Premier League, 2025 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai City |
Date | Sun 27 Apr 2025 |
Time | 3:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bowl |
Weather | 30.1°C|Sunny |
Umpires | Chris Gaffaney | Jayaraman Madanagopal | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |