Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel lbw b Logan van Beek | 7 | 10 | 1 | 0 | 70.0 |
Aasif Sheikh † c Vivian Kingma b Tim Pringle | 4 | 8 | 1 | 0 | 50.0 |
Anil Sah † c Logan van Beek b Tim Pringle | 11 | 12 | 2 | 0 | 91.67 |
Rohit Paudel c Max O'Dowd b Tim Pringle | 35 | 37 | 5 | 0 | 94.59 |
Kushal Malla c Max O'Dowd b Paul Van Meekeren | 9 | 9 | 1 | 0 | 100.0 |
Dipendra Singh Airee c Logan van Beek b Bas de Leede | 1 | 6 | 0 | 0 | 16.67 |
Sompal Kami bowled b Paul Van Meekeren | 0 | 5 | 0 | 0 | 0.0 |
Gulsan Jha bowled b Logan van Beek | 14 | 15 | 0 | 1 | 93.33 |
Karan KC c Vivian Kingma b Bas de Leede | 17 | 12 | 0 | 2 | 141.67 |
Sagar Dhakal Not Out | 0 | 1 | 0 | 0 | 0.0 |
Abinash Bohara c b Logan van Beek | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
106 / 10
( 19.2 Overs, RR : 5.48 )
|
|||||
Fall of wickets: Aasif Sheikh at 10 runs, in 1.6 over | Kushal Bhurtel at 15 runs, in 3.1 over | Anil Sah at 40 runs, in 7.4 over | Kushal Malla at 52 runs, in 9.4 over | Dipendra Singh Airee at 53 runs, in 10.4 over | Sompal Kami at 66 runs, in 13.2 over | Rohit Paudel at 84 runs, in 15.6 over | Karan KC at 106 runs, in 18.5 over | Gulsan Jha at 106 runs, in 19.1 over | Abinash Bohara at 106 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Vivian Kingma | 4.0 | 0 | 23 | 0 | 5.75 |
Tim Pringle | 4.0 | 0 | 20 | 3 | 5.0 |
Logan van Beek | 3.2 | 0 | 18 | 3 | 5.4 |
Paul Van Meekeren | 4.0 | 0 | 19 | 2 | 4.75 |
Bas de Leede | 4.0 | 1 | 22 | 2 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Dipendra Singh Airee b Sompal Kami | 1 | 3 | 0 | 0 | 33.33 |
Max O'Dowd Not Out | 54 | 48 | 4 | 1 | 112.5 |
Vikramjit Singh lbw b Dipendra Singh Airee | 22 | 28 | 4 | 0 | 78.57 |
SA Engelbrecht runout Sompal Kami | 14 | 16 | 1 | 0 | 87.5 |
Scott Edwards † bowled b Abinash Bohara | 5 | 8 | 0 | 0 | 62.5 |
Bas de Leede Not Out | 11 | 10 | 1 | 0 | 110.0 |
Extras
2
( b 0, lb 1, w 0, nb 1, p 0 )
|
|||||
Total
109 / 4
( 18.4 Overs, RR : 5.84 )
|
|||||
Fall of wickets: Michael Levitt at 3 runs, in 1.2 over | Vikramjit Singh at 43 runs, in 8.2 over | SA Engelbrecht at 71 runs, in 13.1 over | Scott Edwards at 80 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Karan KC | 3.0 | 0 | 17 | 0 | 5.67 |
Sompal Kami | 4.0 | 0 | 18 | 1 | 4.5 |
Gulsan Jha | 2.0 | 0 | 17 | 0 | 8.5 |
Dipendra Singh Airee | 2.0 | 0 | 6 | 1 | 3.0 |
Abinash Bohara | 3.4 | 0 | 29 | 1 | 7.91 |
Sagar Dhakal | 4.0 | 0 | 21 | 0 | 5.25 |
Match | 7th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Grand Prairie Stadium |
City | Grand Prairie |
Date | Tue 04 Jun 2024 |
Time | 9:30 p.m. |
Toss | Netherlands won the toss and elected to bowl |
Weather | 24.3°C|Overcast |
Umpires | Langton Rusere | Rod Tucker | |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |