Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Mitchell Hay b Matt Henry | 14 | 12 | 1 | 1 | 116.67 |
Kusal Mendis † c Michael Bracewell b Mitchell Santner | 22 | 16 | 2 | 1 | 137.5 |
Kusal Perera † c Rachin Ravindra b Daryl Mitchell | 101 | 46 | 13 | 4 | 219.57 |
Avishka Fernando lbw b Jacob Duffy | 17 | 12 | 1 | 1 | 141.67 |
Charith Asalanka c Glenn Phillips b Zakary Foulkes | 46 | 24 | 1 | 5 | 191.67 |
Bhanuka Rajapaksa Not Out | 6 | 5 | 1 | 0 | 120.0 |
Chamindu Wickramasinghe Not Out | 6 | 6 | 1 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
218 / 5
( 20.0 Overs, RR : 10.90 )
|
|||||
Fall of wickets: Pathum Nissanka at 24 runs, in 2.5 over | Kusal Mendis at 42 runs, in 4.6 over | Avishka Fernando at 83 runs, in 9.2 over | Charith Asalanka at 183 runs, in 16.5 over | Kusal Perera at 207 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 4.0 | 0 | 47 | 1 | 11.75 |
Jacob Duffy | 4.0 | 0 | 30 | 1 | 7.5 |
Zakary Foulkes | 4.0 | 0 | 52 | 1 | 13.0 |
Mitchell Santner | 3.0 | 0 | 36 | 1 | 12.0 |
Michael Bracewell | 3.0 | 0 | 34 | 0 | 11.33 |
Glenn Phillips | 1.0 | 0 | 12 | 0 | 12.0 |
Daryl Mitchell | 1.0 | 0 | 6 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tim Robinson c Kamindu Mendis b Binura Fernando | 37 | 21 | 2 | 2 | 176.19 |
Rachin Ravindra bowled b Charith Asalanka | 69 | 39 | 5 | 4 | 176.92 |
Mark Chapman c Pathum Nissanka b Charith Asalanka | 9 | 5 | 0 | 1 | 180.0 |
Glenn Phillips c Pathum Nissanka b Charith Asalanka | 6 | 6 | 0 | 0 | 100.0 |
Daryl Mitchell c Chamindu Wickramasinghe b Nuwan Thushara | 35 | 17 | 1 | 4 | 205.88 |
Mitchell Hay † bowled b Wanidu Hasaranga | 8 | 8 | 0 | 0 | 100.0 |
Michael Bracewell c Charith Asalanka b Wanidu Hasaranga | 1 | 2 | 0 | 0 | 50.0 |
Mitchell Santner Not Out | 14 | 10 | 0 | 1 | 140.0 |
Zakary Foulkes Not Out | 21 | 13 | 2 | 1 | 161.54 |
Extras
11
( b 0, lb 3, w 7, nb 1, p 0 )
|
|||||
Total
211 / 7
( 20.0 Overs, RR : 10.55 )
|
|||||
Fall of wickets: Tim Robinson at 81 runs, in 7.2 over | Mark Chapman at 94 runs, in 8.4 over | Glenn Phillips at 112 runs, in 10.3 over | Rachin Ravindra at 129 runs, in 12.2 over | Mitchell Hay at 168 runs, in 15.1 over | Michael Bracewell at 170 runs, in 15.5 over | Daryl Mitchell at 170 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Chamindu Wickramasinghe | 1.0 | 0 | 11 | 0 | 11.0 |
Nuwan Thushara | 4.0 | 0 | 33 | 1 | 8.25 |
Binura Fernando | 4.0 | 0 | 43 | 1 | 10.75 |
Maheesh Theekshana | 3.0 | 0 | 33 | 0 | 11.0 |
Wanidu Hasaranga | 4.0 | 0 | 38 | 2 | 9.5 |
Charith Asalanka | 4.0 | 0 | 50 | 3 | 12.5 |
Match | New Zealand vs Sri Lanka |
Series | Sri Lanka tour of New Zealand, 2024 |
Format | T20 |
Stadium | Saxton Oval Nelson Cricket Ground |
City | Nelson |
Date | Thu 02 Jan 2025 |
Time | 5:45 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | None |
Umpires | Chris Brown | Shaun Haig | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |