Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Came c George Bartlett b Raphael Weatherall | 5 | 5 | 1 | 0 | 100.0 |
Luis Reece c Sikandar Raza b Ravi Bopara | 22 | 23 | 2 | 1 | 95.65 |
David Lloyd c Sikandar Raza b Freddie Heldreich | 41 | 22 | 3 | 3 | 186.36 |
Wayne Madsen bowled b George Scrimshaw | 37 | 33 | 3 | 0 | 112.12 |
Samit Patel c Ravi Bopara b George Scrimshaw | 2 | 3 | 0 | 0 | 66.67 |
Brooke Guest † bowled b David Willey | 3 | 7 | 0 | 0 | 42.86 |
Ross Whiteley c Lewis McManus b David Willey | 0 | 1 | 0 | 0 | 0.0 |
Alex Thomson Not Out | 22 | 17 | 3 | 0 | 129.41 |
Zak Chappell Not Out | 18 | 9 | 0 | 2 | 200.0 |
Extras
12
( b 1, lb 4, w 7, nb 0, p 0 )
|
|||||
Total
162 / 7
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Harry Came at 7 runs, in 1.2 over | Luis Reece at 62 runs, in 6.4 over | David Lloyd at 83 runs, in 9.5 over | Samit Patel at 90 runs, in 10.5 over | Brooke Guest at 115 runs, in 14.2 over | Ross Whiteley at 115 runs, in 14.3 over | Wayne Madsen at 123 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 17 | 2 | 4.25 |
Raphael Weatherall | 2.0 | 0 | 20 | 1 | 10.0 |
George Scrimshaw | 3.0 | 0 | 38 | 2 | 12.67 |
Sikandar Raza | 3.0 | 0 | 32 | 0 | 10.67 |
Ravi Bopara | 4.0 | 0 | 21 | 1 | 5.25 |
Freddie Heldreich | 4.0 | 0 | 29 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos † c Ross Whiteley b Pat Brown | 42 | 31 | 5 | 1 | 135.48 |
Matthew Breetzke c Luis Reece b Pat Brown | 9 | 8 | 0 | 1 | 112.5 |
David Willey c Anuj Dal b Zak Chappell | 1 | 4 | 0 | 0 | 25.0 |
Ravi Bopara Not Out | 56 | 42 | 5 | 2 | 133.33 |
Sikandar Raza c Blair Tickner b Zak Chappell | 38 | 27 | 1 | 2 | 140.74 |
Saif Zaib c David Lloyd b Pat Brown | 5 | 6 | 0 | 0 | 83.33 |
Lewis McManus † Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
7
( b 1, lb 1, w 3, nb 2, p 0 )
|
|||||
Total
163 / 5
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Matthew Breetzke at 27 runs, in 3.6 over | David Willey at 37 runs, in 5.2 over | Ricardo Vasconcelos at 71 runs, in 8.4 over | Sikandar Raza at 138 runs, in 17.2 over | Saif Zaib at 149 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Zak Chappell | 4.0 | 0 | 29 | 2 | 7.25 |
Alex Thomson | 2.0 | 0 | 20 | 0 | 10.0 |
Blair Tickner | 4.0 | 0 | 38 | 0 | 9.5 |
Pat Brown | 4.0 | 0 | 33 | 3 | 8.25 |
Samit Patel | 4.0 | 0 | 23 | 0 | 5.75 |
Luis Reece | 2.0 | 0 | 18 | 0 | 9.0 |
Match | 1st Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | The County Ground, Northampton |
City | United Kingdom |
Date | Thu 30 May 2024 |
Time | 11 p.m. |
Toss | Northamptonshire won the toss and elected to bowl |
Weather | 14.0°C|Partly cloudy |
Umpires | Rob Bailey | |
Northamptonshire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Derbyshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |