Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan c Abhishek Sakuja b Abhimanyu Mithun | 0 | 2 | 0 | 0 | 0.0 |
Samiullah Shinwari c Shrestha b Santosh Yadav | 95 | 49 | 7 | 8 | 193.88 |
Upul Tharanga † c Suresh Raina b Milin Yadav | 46 | 34 | 6 | 1 | 135.29 |
Gurkeerat Singh Mann c Abhishek Sakuja b Abhimanyu Mithun | 43 | 23 | 1 | 4 | 186.96 |
Bipul Sharma Not Out | 13 | 5 | 1 | 1 | 260.0 |
Rajat Singh Not Out | 10 | 7 | 1 | 0 | 142.86 |
Extras
11
( b 0, lb 2, w 9, nb 0, p 0 )
|
|||||
Total
218 / 4
( 20.0 Overs, RR : 10.90 )
|
|||||
Fall of wickets: Shikhar Dhawan at 0 runs, in 0.2 over | Upul Tharanga at 107 runs, in 10.5 over | Samiullah Shinwari at 194 runs, in 17.5 over | Gurkeerat Singh Mann at 201 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Abhimanyu Mithun | 4.0 | 0 | 17 | 2 | 4.25 |
Santosh Yadav | 4.0 | 0 | 63 | 1 | 15.75 |
Abhishek Sakuja | 4.0 | 0 | 37 | 0 | 9.25 |
Milin Yadav | 4.0 | 0 | 34 | 1 | 8.5 |
Abdul Rehman | 3.0 | 0 | 42 | 0 | 14.0 |
Abhishek Yadav | 1.0 | 0 | 23 | 0 | 23.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Solomon Mire c Rajat Singh b Samiullah Shinwari | 110 | 38 | 4 | 14 | 289.47 |
Phil Mustard † c Anureet Singh b Bipul Sharma | 44 | 19 | 5 | 3 | 231.58 |
Suresh Raina c Anureet Singh b Gurkeerat Singh Mann | 25 | 18 | 3 | 0 | 138.89 |
FY Fazal Not Out | 16 | 10 | 1 | 1 | 160.0 |
Aman Khan c Kundan Kumar b Vishal Prasad | 19 | 10 | 1 | 2 | 190.0 |
Shrestha † Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
222 / 4
( 16.2 Overs, RR : 13.59 )
|
|||||
Fall of wickets: Phil Mustard at 63 runs, in 4.6 over | Solomon Mire at 177 runs, in 11.6 over | Suresh Raina at 181 runs, in 12.6 over | Aman Khan at 214 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Anureet Singh | 2.0 | 0 | 21 | 0 | 10.5 |
Siddarth Kaul | 3.0 | 0 | 47 | 0 | 15.67 |
Bipul Sharma | 2.0 | 0 | 30 | 1 | 15.0 |
Prakash Naskar | 1.0 | 0 | 28 | 0 | 28.0 |
Samiullah Shinwari | 4.0 | 0 | 41 | 1 | 10.25 |
Kundan Kumar | 1.0 | 0 | 24 | 0 | 24.0 |
Gurkeerat Singh Mann | 2.2 | 0 | 18 | 1 | 7.71 |
Vishal Prasad | 1.0 | 0 | 13 | 1 | 13.0 |
Match | Northern Challengers vs Southern Spartans |
Series | Big Cricket League, 2024 |
Format | T20 |
Stadium | Lalbhai Contractor Stadium |
City | Surat |
Date | Sat 21 Dec 2024 |
Time | 7:30 p.m. |
Toss | Southern Spartans won the toss and elected to bowl |
Weather | 23.2°C|Clear |
Umpires |
Northern Challengers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Southern Spartans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |