Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Mohammad Rizwan b Shaheen Afridi | 4 | 4 | 1 | 0 | 100.0 |
Rachin Ravindra c b Abrar Ahmad | 25 | 19 | 5 | 0 | 131.58 |
Kane Williamson c Mohammad Rizwan b Shaheen Afridi | 58 | 89 | 7 | 0 | 65.17 |
Daryl Mitchell c Khushdil Shah b Abrar Ahmad | 81 | 84 | 2 | 4 | 96.43 |
Tom Latham † c Kamran Ghulam b Haris Rauf | 0 | 3 | 0 | 0 | 0.0 |
Glenn Phillips Not Out | 106 | 74 | 6 | 7 | 143.24 |
Michael Bracewell c Saud Shakeel b Shaheen Afridi | 31 | 23 | 1 | 3 | 134.78 |
Mitchell Santner Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
17
( b 4, lb 7, w 5, nb 1, p 0 )
|
|||||
Total
330 / 6
( 50.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Will Young at 4 runs, in 0.4 over | Rachin Ravindra at 39 runs, in 7.4 over | Kane Williamson at 134 runs, in 26.2 over | Tom Latham at 135 runs, in 27.1 over | Daryl Mitchell at 200 runs, in 37.5 over | Michael Bracewell at 254 runs, in 45.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 10.0 | 0 | 88 | 3 | 8.8 |
Naseem Shah | 10.0 | 0 | 70 | 0 | 7.0 |
Abrar Ahmad | 10.0 | 0 | 41 | 2 | 4.1 |
Haris Rauf | 6.2 | 0 | 23 | 1 | 3.63 |
Khushdil Shah | 9.0 | 0 | 66 | 0 | 7.33 |
Agha Salman | 4.4 | 0 | 31 | 0 | 6.64 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman lbw b Glenn Phillips | 84 | 69 | 7 | 4 | 121.74 |
Babar Azam c Glenn Phillips b Michael Bracewell | 10 | 23 | 1 | 0 | 43.48 |
Kamran Ghulam c Will Young b Mitchell Santner | 18 | 32 | 1 | 0 | 56.25 |
Mohammad Rizwan † lbw b Mitchell Santner | 3 | 11 | 0 | 0 | 27.27 |
Agha Salman c Daryl Mitchell b Michael Bracewell | 40 | 51 | 2 | 1 | 78.43 |
Tayyab Tahir c Michael Bracewell b Matt Henry | 30 | 29 | 4 | 0 | 103.45 |
Khushdil Shah st Tom Latham b Mitchell Santner | 15 | 18 | 1 | 0 | 83.33 |
Shaheen Afridi c Nathan Smith b Matt Henry | 10 | 16 | 1 | 0 | 62.5 |
Naseem Shah c Tom Latham b Matt Henry | 13 | 23 | 0 | 0 | 56.52 |
Abrar Ahmad Not Out | 23 | 15 | 4 | 0 | 153.33 |
Haris Rauf Absent hurt | 0 | 0 | 0 | 0 | 0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
252 / 10
( 47.5 Overs, RR : 5.27 )
|
|||||
Fall of wickets: Babar Azam at 52 runs, in 9.6 over | Kamran Ghulam at 103 runs, in 18.6 over | Mohammad Rizwan at 117 runs, in 22.1 over | Fakhar Zaman at 119 runs, in 23.4 over | Tayyab Tahir at 172 runs, in 33.1 over | Khushdil Shah at 205 runs, in 38.4 over | Agha Salman at 205 runs, in 39.1 over | Shaheen Afridi at 222 runs, in 43.4 over | Naseem Shah at 252 runs, in 47.5 over | Haris Rauf at 252 runs, in 47.5 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 9.5 | 0 | 53 | 3 | 5.39 |
William O'Rourke | 6.0 | 0 | 46 | 0 | 7.67 |
Michael Bracewell | 10.0 | 0 | 41 | 2 | 4.1 |
Ben Sears | 6.0 | 0 | 39 | 0 | 6.5 |
Mitchell Santner | 10.0 | 2 | 41 | 3 | 4.1 |
Glenn Phillips | 3.0 | 0 | 18 | 1 | 6.0 |
Rachin Ravindra | 3.0 | 0 | 14 | 0 | 4.67 |
Match | Pakistan vs New Zealand |
Series | Pakistan ODI Tri-Series, 2025 |
Format | ONE-DAY |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Sat 08 Feb 2025 |
Time | 2:30 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 23.1°C|Sunny |
Umpires | Faisal Afridi | Michael Gough | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |